O-1 Tool Steel Bars
O-1 is an oil-hardening, non-deforming tool steel which can be hardened at relatively low temperatures. Tools and dies made from O-1 will have good wearing qualities since the tungsten and higher chromium content gives improved wear resistance over the straight manganese grades.
O1 Tool Steel Bars - Technical Data | |||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price | Order Online |
---|---|---|---|---|---|
MBS-9139 | .125" | .500" | 18" | $13.34 | Add to Order |
MBS-9140 | .125" | .500" | 36" | $35.88 | Add to Order |
MBS-9142 | .125" | .750" | 18" | $28.94 | Add to Order |
MBS-9143 | .125" | .750" | 36" | $57.48 | Add to Order |
MBS-9145 | .125" | 1.00" | 18" | $34.06 | Add to Order |
MBS-9146 | .125" | 1.00" | 36" | $54.28 | Add to Order |
MBS-9148 | .125" | 1.25" | 18" | $39.62 | Add to Order |
MBS-9149 | .125" | 1.25" | 36" | $60.56 | Add to Order |
MBS-9151 | .125" | 1.50" | 18" | $45.66 | Add to Order |
MBS-9152 | .125" | 1.50" | 36" | $67.10 | Add to Order |
MBS-9154 | .125" | 2.00" | 18" | $32.22 | Add to Order |
MBS-9155 | .125" | 2.00" | 36" | $83.72 | Add to Order |
MBS-9157 | .125" | 3.00" | 18" | $150.94 | Add to Order |
MBS-9158 | .125" | 3.00" | 36" | $152.52 | Add to Order |
MBS-9160 | .125" | 4.00" | 18" | $122.70 | Add to Order |
MBS-9161 | .125" | 4.00" | 36" | $164.36 | Add to Order |
MBS-9163 | .187" | .187" | 18" | $40.84 | Add to Order |
MBS-9164 | .187" | .187" | 36" | $101.74 | Add to Order |
MBS-9166 | .187" | .500" | 18" | $31.76 | Add to Order |
MBS-9167 | .187" | .500" | 36" | $48.62 | Add to Order |
MBS-9169 | .187" | .750" | 18" | $40.76 | Add to Order |
MBS-9170 | .187" | .750" | 36" | $127.76 | Add to Order |
MBS-9172 | .187" | 1.00" | 18" | $47.72 | Add to Order |
MBS-9173 | .187" | 1.00" | 36" | $67.10 | Add to Order |
MBS-9175 | .187" | 1.25" | 18" | $54.98 | Add to Order |
MBS-9176 | .187" | 1.25" | 36" | $84.02 | Add to Order |
MBS-9178 | .187" | 2.00" | 18" | $74.30 | Add to Order |
MBS-9179 | .187" | 2.00" | 36" | $135.10 | Add to Order |
MBS-9181 | .187" | 3.00" | 18" | $104.74 | Add to Order |
MBS-9182 | .187" | 3.00" | 36" | $195.14 | Add to Order |
MBS-9184 | .187" | 4.00" | 18" | $132.48 | Add to Order |
MBS-9185 | .187" | 4.00" | 36" | $240.88 | Add to Order |
MBS-9187 | .250" | .250" | 18" | $41.14 | Add to Order |
MBS-9188 | .250" | .250" | 36" | $94.38 | Add to Order |
MBS-9190 | .250" | .500" | 18" | $42.30 | Add to Order |
MBS-9191 | .250" | .500" | 36" | $58.26 | Add to Order |
MBS-9193 | .250" | .750" | 18" | $52.56 | Add to Order |
MBS-9194 | .250" | .750" | 36" | $95.56 | Add to Order |
MBS-9196 | .250" | 1.00" | 18" | $51.38 | Add to Order |
MBS-9197 | .250" | 1.00" | 36" | $92.08 | Add to Order |
MBS-9199 | .250" | 1.25" | 18" | $71.96 | Add to Order |
MBS-9200 | .250" | 1.25" | 36" | $130.92 | Add to Order |
MBS-9202 | .250" | 1.50" | 18" | $78.68 | Add to Order |
MBS-9203 | .250" | 1.50" | 36" | $102.34 | Add to Order |
MBS-9205 | .250" | 2.00" | 18" | $97.22 | Add to Order |
MBS-9206 | .250" | 2.00" | 36" | $113.28 | Add to Order |
MBS-9208 | .250" | 2.50" | 18" | $114.94 | Add to Order |
MBS-9209 | .250" | 2.50" | 36" | $209.04 | Add to Order |
MBS-9211 | .250" | 3.00" | 18" | $132.52 | Add to Order |
MBS-9212 | .250" | 3.00" | 36" | $240.94 | Add to Order |
MBS-9214 | .250" | 4.00" | 18" | $165.52 | Add to Order |
MBS-9215 | .250" | 4.00" | 36" | $300.92 | Add to Order |
MBS-9217 | .375" | .750" | 18" | $ | Add to Order |
MBS-9218 | .375" | .750" | 36" | $137.90 | Add to Order |
MBS-9220 | .375" | 1.00" | 18" | $70.36 | Add to Order |
MBS-9221 | .375" | 1.00" | 36" | $122.34 | Add to Order |
MBS-9223 | .375" | 2.00" | 18" | $75.42 | Add to Order |
MBS-9224 | .375" | 2.00" | 36" | $254.20 | Add to Order |
Rev. 03-25, 06-24, 10-23, 05-23 |