PFA Products
PFA Tubing
PFA Round Rods
PFA Welding Rods
↓ PFA Film & Sheets ↓
PFA
Films, Dupont PTFE PFA 350 and Daikin Neoflon FPS AP-230.
ASTM D3307 Type II, FDA 21CFR177.1550, USDA 3A 20-17 . Operating Temp: -320F to +500F High Purity Grade Dupont PFA 450HP & Daikin Neoflon AP-231SH |
|||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price | Order Online |
---|---|---|---|---|---|
.001 | 0.50 | 600 | KS-10476 | $59.90 | Add to Order |
.001 | 1.00 | 600 | KS-10561 | $119.86 | Add to Order |
.001 | 2.00 | 600 | KS-10551 | $239.70 | Add to Order |
.001 | 24.0 | 300 | KS-10478 | $857.00 | Add to Order |
.001 | 24.0 | 600 | KS-10457 | $1,714.00 | Add to Order |
.001 | 24.0 | 900 | KS-10456 | $2,571.00 | Add to Order |
.001 | 24.0 | 1200 | KS-10455 | $3,428.00 | Add to Order |
.002 | 0.50 | 600 | KS-10571 | $107.42 | Add to Order |
.002 | 24.0 | 300 | KS-10454 | $1,439.00 | Add to Order |
.002 | 24.0 | 600 | KS-10453 | $2,878.00 | Add to Order |
.002 | 24.0 | 900 | KS-10445 | $4,317.00 | Add to Order |
.002 | 24.0 | 1200 | KS-10467 | $5,756.00 | Add to Order |
.005 | 1.00 | 600 | KS-10569 | $214.84 | Add to Order |
.005 | 24.0 | 300 | KS-10450 | $3,452.00 | Add to Order |
.005 | 24.0 | 600 | KS-10452 | $6,904.00 | Add to Order |
.005 | 24.0 | 900 | KS-10475 | $10,356.00 | Add to Order |
.005 | 24.0 | 1200 | KS-10474 | $13,808.00 | Add to Order |
Rev. 05-22, 09-21, 06-21 |
PFA
Sheets, Dupont PTFE PFA 350 and Daikin Neoflon FPS AP-230.
ASTM D3307 Type II, FDA 21CFR177.1550, USDA 3A 20-17 . Operating Temp: -320F to +500F High Purity Grade Dupont PFA 450HP & Daikin Neoflon AP-231SH 6 Month Lead Times Apply |
||||||
Thickness (in.) | Width (in.) | Length (in.) | Part # | Price | Grade | Order Online |
---|---|---|---|---|---|---|
.125 | 12.0 | 12.0 | KS-16781 | $387.75 | GP 350 or 230 | Add to Order |
.125 | 12.0 | 12.0 | KS-16796 | $592.96 | High Purity Grade | Add to Order |
.125 | 12.0 | 24.0 | KS-16766 | $772.75 | GP 350 or 230 | Add to Order |
.125 | 12.0 | 24.0 | KS-16718 | $849.06 | High Purity Grade | Add to Order |
.125 | 24.0 | 24.0 | KS-16704 | $2,581.15 | High Purity Grade | Add to Order |
.125 | 24.0 | 24.0 | KS-16813 | $1,882.65 | GP 350 or 230 | Add to Order |
.187 | 12.0 | 12.0 | KS-16782 | $563.67 | GP 350 or 230 | Add to Order |
.187 | 12.0 | 12.0 | KS-16797 | $726.92 | High Purity Grade | Add to Order |
.187 | 12.0 | 24.0 | KS-16767 | $1,127.36 | GP 350 or 230 | Add to Order |
.187 | 12.0 | 24.0 | KS-16719 | $1,240.94 | High Purity Grade | Add to Order |
.187 | 24.0 | 24.0 | KS-16814 | $2,254.73 | GP 350 or 230 | Add to Order |
.250 | 12.0 | 12.0 | KS-16783 | $711.70 | GP 350 or 230 | Add to Order |
.250 | 12.0 | 12.0 | KS-16798 | $782.90 | High Purity Grade | Add to Order |
.250 | 12.0 | 24.0 | KS-16768 | $2,150.50 | GP 350 or 230 | Add to Order |
.250 | 12.0 | 24.0 | KS-16720 | $1,565.85 | High Purity Grade | Add to Order |
.250 | 24.0 | 24.0 | KS-16815 | $2,846.83 | GP 350 or 230 | Add to Order |
.250 | 24.0 | 24.0 | KS-16714 | $3,131.70 | High Purity Grade | Add to Order |
.375 | 12.0 | 12.0 | KS-16793 | $912.09 | GP 350 or 230 | Add to Order |
.375 | 12.0 | 12.0 | KS-16799 | $1,628.18 | High Purity Grade | Add to Order |
.375 | 12.0 | 24.0 | KS-16730 | $2,005.57 | High Purity Grade | Add to Order |
.375 | 12.0 | 24.0 | KS-16730 | $2,005.57 | High Purity Grade | Add to Order |
.375 | 24.0 | 24.0 | KS-16816 | $3,648.37 | GP 350 or 230 | Add to Order |
.375 | 24.0 | 24.0 | KS-16706 | $4,011.15 | High Purity Grade | Add to Order |
.500 | 12.0 | 12.0 | KS-16785 | $1,343.32 | GP 350 or 230 | Add to Order |
.500 | 12.0 | 12.0 | KS-16809 | $1,321.08 | High Purity Grade | Add to Order |
.500 | 12.0 | 24.0 | KS-16770 | $2,687.30 | GP 350 or 230 | Add to Order |
.500 | 12.0 | 24.0 | KS-16722 | $2,941.40 | High Purity Grade | Add to Order |
.500 | 24.0 | 24.0 | KS-16826 | $3,349.63 | GP 350 or 230 | Add to Order |
.500 | 24.0 | 24.0 | KS-16699 | $5,882.25 | High Purity Grade | Add to Order |
.625 | 12.0 | 24.0 | KS-16763 | $2,661.12 | GP 350 or 230 | Add to Order |
.625 | 12.0 | 12.0 | KS-16779 | $1,333.92 | GP 350 or 230 | Add to Order |
.625 | 12.0 | 12.0 | KS-16801 | $1,590.72 | High Purity Grade | Add to Order |
.625 | 12.0 | 24.0 | KS-16715 | $3,177.60 | High Purity Grade | Add to Order |
.625 | 24.0 | 24.0 | KS-16818 | $5,322.24 | GP 350 or 230 | Add to Order |
.625 | 24.0 | 24.0 | KS-16708 | $5,430.72 | High Purity Grade | Add to Order |
.750 | 12.0 | 12.0 | KS-16787 | $1,499.93 | GP 350 or 230 | Add to Order |
.750 | 12.0 | 12.0 | KS-16794 | $2,307.24 | High Purity Grade | Add to Order |
.750 | 12.0 | 24.0 | KS-16772 | $2,999.88 | GP 350 or 230 | Add to Order |
.750 | 12.0 | 24.0 | KS-16724 | $4,026.20 | High Purity Grade | Add to Order |
.750 | 24.0 | 24.0 | KS-16810 | $5,999.74 | GP 350 or 230 | Add to Order |
.750 | 24.0 | 24.0 | KS-16709 | $6,599.04 | High Purity Grade | Add to Order |
.875 | 12.0 | 12.0 | KS-16717 | $1,847.93 | High Purity Grade | Add to Order |
.875 | 12.0 | 24.0 | KS-16702 | $3,696.00 | High Purity Grade | Add to Order |
.875 | 24.0 | 24.0 | KS-16751 | $7,392.00 | High Purity Grade | Add to Order |
1.00 | 12.0 | 12.0 | KS-16788 | $1,870.87 | GP 350 or 230 | Add to Order |
1.00 | 12.0 | 12.0 | KS-16803 | $2,057.98 | High Purity Grade | Add to Order |
1.00 | 12.0 | 24.0 | KS-16773 | $3,741.77 | GP 350 or 230 | Add to Order |
1.00 | 12.0 | 24.0 | KS-16725 | $4,116.00 | High Purity Grade | Add to Order |
1.00 | 24.0 | 24.0 | KS-16820 | $7,483.75 | GP 350 or 230 | Add to Order |
1.00 | 24.0 | 24.0 | KS-16710 | $8,232.00 | High Purity Grade | Add to Order |
1.25 | 12.0 | 12.0 | KS-16789 | $2,344.27 | GP 350 or 230 | Add to Order |
1.25 | 12.0 | 12.0 | KS-16804 | $2,578.70 | High Purity Grade | Add to Order |
1.25 | 12.0 | 24.0 | KS-16774 | $4,688.64 | GP 350 or 230 | Add to Order |
1.25 | 12.0 | 24.0 | KS-16726 | $5,154.24 | High Purity Grade | Add to Order |
1.25 | 24.0 | 24.0 | KS-16821 | $6,694.56 | GP 350 or 230 | Add to Order |
1.25 | 24.0 | 24.0 | KS-16711 | $10,308.00 | High Purity Grade | Add to Order |
1.50 | 12.0 | 12.0 | KS-16790 | Custom | GP 350 or 230 | Call Us |
1.50 | 12.0 | 12.0 | KS-16805 | Custom | High Purity Grade | Call Us |
1.50 | 12.0 | 24.0 | KS-16775 | Custom | GP 350 or 230 | Call Us |
1.50 | 12.0 | 24.0 | KS-16727 | Custom | High Purity Grade | Call Us |
1.50 | 24.0 | 24.0 | KS-16822 | Custom | GP 350 or 230 | Call Us |
1.50 | 24.0 | 24.0 | KS-16712 | Custom | High Purity Grade | Call Us |
1.75 | 12.0 | 12.0 | KS-16791 | Custom | GP 350 or 230 | Call Us |
1.75 | 12.0 | 12.0 | KS-16806 | Custom | High Purity Grade | Call Us |
1.75 | 12.0 | 24.0 | KS-16776 | Custom | GP 350 or 230 | Call Us |
1.75 | 12.0 | 24.0 | KS-16728 | Custom | High Purity Grade | Call Us |
1.75 | 24.0 | 24.0 | KS-16823 | Custom | GP 350 or 230 | Call Us |
1.75 | 24.0 | 24.0 | KS-16732 | Custom | High Purity Grade | Call Us |
2.00 | 12.0 | 12.0 | KS-16792 | Custom | GP 350 or 230 | Call Us |
2.00 | 12.0 | 12.0 | KS-16807 | Custom | High Purity Grade | Call Us |
2.00 | 12.0 | 24.0 | KS-16777 | Custom | GP 350 or 230 | Call Us |
2.00 | 12.0 | 24.0 | KS-16729 | Custom | High Purity Grade | Call Us |
2.00 | 24.0 | 24.0 | KS-16824 | Custom | GP 350 or 230 | Call Us |
2.00 | 24.0 | 24.0 | KS-16700 | Custom | High Purity Grade | Call Us |
2.25 | 12.0 | 12.0 | KS-16771 | Custom | GP 350 or 230 | Call Us |
2.25 | 12.0 | 12.0 | KS-16755 | Custom | High Purity Grade | Call Us |
2.25 | 12.0 | 24.0 | KS-16800 | Custom | GP 350 or 230 | Call Us |
2.25 | 12.0 | 24.0 | KS-16707 | Custom | High Purity Grade | Call Us |
2.25 | 24.0 | 24.0 | KS-16802 | Custom | GP 350 or 230 | Call Us |
2.25 | 24.0 | 24.0 | KS-16723 | Custom | High Purity Grade | Call Us |
2.50 | 12.0 | 12.0 | KS-16769 | Custom | GP 350 or 230 | Call Us |
2.50 | 12.0 | 12.0 | KS-16811 | Custom | High Purity Grade | Call Us |
2.50 | 12.0 | 24.0 | KS-16825 | Custom | GP 350 or 230 | Call Us |
2.50 | 12.0 | 24.0 | KS-16705 | Custom | High Purity Grade | Call Us |
2.50 | 24.0 | 24.0 | KS-16819 | Custom | GP 350 or 230 | Call Us |
2.50 | 24.0 | 24.0 | KS-16748 | Custom | High Purity Grade | Call Us |
2.75 | 12.0 | 12.0 | KS-16784 | Custom | GP 350 or 230 | Call Us |
2.75 | 12.0 | 12.0 | KS-16764 | Custom | High Purity Grade | Call Us |
2.75 | 12.0 | 24.0 | KS-16721 | Custom | High Purity Grade | Call Us |
2.75 | 24.0 | 24.0 | KS-16817 | Custom | GP 350 or 230 | Call Us |
2.75 | 24.0 | 24.0 | KS-16749 | Custom | High Purity Grade | Call Us |
3.00 | 12.0 | 12.0 | KS-16765 | Custom | GP 350 or 230 | Call Us |
3.00 | 12.0 | 12.0 | KS-16716 | Custom | High Purity Grade | Call Us |
3.00 | 12.0 | 24.0 | KS-16812 | Custom | GP 350 or 230 | Call Us |
3.00 | 12.0 | 24.0 | KS-16701 | Custom | High Purity Grade | Call Us |
3.00 | 24.0 | 24.0 | KS-16750 | Custom | High Purity Grade | Call Us |
3.00 | 24.0 | 24.0 | KS-16795 | Custom | GP 350 or 230 | Call Us |
Rev. 05-23, 11-22, 06-22, 05-22 |