Ultem® Sheets & Rods
Ultem® is a rigid, amber plastic that has better steam resistance/use temperature than polysulfone. It is autoclavable and transparent to X-rays.
Ultem® 1000 Plastic Sheets
ASTM D-5205 PEI0113 |
||||
Part # | Thickness (in.) | Size (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|
KS-6463 | .003 | 12" x 24" | $18.64 | Add to Order |
KS-10556 | .003 | 24" x 300" | $446.19 | Add to Order |
KS-10555 | .003 | 24" x 600" | $892.38 | Add to Order |
KS-10545 | .003 | 24" x 900" | $1338.56 | Add to Order |
KS-10553 | .003 | 24" x 1200" | $1784.75 | Add to Order |
KS-6476 | .005 | 12" x 24" | $31.16 | Add to Order |
KS-10825 | .005 | 24" x 300" | $1,016.25 | Add to Order |
KS-10846 | .005 | 24" x 600" | $1490.50 | Add to Order |
KS-10845 | .005 | 24" x 900" | $2235.75 | Add to Order |
KS-10833 | .005 | 24" x 1200" | $2981.00 | Add to Order |
KS-6420 | .010 | 12" x 24" | $61.68 | Add to Order |
KS-10826 | .010 | 24" x 300" | $1485.69 | Add to Order |
KS-10835 | .010 | 24" x 600" | $2971.38 | Add to Order |
KS-10836 | .010 | 24" x 900" | $4457.06 | Add to Order |
KS-10837 | .010 | 24" x 1200" | $5942.75 | Add to Order |
KS-6421 | .020 | 12" x 24" | $123.32 | Add to Order |
KS-10748 | .020 | 24" x 300" | $2970.00 | Add to Order |
KS-10749 | .020 | 24" x 600" | $5940.00 | Add to Order |
KS-10750 | .020 | 24" x 900" | $8910.00 | Add to Order |
KS-10751 | .020 | 24" x 1200" | $11880.00 | Add to Order |
KS-5409 | .031 | 24" x 48" | $290.76 | Add to Order |
KS-447 | .063 | 24" x 48" | $442.80 | Add to Order |
KS-5169 | .063 | 48" x 96" | $1,771.24 | Add to Order |
KS-449FF | .125 | 12" x 12" | $92.99 | Add to Order |
KS-449DD | .125 | 12" x 24" | $181.67 | Add to Order |
KS-449CC | .125 | 12" x 48" | $446.38 | Add to Order |
KS-449B | .125 | 24" x 24" | $446.38 | Add to Order |
KS-449 | .125 | 24" x 48" | $892.76 | Add to Order |
KS-450 | .188 | 24" x 48" | $1,339.16 | Add to Order |
KS-451 | .250 | 24" x 48" | $849.44 | Add to Order |
KS-2692A | .250 | 12" x 12" | $146.48 | Add to Order |
KS-2696A | .250 | 12" x 24" | $292.94 | Add to Order |
KS-6055 | .250 | 12" x 48" | $585.88 | Add to Order |
KS-8258 | .250 | 24" x 24" | $585.88 | Add to Order |
KS-2693A | .375 | 12" x 12" | $164.92 | Add to Order |
KS-2697A | .375 | 12" x 24" | $293.18 | Add to Order |
KS-5417 | .375 | 12" x 48" | $588.00 | Add to Order |
KS-6054 | .375 | 24" x 24" | $588.00 | Add to Order |
KS-452 | .375 | 24" x 48" | $1,176.00 | Add to Order |
KS-2694A | .500 | 12" x 12" | $216.45 | Add to Order |
KS-2698A | .500 | 12" x 24" | $386.40 | Add to Order |
KS-6056 | .500 | 24" x 24" | $770.40 | Add to Order |
KS-5416 | .500 | 12" x 48" | $770.40 | Add to Order |
KS-453 | .500 | 24" x 48" | $1,538.40 | Add to Order |
KS-8265 | .625 | 12" x 12" | $270.00 | Add to Order |
KS-8264 | .625 | 12" x 24" | $445.04 | Add to Order |
KS-5401 | .625 | 12" x 48" | $1,920.00 | Add to Order |
KS-8263 | .625 | 24" x 24" | $960.00 | Add to Order |
KS-5415 | .625 | 24" x 48" | $1,920.00 | Add to Order |
KS-6057 | .750 | 12" x 12" | $319.55 | Add to Order |
KS-6058 | .750 | 12" x 24" | $568.80 | Add to Order |
KS-5414 | .750 | 12" x 48" | $1,136.16 | Add to Order |
KS-6059 | .750 | 24" x 24" | $1,136.16 | Add to Order |
KS-454 | .750 | 24" x 48" | $2,272.32 | Add to Order |
KS-8287 | .875 | 24" x 48" | $2,638.84 | Add to Order |
KS-2695A | 1.00 | 12" x 12" | $375.68 | Add to Order |
KS-2699A | 1.00 | 12" x 24" | $964.46 | Add to Order |
KS-5413 | 1.00 | 12" x 48" | $1,502.68 | Add to Order |
KS-6060 | 1.00 | 24" x 24" | $1,502.68 | Add to Order |
KS-455 | 1.00 | 24" x 48" | $2,992.00 | Add to Order |
KS-8261 | 1.25 | 12" x 12" | $467.30 | Add to Order |
KS-8260 | 1.25 | 12" x 24" | $936.00 | Add to Order |
KS-5412 | 1.25 | 12" x 48" | $1,869.46 | Add to Order |
KS-8259 | 1.25 | 24" x 24" | $1,869.46 | Add to Order |
KS-456 | 1.25 | 24" x 48" | $3,213.63 | Add to Order |
KS-6062 | 1.50 | 12" x 24" | $1,118.40 | Add to Order |
KS-5411 | 1.50 | 12" x 48" | $2,736.00 | Add to Order |
KS-6063 | 1.50 | 24" x 24" | $2,736.00 | Add to Order |
KS-5108 | 1.50 | 24" x 48" | $4,472.00 | Add to Order |
KS-6064K | 1.75 | 12" x 12" | $634.90 | Add to Order |
KS-6065 | 1.75 | 12" x 24" | $1,300.80 | Add to Order |
KS-6066 | 1.75 | 12" x 48" | $2,602.58 | Add to Order |
KS-6067 | 1.75 | 24" x 24" | $2,602.18 | Add to Order |
KS-6068K | 1.75 | 24" x 48" | $5,204.36 | Add to Order |
KS-6069K | 2.00 | 12" x 12" | $751.34 | Add to Order |
KS-6070K | 2.00 | 12" x 24" | $1,478.40 | Add to Order |
KS-5398 | 2.00 | 12" x 48" | $3,004.80 | Add to Order |
KS-6061 | 2.00 | 24" x 24" | $3,004.80 | Add to Order |
KS-457 | 2.00 | 24" x 48" | $6,010.76 | Add to Order |
KS-6062K | 2.50 | 12" x 12" | $1,464.76 | Add to Order |
KS-6063K | 2.50 | 12" x 24" | $2,929.52 | Add to Order |
KS-6064QT | 2.50 | 12" x 48" | $5,859.04 | Add to Order |
KS-8211 | 2.50 | 24" x 24" | $5,859.04 | Add to Order |
KS-8212 | 2.50 | 24" x 48" | $11,718.06 | Add to Order |
KS-8246 | 2.75 | 24" x 48" | $11,718.06 | Add to Order |
KS-8215 | 3.00 | 12" x 12" | $1,757.74 | Add to Order |
KS-8216 | 3.00 | 12" x 24" | $3,515.46 | Add to Order |
KS-8217 | 3.00 | 12" x 48" | $7,030.94 | Add to Order |
KS-8218 | 3.00 | 24" x 24" | $7,030.94 | Add to Order |
KS-8254 | 3.00 | 24" x 48" | $14,061.86 | Add to Order |
KS-8273 | 4.00 | 12" x 12" | $2,184.20 | Add to Order |
KS-8274 | 4.00 | 12" x 24" | $4,368.38 | Add to Order |
KS-8275 | 4.00 | 12" x 48" | $8,736.72 | Add to Order |
KS-8268 | 4.00 | 24" x 24" | $8,736.72 | Add to Order |
KS-8282 | 4.00 | 24" x 48" | $17,473.54 | Add to Order |
Rev. 05-22, 06-21 |
Standard Tolerances | |||
Thickness | Size | Length Tol. | Width Tol. |
1/32 to 3/16 | 24x48 | +.750/-.000 | +.250/-.000 |
1/4 to 4" | 12x24 12x48 | +.500/-.000 | ±.125 |
1/4 to 2" | 24x24 24x48 | +.500/-.000 | ±.125 |
Ultem® 2100, 2200, 2300, 2400 Series Glass-Filled Sheets
EC1004 - Ultem® 20% Carbon Filled ASTM D-5205 PEI0113 |
||||
Part # | Thickness (in.) | Size (in.) | Price Per Sheet | Order Online |
---|---|---|---|---|
↓
Ultem® 2100 -10% GF ↓ Technical Data |
||||
KS-16930 | .250 | 12" x 12" Natural | $490.73 | Add to Order |
KS-16925 | .375 | 12" x 12" Natural | $536.10 | Add to Order |
KS-16926 | .500 | 12" x 12" Natural | $629.83 | Add to Order |
KS-16927 | .625 | 12" x 12" Natural | $718.03 | Add to Order |
KS-16928 | .750 | 12" x 12" Natural | $879.38 | Add to Order |
KS-16929 | .875 | 12" x 12" Natural | $988.60 | Add to Order |
KS-16932 | 1.00 | 12" x 12" Natural | $1093.38 | Add to Order |
KS-16931 | 1.25 | 12" x 12" Natural | $1344.33 | Add to Order |
KS-16934 | .250 | 12" x 12" Black | $545.45 | Add to Order |
KS-16935 | .375 | 12" x 12" Black | $584.43 | Add to Order |
KS-16936 | .500 | 12" x 12" Black | $699.30 | Add to Order |
KS-16937 | .625 | 12" x 12" Black | $752.63 | Add to Order |
KS-16938 | .750 | 12" x 12" Black | $977.03 | Add to Order |
KS-16899 | .875 | 12" x 12" Black | $1098.45 | Add to Order |
KS-16828 | 1.00 | 12" x 12" Black | $1214.78 | Add to Order |
KS-16844 | 1.25 | 12" x 12" Black | $1493.73 | Add to Order |
↓
Ultem® 2200 -20%GF ↓ Technical Data |
||||
KS-16846 | .250 | 12" x 12" Natural | $490.73 | Add to Order |
KS-16847 | .375 | 12" x 12" Natural | $536.10 | Add to Order |
KS-16848 | .500 | 12" x 12" Natural | $629.83 | Add to Order |
KS-16876 | .625 | 12" x 12" Natural | $718.03 | Add to Order |
KS-16850 | .750 | 12" x 12" Natural | $879.38 | Add to Order |
KS-16897 | .875 | 12" x 12" Natural | $988.60 | Add to Order |
KS-16852 | 1.00 | 12" x 12" Natural | $1093.38 | Add to Order |
KS-16853 | 1.25 | 12" x 12" Natural | $1344.33 | Add to Order |
KS-16855 | .250 | 12" x 12" Black | $545.45 | Add to Order |
KS-16856 | .375 | 12" x 12" Black | $584.32 | Add to Order |
KS-16857 | .500 | 12" x 12" Black | $699.80 | Add to Order |
KS-16835 | .625 | 12" x 12" Black | $752.63 | Add to Order |
KS-16833 | .750 | 12" x 12" Black | $977.03 | Add to Order |
KS-16849 | .875 | 12" x 12" Black | $1098.45 | Add to Order |
KS-16829 | 1.00 | 12" x 12" Black | $1214.78 | Add to Order |
KS-16830 | 1.25 | 12" x 12" Black | $1493.73 | Add to Order |
↓
Ultem® 2300 -30% GF ↓ Technical Data |
||||
KS-16832 | .250 | 12" x 12" Natural | $490.73 | Add to Order |
KS-16842 | .375 | 12" x 12" Natural | $536.10 | Add to Order |
KS-16834 | .500 | 12" x 12" Natural | $629.83 | Add to Order |
KS-16827 | .625 | 12" x 12" Natural | $718.03 | Add to Order |
KS-16836 | .750 | 12" x 12" Natural | $879.38 | Add to Order |
KS-16837 | .875 | 12" x 12" Natural | $988.60 | Add to Order |
KS-16838 | 1.00 | 12" x 12" Natural | $1093.38 | Add to Order |
KS-16839 | 1.25 | 12" x 12" Natural | $1344.33 | Add to Order |
KS-16841 | .250 | 12" x 12" Black | $545.45 | Add to Order |
KS-16865 | .375 | 12" x 12" Black | $584.43 | Add to Order |
KS-16890 | .500 | 12" x 12" Black | $629.82 | Add to Order |
KS-16851 | .625 | 12" x 12" Black | $677.36 | Add to Order |
KS-16877 | .750 | 12" x 12" Black | $977.03 | Add to Order |
KS-16878 | .875 | 12" x 12" Black | $1098.45 | Add to Order |
KS-16879 | 1.00 | 12" x 12" Black | $1214.78 | Add to Order |
KS-16880 | 1.25 | 12" x 12" Black | $1493.73 | Add to Order |
↓
Ultem® 2400 -40% GF ↓ Technical Data |
||||
KS-16891 | .250 | 12" x 12" Natural | $490.73 | Add to Order |
KS-16883 | .375 | 12" x 12" Natural | $536.10 | Add to Order |
KS-16875 | .500 | 12" x 12" Natural | $629.83 | Add to Order |
KS-16885 | .625 | 12" x 12" Natural | $718.03 | Add to Order |
KS-16886 | .750 | 12" x 12" Natural | $879.38 | Add to Order |
KS-16887 | .875 | 12" x 12" Natural | $988.60 | Add to Order |
KS-16888 | 1.00 | 12" x 12" Natural | $1093.38 | Add to Order |
KS-16889 | 1.25 | 12" x 12" Natural | $1344.33 | Add to Order |
KS-16884 | .250 | 12" x 12" Black | $545.45 | Add to Order |
KS-16882 | .375 | 12" x 12" Black | $584.43 | Add to Order |
KS-16860 | .500 | 12" x 12" Black | $699.30 | Add to Order |
KS-16861 | .625 | 12" x 12" Black | $752.63 | Add to Order |
KS-16862 | .750 | 12" x 12" Black | $977.03 | Add to Order |
KS-16863 | .875 | 12" x 12" Black | $1098.45 | Add to Order |
KS-16864 | 1.00 | 12" x 12" Black | $1214.78 | Add to Order |
KS-16874 | 1.25 | 12" x 12" Black | $1344.33 | Add to Order |
Ultem® 20% Carbon Filled Technical Data | ||||
KS-16859 | .250 | 12" x 12" Black | $675.05 | Add to Order |
KS-16868 | .375 | 12" x 12" Black | $773.03 | Add to Order |
KS-16869 | .500 | 12" x 12" Black | $925.63 | Add to Order |
KS-16870 | .625 | 12" x 12" Black | $1114.88 | Add to Order |
KS-16871 | .750 | 12" x 12" Black | $1292.38 | Add to Order |
KS-16873 | 1.00 | 12" x 12" Black | $1601.33 | Add to Order |
KS-16872 | .875 | 12" x 12" Black | $1452.88 | Add to Order |
Rev. 06-21 |
Ultem® 1000 Rods ASTM D-5205 PEI0113 |
|||||
Part # | Diameter (in.) | Diameter Tolerance | Standard Length | Price Per Foot | Order Online |
---|---|---|---|---|---|
KR-479 | 0.250 | +.002/-.000 | 5 feet - 40 ft. min. | $4.80 | Add to Order |
KR-480 | 0.375 | +.002/-.000 | 4 feet | $9.90 | Add to Order |
KR-481 | 0.500 | +.002/-.000 | 4 feet | $16.62 | Add to Order |
KR-482 | 0.625 | +.002/-.000 | 4 feet | $25.34 | Add to Order |
KR-483 | 0.750 | +.002/-.000 | 4 feet | $35.76 | Add to Order |
KR-484 | 0.875 | +.002/-.000 | 4 feet | $39.24 | Add to Order |
KR-485 | 1.000 | +.002/-.000 | 4 feet | $62.46 | Add to Order |
KR-1095A | 1.250 | +.005/-.000 | 4 feet | $94.92 | Add to Order |
KR-2817 | 1.500 | +.005/-.000 | 4 feet | $121.38 | Add to Order |
KR-486 | 1.75 | +.005/-.000 | 4 feet | $133.30 | Add to Order |
KR-487 | 2.00 | +.005/-.000 | 4 feet | $223.94 | Add to Order |
KR-488 | 2.50 | +.025/-.000 | 4 feet | $338.09 | Add to Order |
KR-489 | 3.00 | Oversized | 4 feet | $316.83 | Add to Order |
KR-490 | 3.50 | Oversized | 4 feet | $625.70 | Add to Order |
KR-491 | 4.00 | Oversized | 4 feet | $763.70 | Add to Order |
KR-1104A | 4.50 | Oversized | 4 feet | $948.98 | Add to Order |
KR-492 | 5.00 | Oversized | 4 feet | $1,110.98 | Add to Order |
KR-2232 | 6.00 | Oversized | 4 feet | $1,531.70 | Add to Order |
KR-1109A | 7.00 | Oversized | 4 feet | $1,968.31 | Add to Order |
Rev. 06-24, 03-24, 05-22, 04-22 |
Ultem® Glass Filled Rods | ||||||
Part # | Diameter (in.) | Standard Length | Price Per Foot | Color | Minimum Order | Order Online |
---|---|---|---|---|---|---|
↓ Ultem® 2100 - 10% GF ↓ Technical Data |
||||||
KR-8307 | 0.500 | 6 feet | $50.75 | Natural | 18 feet | Add to Order |
KR-8309 | 0.625 | 6 feet | $79.31 | Natural | 18 feet | Add to Order |
KR-8312 | 0.750 | 6 feet | $120.19 | Natural | 18 feet | Add to Order |
KR-8303 | 0.875 | 6 feet | $169.40 | Natural | 6 feet | Add to Order |
KR-8316 | 1.00 | 6 feet | $205.00 | Natural | 6 feet | Add to Order |
KR-8317 | 1.25 | 6 feet | $187.99 | Natural | 6 feet | Add to Order |
KR-8320 | 1.50 | 6 feet | $256.74 | Natural | 6 feet | Add to Order |
KR-8304 | 1.75 | 6 feet | $357.89 | Natural | 6 feet | Add to Order |
KR-8362 | 2.00 | 6 feet | $740.80 | Natural | 6 feet | Add to Order |
KR-8308 | 0.500 | 6 feet | $57.26 | Black | 18 feet | Add to Order |
KR-8310 | 0.625 | 6 feet | $89.21 | Black | 18 feet | Add to Order |
KR-8321 | 0.750 | 6 feet | $134.12 | Black | 18 feet | Add to Order |
KR-8314 | 0.875 | 6 feet | $190.58 | Black | 6 feet | Add to Order |
KR-8315 | 1.00 | 8 feet | $230.51 | Black | 8 feet | Add to Order |
KR-8318 | 1.25 | 6 feet | $211.48 | Black | 6 feet | Add to Order |
KR-8319 | 1.50 | 6 feet | $287.59 | Black | 6 feet | Add to Order |
KR-8355 | 1.75 | 6 feet | $402.66 | Black | 6 feet | Add to Order |
KR-8372 | 2.00 | 6 feet | $823.08 | Black | 6 feet | Add to Order |
↓ Ultem® 2200 - 20% GF ↓ Technical Data |
||||||
KR-8361 | 0.500 | 6 feet | $50.75 | Natural | 18 feet | Add to Order |
KR-8364 | 0.625 | 6 feet | $79.31 | Natural | 18 feet | Add to Order |
KR-8367 | 0.750 | 6 feet | $120.19 | Natural | 18 feet | Add to Order |
KR-8369 | 0.875 | 6 feet | $169.40 | Natural | 6 feet | Add to Order |
KR-8371 | 1.00 | 6 feet | $205.00 | Natural | 6 feet | Add to Order |
KR-8373 | 1.25 | 6 feet | $205.00 | Natural | 6 feet | Add to Order |
KR-8376 | 1.50 | 6 feet | $256.74 | Natural | 6 feet | Add to Order |
KR-8377 | 1.75 | 6 feet | $357.89 | Natural | 6 feet | Add to Order |
KR-8348 | 2.00 | 6 feet | $740.80 | Natural | 6 feet | Add to Order |
KR-8368 | 0.500 | 6 feet | $57.26 | Black | 18 feet | Add to Order |
KR-8365 | 0.625 | 6 feet | $89.21 | Black | 18 feet | Add to Order |
KR-8366 | 0.750 | 6 feet | $134.12 | Black | 18 feet | Add to Order |
KR-8360 | 0.875 | 6 feet | $190.58 | Black | 6 feet | Add to Order |
KR-8370 | 1.00 | 6 feet | $230.51 | Black | 6 feet | Add to Order |
KR-8374 | 1.25 | 6 feet | $211.48 | Black | 6 feet | Add to Order |
KR-8375 | 1.50 | 6 feet | $287.59 | Black | 6 feet | Add to Order |
KR-8378 | 1.75 | 6 feet | $402.66 | Black | 6 feet | Add to Order |
KR-8363 | 2.00 | 6 feet | $823.08 | Black | 6 feet | Add to Order |
↓ Ultem® 2300 - 30% GF ↓ Technical Data |
||||||
KR-2867 | 0.500 | 8 feet | $50.75 | Natural | 18 feet | Add to Order |
KR-8337 | 0.625 | 6 feet | $79.31 | Natural | 18 feet | Add to Order |
KR-2868 | 0.750 | 8 feet | $120.19 | Natural | 18 feet | Add to Order |
KR-8313 | 0.875 | 6 feet | $169.40 | Natural | 6 feet | Add to Order |
KR-8311 | 1.00 | 6 feet | $205.00 | Natural | 6 feet | Add to Order |
KR-2870 | 1.25 | 8 feet | $187.99 | Natural | 4 feet | Add to Order |
KR-2863 | 1.50 | 8 feet | $255.64 | Natural | 4 feet | Add to Order |
KR-2872 | 1.75 | 8 feet | $357.89 | Natural | 4 feet | Add to Order |
KR-2873 | 2.00 | 8 feet | $228.03 | Natural | 4 feet | Add to Order |
KR-2874 | 3.00 | 4 feet | $1,078.99 | Natural | 4 feet | Add to Order |
KR-2875 | 4.00 | 4 feet | $1,950.14 | Natural | 4 feet | Add to Order |
KR-3451 | 0.500 | 8 feet | $57.26 | Black | 18 feet | Add to Order |
KR-3450 | 0.625 | 8 feet | $89.21 | Black | 18 feet | Add to Order |
KR-8338 | 0.750 | 8 feet | $134.12 | Black | 18 feet | Add to Order |
KR-3452 | 0.875 | 8 feet | $190.58 | Black | 8 feet | Add to Order |
KR-2878 | 1.00 | 8 feet | $230.51 | Black | 8 feet | Add to Order |
KR-3224 | 1.125 | 8 feet | $206.25 | Black | 32 ft | Add to Order |
KR-8329 | 1.25 | 6 feet | $223.01 | Black | 6 feet | Add to Order |
KR-3449 | 1.375 | 8 feet | $230.33 | Black | 16 ft | Add to Order |
KR-8305 | 1.50 | 6 feet | $287.59 | Black | 6 feet | Add to Order |
KR-8306 | 1.75 | 6 feet | $402.66 | Black | 6 feet | Add to Order |
KR-3448 | 2.25 | 4 feet | $605.88 | Black | 4 feet | Add to Order |
KR-3439 | 2.50 | 4 feet | $747.67 | Black | 4 feet | Add to Order |
KR-3227 | 2.75 | 4 feet | $905.08 | Black | 4 feet | Add to Order |
KR-3186 | 3.25 | 4 feet | $1,436.11 | Black | 4 feet | Add to Order |
KR-3228 | 3.50 | 4 feet | $1,264.34 | Black | 4 feet | Add to Order |
KR-3437 | 3.75 | 4 feet | $1,683.00 | Black | 4 feet | Add to Order |
KR-3446 | 4.50 | 4 feet | $2,423.80 | Black | 4 feet | Add to Order |
KR-3454 | 5.00 | 4 feet | $2,927.60 | Black | 4 feet | Add to Order |
KR-3444 | 5.50 | 4 feet | $4,466.11 | Black | 4 feet | Add to Order |
KR-3223 | 6.00 | 4 feet | $5,329.01 | Black | 4 feet | Add to Order |
↓ Ultem® 2400 - 40% GF ↓ Technical Data |
||||||
KR-8341 | 0.500 | 6 feet | $50.75 | Natural | 18 feet | Add to Order |
KR-8343 | 0.625 | 6 feet | $79.31 | Natural | 18 feet | Add to Order |
KR-8346 | 0.750 | 6 feet | $120.19 | Natural | 18 feet | Add to Order |
KR-8350 | 0.875 | 6 feet | $169.40 | Natural | 6 feet | Add to Order |
KR-8340 | 1.00 | 6 feet | $205.00 | Natural | 6 feet | Add to Order |
KR-8351 | 1.25 | 6 feet | $187.99 | Natural | 6 feet | Add to Order |
KR-8354 | 1.50 | 6 feet | $256.74 | Natural | 6 feet | Add to Order |
KR-8359 | 1.75 | 6 feet | $357.89 | Natural | 6 feet | Add to Order |
KR-8323 | 2.00 | 6 feet | $740.80 | Natural | 6 feet | Add to Order |
KR-8342 | 0.500 | 6 feet | $34.82 | Black | 18 feet | Add to Order |
KR-8344 | 0.625 | 6 feet | $54.23 | Black | 18 feet | Add to Order |
KR-8345 | 0.750 | 6 feet | $81.51 | Black | 18 feet | Add to Order |
KR-8347 | 0.875 | 6 feet | $115.83 | Black | 6 feet | Add to Order |
KR-8349 | 1.00 | 6 feet | $140.08 | Black | 6 feet | Add to Order |
KR-8352 | 1.25 | 6 feet | $211.48 | Black | 6 feet | Add to Order |
KR-8353 | 1.50 | 6 feet | $287.59 | Black | 6 feet | Add to Order |
KR-8358 | 1.75 | 6 feet | $402.66 | Black | 6 feet | Add to Order |
KR-8357 | 2.00 | 6 feet | $823.08 | Black | 6 feet | Add to Order |
Rev. 01-23, 06-21 |