Polycarbonate Tubes

Polycarbonate tubes give extraordinary design and fabrication opportunities. It can be machined, drilled, cut and sawed, and is easily joined with solvents and adhesives. It is Weather Resistant to Underwriters Laboratories (UL) 94 HB Ratings

Chemical Resistance Chart

Technical Data Sheet

Close Up Large Polycarbonate Tube Pictures for 1/16", 1/8" and 1/ 4" Wall



Polycarbonate Round Tubing

Standard length is 8 feet. Cut lengths available for tubes under 7" wide.
Permitted cut lengths: 1ft, 2ft, 3ft, 4ft, 5ft, 6ft, 7ft

Part # OD (in.) ID (in.) Wall (in.) Price Per Foot Order Online
KM-8024Z .250 .125 .062 $1.80 Add to Order
KM-8025Z .312 .187 .062 $2.20 Add to Order
KM-2100W .312 .250 .031 $4.29 Add to Order
KM-2105K .375 .125 .125 $2.14 Add to Order
KM-936 .375 .250 .063 $1.01 Add to Order
KM-8026Z .500 .187 .156 $5.42 Add to Order
KM-2105L .500 .250 .125 $3.95 Add to Order
KM-8450Z .500 .250 .125 BLACK $3.39 / 4 Ft Min. Add to Order
KM-937 .500 .375 .063 $1.35 Add to Order
KM-2105M .625 .375 .125 $3.49 Add to Order
KM-938 .625 .500 .063 $1.29 Add to Order
KM-9000-P .750 .250 .250 $6.10 Add to Order
KM-8454Z .750 .500 .125 BLACK $6.58 Add to Order
KM-2100G .750 .500 .125 $3.23 Add to Order
KM-939 .750 .625 .063 $1.74 Add to Order
KM-2170 .875 .750 .063 $2.37 Add to Order
KM-8045Z 1.00 .500 .250 $15.95 Add to Order
KM-940 1.00 .750 .125 $4.45 Add to Order
KM-8449Z 1.00 .750 .125 BLACK $8.42 / 4 Ft Min. Add to Order
KM-941 1.00 .875 .063 $2.61 Add to Order
KM-5323 1.125 .875 .187 $11.49 Add to Order
KM-2171 1.125 1.00 .063 $3.22 Add to Order
KM-8046Z 1.25 .750 .250 $16.46 Add to Order
KM-942 1.25 1.00 .125 $6.88 Add to Order
KM-8447Z 1.25 1.00 .125 BLACK $13.79 / 4 Ft Min. Add to Order
KM-2172 1.25 1.125 .063 $2.91 Add to Order
KM-8028Z 1.375 1.125 .125 $12.57 Add to Order
KM-8047Z 1.50 1.00 .250 $38.18 Add to Order
KM-943 1.50 1.25 .125 $8.22 Add to Order
KM-8446Z 1.50 1.25 .125 BLACK $14.52 / 4 Ft Min. Add to Order
KM-944 1.50 1.375 .063 $3.84 Add to Order
KM-8029Z 1.625 1.375 .125 $16.42 Add to Order
KM-8027Z 1.625 1.5 .063 $9.79 Add to Order
KM-9001-P 1.75 1.25 .250 $23.75 Add to Order
KM-945 1.75 1.50 .125 $9.21 Add to Order
KM-8448Z 1.75 1.50 .125 BLACK $17.13 / 4 Ft Min. Add to Order
KM-2173 1.75 1.625 .063 $5.73 Add to Order
KM-8030Z 1.875 1.625 .125 $21.35 Add to Order
KM-8048Z 2.00 1.50 .250 $44.01 Add to Order
KM-946 2.00 1.75 .125 $10.65 Add to Order
KM-8453Z 2.00 1.75 .125 BLACK $19.80 / 4Ft Min. Add to Order
KM-2174 2.00 1.875 .063 $5.69 Add to Order
KM-8049Z 2.25 1.75 .250 $28.79 Add to Order
KM-947 2.25 2.00 .125 $10.79 Add to Order
KM-8452Z 2.25 2.00 .125 BLACK $24.20 / 4 Ft Min. Add to Order
KM-2175 2.25 2.125 .063 $8.39 Add to Order
KM-8050Z 2.50 2.00 .250 $30.34 Add to Order
KM-948 2.50 2.25 .125 $9.31 Add to Order
KM-8451Z 2.50 2.25 .125 BLACK $29.48 / 4 Ft Min. Add to Order
KM-2176 2.50 2.375 .063 $7.10 Add to Order
KM-8051Z 2.75 2.25 .250 $67.36 Add to Order
KM-949 2.75 2.50 .125 $14.48 Add to Order
KM-2177 2.75 2.625 .063 $8.20 Add to Order
KM-8052Z 3.00 2.50 .250 $66.59 Add to Order
KM-950 3.00 2.75 .125 $14.98 Add to Order
KM-2178 3.00 2.875 .063 $7.78 Add to Order
KM-4704 3.125 3.00 .063 $10.56 Add to Order
KM-8053Z 3.25 2.75 .250 $72.00 Add to Order
KM-682 3.25 3.00 .125 $17.39 Add to Order
KM-8054Z 3.50 3.00 .250 $42.59 Add to Order
KM-951 3.50 3.25 .125 $22.32 Add to Order
KM-8055Z 3.75 3.25 .250 $85.41 Add to Order
KM-8031Z 3.75 3.50 .125 $43.20 Add to Order
KM-8056Z 4.00 3.50 .250 $53.17 Add to Order
KM-6831 4.00 3.75 .125 $20.26 Add to Order
KM-8032Z 4.25 4.00 .125 $57.47 Add to Order
KM-8033Z 4.50 4.25 .125 $41.92 Add to Order
KM-8057Z 4.50 4.00 .250 $66.89 Add to Order
KM-8058Z 4.75 4.25 .250 $105.54 Add to Order
KM-8034Z 4.75 4.50 .125 $64.42 Add to Order
KM-8059Z 5.00 4.50 .250 $69.90 Add to Order
KM-8068Z 5.00 4.62 .187 $61.47 Add to Order
KM-953 5.00 4.75 .125 $35.55 Add to Order
KM-8060Z 5.25 4.75 .250 $121.84 Add to Order
KM-8036Z 5.25 5.00 .125 $69.67 Add to Order
KM-8061Z 5.50 5.00 .250 $79.99 Add to Order
KM-8037Z 5.50 5.25 .125 $87.13 Add to Order
KM-8062Z 6.00 5.50 .250 $134.64 Add to Order
KM-8069Z 6.00 5.625 .187 $129.19 Add to Order
KM-954 6.00 5.75 .125 $39.56 Add to Order
KM-8038Z 6.50 6.25 .125 $150.35 Add to Order
KM-8063Z 7.00 6.50 .250 $157.86 Add to Order
KM-2100J 7.00 6.75 .125 $65.27 Add to Order
KM-8064Z 7.50 7.00 .250 $163.00 / 8 Ft Min. Add to Order
KM-8039Z 7.50 7.25 .125 $178.47 / 8 Ft Min. Add to Order
KM-8065Z 8.00 7.50 .250 $204.37 / 8 Ft Min. Add to Order
KM-955 8.00 7.75 .125 $55.77/ 8 Ft Min. Add to Order
KM-8040Z 8.50 8.25 .125 $222.26 / 8 Ft Min. Add to Order
KM-8066Z 9.00 8.50 .250 $241.83 / 8 Ft Min. Add to Order
KM-8041Z 9.00 8.75 .125 $265.07 / 8 Ft Min. Add to Order
KM-8042Z 9.50 9.25 .125 $298.11 / 8 Ft Min. Add to Order
KM-5606Z 10.00 9.50 .250 $233.89 / 8 Ft Min. Add to Order
KM-8043Z 10.00 9.75 .125 $268.08 / 8 Ft Min. Add to Order
KM-8067Z 12.00 11.50 .250 $303.43 / 8 Ft Min. Add to Order
KM-8044Z 12.00 11.75 .125 $386.61 / 8 Ft Min. Add to Order
KM-24075 14.00 13.75 .125 $571.55 / 8 Ft Min. Add to Order
KM-24076 14.00 13.50 .250 $1,028.71 / 8 Ft Min. Add to Order
Rev. 06-24, 03-24, 01-24, 08-23


NOTE: Polycarbonate Tubes are not Pressure or Vacuum Rated


Tolerances: Tubes 

.375"-2.00" OD Dia Tol +/-.025", ID Tol +/-.025"

2.125"-4.00" OD Dia +/-.045", ID Tol +/-.035"

4.25"-5.00" OD Dia +/-.065", ID Tol +/-.045"

5.25"-7.75" OD Dia +/-.070", ID Tol +/-.060"

8.00"-9.00" +Dia +/-.095", ID Tol +/-.100"

10.0"-14.0" Dia +/-.250"





Square Polycarbonate Tubes

 

Polycarbonate Extruded Square Tubing, Clear

Wall Thickness Tolerance : All Sizes : +/-.008"

Part # Outer Width (in.) Inside Width (in.) Wall Thickness (in.) Width Tolerance Price Length (ft) Order Online
KTBS-086 0.500 0.375 0.062 +/-.010" $68.11 6 Add to Order
KTBS-120 0.625 0.375 0.125 +/-.020" $62.92 8 Add to Order
KTBS-087 0.750 0.625 0.062 +/-.020" $63.94 6 Add to Order
KTBS-121 0.750 0.500 0.125 +/-.020" $61.75 8 Add to Order
KTBS-088 1.00 0.840 0.080 +/-.020" $99.36 6 Add to Order
KTBS-122 1.00 0.750 0.125 +/-.020" $73.61 8 Add to Order
KTBS-089 2.00 1.840 0.080 +/-.030" $198.72 6 Add to Order
KTBS-123 2.00 1.750 0.125 +/-.030" $171.78 8 Add to Order
Rev. 08-23, 04-23, 10-22, 09-22

 

Polycarbonate Tubes Mfg'd by FuturPlast

<<