Paper Reinforced Phenolics
↓ Paper Reinforced Rods & Sheets ↓
NEMA grades X, XX and XXX are composed of a paper base impregnated with a phenolic resin binder. These grades are among the lowest in cost and easiest to process. Phenolics are adequate for dry electrical applications with low mechanical stress. Paper phenolic generally does not compete with epoxies in resistance to moisture, humidity, mechanical strength, dimensional stability, shrinkage and retention of electrical properties in extreme environments. Still, paper phenolic meets the same electrical expectations under the same high temperatures as G10.
NEMA X certs to MIL-I-24768/12 PBM, IEC 60893-3 Type 4 PF CP 201
NEMA XX certs to MIL-I-24768/11 PBG, IEC 60893-3 Type 4 PF CP 203
NEMA XXX certs to MIL-I-24768/10 PBE, IEC 60893-3 Type 4 PF CP 201
Technical Data • Chemical Resistance
Click Here for XX Rectangular Bars
X, XX, XXX Paper Reinforced Rods | |||
Part # | Diameter (in.) | Price Per Foot | Order Online |
---|---|---|---|
KR-1289 | .062" | $1.37 | Add to Order |
KR-1290 | .093" | $1.24 | Add to Order |
KR-1291 | .125" | $1.63 | Add to Order |
KR-1292 | .156" | $1.58 | Add to Order |
KR-1293 | .187" | $1.80 | Add to Order |
KR-1294 | .250" | $2.03 | Add to Order |
KR-1295 | .312" | $2.40 | Add to Order |
KR-1296 | .375" | $2.70 | Add to Order |
KR-1297 | .437" | $3.48 | Add to Order |
KR-1298 | .500" | $4.40 | Add to Order |
KR-1299 | .562" | $5.18 | Add to Order |
KR-1300 | .625" | $5.92 | Add to Order |
KR-1301 | .750" | $7.90 | Add to Order |
KR-3159 | .875" | $10.08 | Add to Order |
KR-1302 | 1.000" | $12.92 | Add to Order |
KR-1303 | 1.125" | $15.74 | Add to Order |
KR-1304 | 1.250" | $20.09 | Add to Order |
KR-1305 | 1.375" | $21.54 | Add to Order |
KR-1306 | 1.500" | $27.90 | Add to Order |
KR-1307 | 1.625" | $31.55 | Add to Order |
KR-1308 | 1.750" | $38.43 | Add to Order |
KR-1309 | 2.000" | $48.44 | Add to Order |
Tolerances | |||
Under 1.375" Dia. | ± .001" | ||
1.375" Dia. & Over | ± .003" | ||
Rev. 03-24, 04-23, 03-23, 04-22 |
X, XX, XXX Paper Reinforced
Sheets & Plates Thickness Tolerances |
|||||
Part # | Thickness (in.) | Width (in.) | Length (in.) | Price | Order Online |
---|---|---|---|---|---|
KS-5942 | .031 | 12 | 12 | $4.93 | Add to Order |
KS-382018 | .031 | 12 | 12 | $12.24 | Black |
KS-2128 | .063 | 12 | 12 | $6.10 | Add to Order |
KS-382023 | .063 | 12 | 12 | $16.50 | Black |
KS-2135 | .094 | 12 | 12 | $7.31 | Add to Order |
KS-2142 | .125 | 12 | 12 | $5.33 | Add to Order |
KS-382028 | .125 | 12 | 12 | $26.56 | Black |
KS-2149 | .188 | 12 | 12 | $10.96 | Add to Order |
KS-382033 | .188 | 12 | 12 | $39.40 | Black |
KS-2156 | .250 | 12 | 12 | $15.64 | Add to Order |
KS-382038 | .250 | 12 | 12 | $47.58 | Black |
KS-2163 | .313 | 12 | 12 | $16.40 | Add to Order |
KS-2170 | .375 | 12 | 12 | $20.81 | Add to Order |
KS-382043 | .375 | 12 | 12 | $76.58 | Black |
KS-2177 | .500 | 12 | 12 | $27.77 | Add to Order |
KS-382048 | .500 | 12 | 12 | $98.30 | Black |
KS-2184 | .625 | 12 | 12 | $40.10 | Add to Order |
KS-2191 | .750 | 12 | 12 | $68.20 | Add to Order |
KS-382053 | .750 | 12 | 12 | $130.62 | Black |
KS-2198 | 1.000 | 12 | 12 | $73.42 | Add to Order |
KS-382058 | 1.000 | 12 | 12 | $173.10 | Black |
KS-2205 | 1.250 | 12 | 12 | $91.78 | Add to Order |
KS-2212 | 1.500 | 12 | 12 | $88.82 | Add to Order |
KS-5943 | .031 | 12 | 24 | $9.86 | Add to Order |
KS-382019 | .031 | 12 | 24 | $23.84 | Black |
KS-2129 | .063 | 12 | 24 | $12.20 | Add to Order |
KS-382024 | .063 | 12 | 24 | $29.44 | Black |
KS-2136 | .094 | 12 | 24 | $14.63 | Add to Order |
KS-2143 | .125 | 12 | 24 | $10.67 | Add to Order |
KS-382029 | .125 | 12 | 24 | $53.46 | Black |
KS-2150 | .188 | 12 | 24 | $21.92 | Add to Order |
KS-382034 | .188 | 12 | 24 | $72.84 | Black |
KS-2157 | .250 | 12 | 24 | $31.25 | Add to Order |
KS-382039 | .250 | 12 | 24 | $94.48 | Black |
KS-2164 | .313 | 12 | 24 | $32.81 | Add to Order |
KS-2171 | .375 | 12 | 24 | $41.60 | Add to Order |
KS-382044 | .375 | 12 | 24 | $132.36 | Black |
KS-2178 | .500 | 12 | 24 | $55.51 | Add to Order |
KS-382049 | .500 | 12 | 24 | $168.36 | Black |
KS-2185 | .625 | 12 | 24 | $114.20 | Add to Order |
KS-2192 | .750 | 12 | 24 | $138.18 | Add to Order |
KS-382054 | .750 | 12 | 24 | $222.00 | Black |
KS-2199 | 1.000 | 12 | 24 | $211.00 | Add to Order |
KS-382059 | 1.000 | 12 | 24 | $289.54 | Black |
KS-2206 | 1.250 | 12 | 24 | $247.22 | Add to Order |
KS-2213 | 1.500 | 12 | 24 | $193.06 | Add to Order |
KS-2130 | .063 | 12 | 36 | $17.91 | Add to Order |
KS-2137 | .094 | 12 | 36 | $21.45 | Add to Order |
KS-2151 | .188 | 12 | 36 | $32.14 | Add to Order |
KS-2158 | .250 | 12 | 36 | $45.85 | Add to Order |
KS-2165 | .313 | 12 | 36 | $48.11 | Add to Order |
KS-2172 | .375 | 12 | 36 | $61.03 | Add to Order |
KS-2179 | .500 | 12 | 36 | $81.42 | Add to Order |
KS-2131 | .063 | 12 | 48 | $23.87 | Add to Order |
KS-2138 | .094 | 12 | 48 | $28.60 | Add to Order |
KS-2152 | .188 | 12 | 48 | $42.86 | Add to Order |
KS-2166 | .313 | 12 | 48 | $64.15 | Add to Order |
KS-2173 | .375 | 12 | 48 | $81.36 | Add to Order |
KS-2180 | .500 | 12 | 48 | $108.55 | Add to Order |
KS-2187 | .625 | 12 | 48 | $272.84 | Add to Order |
KS-2194 | .750 | 12 | 48 | $338.14 | Add to Order |
KS-2201 | 1.000 | 12 | 48 | $424.82 | Add to Order |
KS-2208 | 1.250 | 12 | 48 | $562.90 | Add to Order |
KS-2215 | 1.500 | 12 | 48 | $745.60 | Add to Order |
KS-5944 | .031 | 24 | 24 | $19.27 | Add to Order |
KS-382020 | .031 | 24 | 24 | $42.42 | Black |
KS-2132 | .063 | 24 | 24 | $23.87 | Add to Order |
KS-382025 | .063 | 24 | 24 | $51.18 | Black |
KS-2139 | .094 | 24 | 24 | $28.60 | Add to Order |
KS-2146 | .125 | 24 | 24 | $20.86 | Add to Order |
KS-382030 | .125 | 24 | 24 | $84.44 | Black |
KS-2153 | .188 | 24 | 24 | $42.86 | Add to Order |
KS-382035 | .188 | 24 | 24 | $126.34 | Black |
KS-2160 | .250 | 24 | 24 | $61.12 | Add to Order |
KS-382040 | .250 | 24 | 24 | $144.18 | Black |
KS-2167 | .313 | 24 | 24 | $64.15 | Add to Order |
KS-2174 | .375 | 24 | 24 | $81.36 | Add to Order |
KS-382045 | .375 | 24 | 24 | $230.58 | Black |
KS-2181 | .500 | 24 | 24 | $108.55 | Add to Order |
KS-382050 | .500 | 24 | 24 | $285.58 | Black |
KS-2188 | .625 | 24 | 24 | $277.65 | Add to Order |
KS-2195 | .750 | 24 | 24 | $261.84 | Add to Order |
KS-382055 | .750 | 24 | 24 | $391.50 | Black |
KS-2202 | 1.000 | 24 | 24 | $246.00 | Add to Order |
KS-382060 | 1.000 | 24 | 24 | $524.74 | Black |
KS-2209 | 1.250 | 24 | 24 | $468.46 | Add to Order |
KS-2216 | 1.500 | 24 | 24 | $551.90 | Add to Order |
KS-5945 | .031 | 24 | 36 | $28.27 | Add to Order |
KS-382021 | .031 | 24 | 36 | $60.52 | Black |
KS-2133 | .063 | 24 | 36 | $34.98 | Add to Order |
KS-382026 | .063 | 24 | 36 | $70.30 | Black |
KS-2140 | .094 | 24 | 36 | $41.93 | Add to Order |
KS-2147 | .125 | 24 | 36 | $30.59 | Add to Order |
KS-382031 | .125 | 24 | 36 | $125.10 | Black |
KS-2154 | .188 | 24 | 36 | $62.84 | Add to Order |
KS-382036 | .188 | 24 | 36 | $181.42 | Black |
KS-2161 | .250 | 24 | 36 | $89.59 | Add to Order |
KS-382041 | .250 | 24 | 36 | $214.96 | Black |
KS-2168 | .313 | 24 | 36 | $94.04 | Add to Order |
KS-2175 | .375 | 24 | 36 | $119.26 | Add to Order |
KS-382046 | .375 | 24 | 36 | $312.48 | Black |
KS-2182 | .500 | 24 | 36 | $159.12 | Add to Order |
KS-382051 | .500 | 24 | 36 | $425.76 | Black |
KS-2189 | .625 | 24 | 36 | $204.14 | Add to Order |
KS-2196 | .750 | 24 | 36 | $275.88 | Add to Order |
KS-382056 | .750 | 24 | 36 | $512.82 | Black |
KS-2203 | 1.000 | 24 | 36 | $327.28 | Add to Order |
KS-382061 | 1.000 | 24 | 36 | $588.50 | Black |
KS-2210 | 1.250 | 24 | 36 | $408.30 | Add to Order |
KS-2217 | 1.500 | 24 | 36 | $804.78 | Add to Order |
KS-2134 | .063 | 24 | 48 | $46.63 | Add to Order |
KS-2141 | .094 | 24 | 48 | $55.90 | Add to Order |
KS-2148 | .125 | 24 | 48 | $40.79 | Add to Order |
KS-2155 | .188 | 24 | 48 | $83.79 | Add to Order |
KS-2162 | .250 | 24 | 48 | $119.45 | Add to Order |
KS-2169 | .313 | 24 | 48 | $125.37 | Add to Order |
KS-2176 | .375 | 24 | 48 | $159.01 | Add to Order |
KS-2183 | .500 | 24 | 48 | $212.16 | Add to Order |
KS-2190 | .625 | 24 | 48 | $530.68 | Add to Order |
KS-2197 | .750 | 24 | 48 | $660.64 | Add to Order |
KS-2204 | 1.000 | 24 | 48 | $834.74 | Add to Order |
KS-2211 | 1.250 | 24 | 48 | $1,112.50 | Add to Order |
KS-2218 | 1.500 | 24 | 48 | $1,468.70 | Add to Order |
KS-5715 | .031 | 36 | 48 | $52.58 | Add to Order |
KS-382022 | .031 | 36 | 48 | $105.10 | Black |
KS-5718 | .062 | 36 | 48 | $65.08 | Add to Order |
KS-382027 | .062 | 36 | 48 | $132.38 | Black |
KS-6017 | .093 | 36 | 48 | $78.00 | Add to Order |
KS-5946 | .125 | 36 | 48 | $56.90 | Add to Order |
KS-382032 | .125 | 36 | 48 | $219.70 | Black |
KS-6018 | .156 | 36 | 48 | $87.06 | Add to Order |
KS-5947 | .188 | 36 | 48 | $116.90 | Add to Order |
KS-382037 | .188 | 36 | 48 | $313.00 | Black |
KS-5948 | .250 | 36 | 48 | $166.68 | Add to Order |
KS-382042 | .250 | 36 | 48 | $394.40 | Black |
KS-6019 | .313 | 36 | 48 | $174.94 | Add to Order |
KS-5949 | .375 | 36 | 48 | $221.88 | Add to Order |
KS-382047 | .375 | 36 | 48 | $531.16 | Black |
KS-6020 | .437 | 36 | 48 | $245.00 | Add to Order |
KS-5950 | .500 | 36 | 48 | $296.04 | Add to Order |
KS-382052 | .500 | 36 | 48 | $740.38 | Black |
KS-17996 | .562 | 36 | 48 | $315.08 | * |
KS-4035 | .625 | 36 | 48 | $614.24 | Add to Order |
KS-4038 | .750 | 36 | 48 | $444.08 | Add to Order |
KS-382057 | .750 | 36 | 48 | $956.34 | Black |
KS-6021 | .875 | 36 | 48 | $490.56 | Add to Order |
KS-5951 | 1.000 | 36 | 48 | $460.48 | Add to Order |
KS-382062 | 1.000 | 36 | 48 | $1,306.52 | Black |
KS-17994 | 1.125 | 36 | 48 | $520.00 | * |
KS-5952 | 1.250 | 36 | 48 | $747.32 | Add to Order |
KS-17993 | 1.375 | 36 | 48 | $770.88 | * |
KS-5953 | 1.500 | 36 | 48 | $896.80 | Add to Order |
KS-6023 | 1.750 | 36 | 48 | $981.14 | Add to Order |
KS-6024 | 2.000 | 36 | 48 | $1,120.50 | Add to Order |
Rev. 10-23, 05-23, 04-23, 11-22 |
Plus/Minus | .031 ± .005" | .062 ± .0085" | .093 ± .009" | .125 ± .012" | .188 ± .019" |
.250 ± .022" | .313 ± .026" | .375 ± .030" | .500 ± .036" | .625 ± .040" | .875 ± .046" |
.750 ± .043" | 1.00 ± .046" | 1.25 ± .049" | 1.50 ± .061" | 1.75 ± .065" | 2.00 ± .069" |