G5 + G9 Glass Reinforced Melamine

G5 G9 Sheets, Rods, Tubes

G5/G9 Tubes

.031" Wall .062" Wall .093" Wall .125" Wall .187" Wall
.250" Wall .375" Wall .500" Wall .750" Wall 1.00" Wall

↓ G9 Rods & Sheets ↓

NEMA grades G5 and G9 Glass-Cloth-Reinforced Melamine has a natural color of grayish brown. These grades are composed of a continuous glass woven cloth base impregnated with a melamine resin binder. Melamine resins are the hardest, most rigid and abrasion-resistant of the standard resins employed in the production of industrial laminates. However, prolonged exposure to high temperature can adversely affect its mechanical and electrical strength properties. Arc resistance, however, may remain unaffected despite excessive thermal exposure. g5 and G9 is also caustic resistant. G9 is more resistant to the elements of the environment. Therefore, G9 can be safely substituted where G5 is called for.

NEMA G-5 certs to MIL-I-24768/8 GMG, IEC 60893-3 Type 3 MF GC 201
NEMA G-9 certs to MIL-I-24768/1 GME, IEC 60893-3 Type 3 MF GC 201

Technical Data  •  Chemical Resistance  •  G9 90° Angles

G9 Round Rods

G9 Round Rods - 4 Foot Standard Lengths
Part # Diameter (in.) Price Per Foot Order Online
KR-1258 .062" $3.93 Add to Order
KR-1259 .093" $3.43 Add to Order
KR-1260 .125" $3.48 Add to Order
KR-1261 .156" $3.59 Add to Order
KR-1262 .187" $5.67 Add to Order
KR-1263 .250" $6.58 Add to Order
KR-1264 .312" $8.09 Add to Order
KR-1265 .375" $10.19 Add to Order
KR-1266 .437" $14.12 Add to Order
KR-1267 .500" $16.12 Add to Order
KR-886J .563" $21.50 Add to Order
KR-1268 .625" $25.04 Add to Order
KR-1269 .750" $33.07 Add to Order
KR-1270 .875" $41.83 Add to Order
KR-1271 1.000" $35.33 Add to Order
KR-1272 1.125" $40.95 Add to Order
KR-1270A 1.250" $47.29 Add to Order
KR-886F 1.375" $56.45 Add to Order
KR-1271A 1.500" $66.92 Add to Order
KR-1272A 1.625" $76.18 Add to Order
KR-1273 1.750" $94.02 Add to Order
KR-1274 2.000" $140.79 Add to Order
KR-1275 2.250" $175.97 Add to Order
KR-1276 2.500" $217.13 Add to Order
Tolerances
Under 1.375" Dia. ±.001"
1.375" Dia. & Over ±.003"
Rev. 01-22



G9 Sheets

G9 Sheets / Plates
Thickness Tolerances
Part # Thickness (in.) Width (in.) Length (in.) Price Order Online
KS-5863 .031 12 12 $14.50 Add to Order
KS-1938 .063 12 12 $30.74 Add to Order
KS-1952 .125 12 12 $50.16 Add to Order
KS-1959 .188 12 12 $40.93 Add to Order
KS-1966 .250 12 12 $133.27 Add to Order
KS-1980 .375 12 12 $175.37 Add to Order
KS-1988 .500 12 12 $241.46 Add to Order
KS-5871 .031 12 24 $55.34 Add to Order
KS-1939 .063 12 24 $57.78 Add to Order
KS-1953 .125 12 24 $48.00 Add to Order
KS-1960 .188 12 24 $80.91 Add to Order
KS-1967 .250 12 24 $115.39 Add to Order
KS-1982 .375 12 24 $173.14 Add to Order
KS-1989 .500 12 24 $432.07 Add to Order
KS-1941 .063 12 48 $198.50 Add to Order
KS-1948 .094 12 48 $112.74 Add to Order
KS-1955 .125 12 48 $347.64 Add to Order
KS-1969 .250 12 48 $679.80 Add to Order
KS-5879 .031 24 24 $51.48 Add to Order
KS-1942 .063 24 24 $66.17 Add to Order
KS-1956 .125 24 24 $119.32 Add to Order
KS-1963 .188 24 24 $200.79 Add to Order
KS-1970 .250 24 24 $286.32 Add to Order
KS-1985 .375 24 24 $583.01 Add to Order
KS-1992 .500 24 24 $812.59 Add to Order
KS-5887 .031 24 36 $61.25 Add to Order
KS-1943 .063 24 36 $133.07 Add to Order
KS-1957 .125 24 36 $144.82 Add to Order
KS-1964 .188 24 36 $243.70 Add to Order
KS-1971 .250 24 36 $347.54 Add to Order
KS-1986 .375 24 36 $957.89 Add to Order
KS-1993 .500 24 36 $1,322.35 Add to Order
KS-1944 .063 24 48 $382.26 Add to Order
KS-1958 .125 24 48 $679.80 Add to Order
KS-1972 .250 24 48 $1,346.14 Add to Order
KS-5710 .062 36 48 $144.82 Add to Order
KS-5972 .094 36 48 $224.47 Add to Order
KS-5897 .125 36 48 $326.56 Add to Order
KS-5898 .188 36 48 $491.20 Add to Order
KS-5899 .250 36 48 $603.34 Add to Order
KS-5901 .375 36 48 $693.86 Add to Order
KS-5975 .500 36 48 $1,313.46 Add to Order
KS-5976 .625 36 48 $1,508.40 Add to Order
KS-5977 .750 36 48 $1,810.06 Add to Order
KS-5978 .875 36 48 $2,111.74 Add to Order
KS-5979 1.00 36 48 $2,411.47 Add to Order
KS-5980 1.25 36 48 $3,016.78 Add to Order
KS-5981 1.50 36 48 $3,620.11 Add to Order
KS-5625CE 1.75 36 48 $4,223.50 Add to Order
KS-5982 2.00 36 48 $3,640.46 Add to Order
Rev. 10-23, 05-23, 04-23, 10-22
Tolerances for Sheet Thickness
Plus/Minus .031 ± .005" .062 ± .0075" .093 ± .009" .125 ± .012"
.156 ± .015" .188 ± .019" .250 ± .022" .313 ± .026" .375 ± .030"
.438 ± .033" .500 ± .036" .625 ± .040" .750 ± .043" .875 ± .046"
1.00 ± .049" 1.25 ± .055" 1.50 ± .061" 1.75 ± .065" 2.00 ± .067"
<<