1/4" Wall G5/G9 Tubes
NEMA grades G5 and G9 Glass-Cloth-Reinforced Melamine has a natural color of grayish brown. These grades are composed of a continuous glass woven cloth base impregnated with a melamine resin binder. Melamine resins are the hardest, most rigid and abrasion-resistant of the standard resins employed in the production of industrial laminates. However, prolonged exposure to high temperature can adversely affect its mechanical and electrical strength properties. Arc resistance, however, may remain unaffected despite excessive thermal exposure. g5 and G9 is also caustic resistant. G9 is more resistant to the elements of the environment. Therefore, G9 can be safely substituted where G5 is called for.
NEMA G-5 certs to MIL-I-24768/8 GMG, IEC 60893-3 Type 3 MF GC 201
NEMA G-9 certs to MIL-I-24768/1 GME, IEC 60893-3 Type 3 MF GC 201
Tolerances • Technical Data • Chemical Resistance • Other Wall Sizes
Tubes are manufactured in random lengths between 30" and 36".
The pricing and minimum orders are based on the 36".
Tubes can also be produced in 42" to 48" random lengths for the same price per foot.
Measured lengths of 36"±1" and 48"±1" are also available (call for pricing)
G5/G9 Tubes - .250" Wall Thickness | |||||
Part # | OD (in.) | ID (in.) | Minimum Order | Price Per Foot | Order Online |
---|---|---|---|---|---|
KM-1636 | 1.00 | .500 | 12 Feet | $91.27 | Add to Order |
KM-1645 | 1.063 | .562 | 12 Feet | $97.07 | Add to Order |
KM-1651 | 1.125 | .625 | 18 Feet | $64.30 | Add to Order |
KM-20863 | 1.187 | .687 | 15 Feet | $67.93 | Add to Order |
KM-1660 | 1.250 | .750 | 15 Feet | $71.55 | Add to Order |
KM-20859 | 1.312 | .812 | 15 Feet | $75.18 | Add to Order |
KM-1666 | 1.375 | .875 | 15 Feet | $78.78 | Add to Order |
KM-20973 | 1.437 | .937 | 15 Feet | $82.40 | Add to Order |
KM-1672 | 1.500 | 1.00 | 12 Feet | $86.02 | Add to Order |
KM-20971 | 1.562 | 1.062 | 12 Feet | $89.63 | Add to Order |
KM-20970 | 1.625 | 1.125 | 12 Feet | $93.28 | Add to Order |
KM-20969 | 1.688 | 1.187 | 12 Feet | $96.88 | Add to Order |
KM-1676 | 1.750 | 1.250 | 12 Feet | $100.53 | Add to Order |
KM-20967 | 1.812 | 1.312 | 12 Feet | $104.13 | Add to Order |
KM-20956 | 1.875 | 1.375 | 12 Feet | $107.78 | Add to Order |
KM-20965 | 1.937 | 1.437 | 9 Feet | $111.35 | Add to Order |
KM-1680 | 2.000 | 1.500 | 9 Feet | $115.02 | Add to Order |
KM-20963 | 2.062 | 1.562 | 9 Feet | $118.60 | Add to Order |
KM-20962 | 2.125 | 1.625 | 9 Feet | $122.25 | Add to Order |
KM-20961 | 2.188 | 1.687 | 9 Feet | $125.85 | Add to Order |
KM-1685 | 2.25 | 1.750 | 9 Feet | $129.50 | Add to Order |
KM-20959 | 2.312 | 1.812 | 9 Feet | $133.10 | Add to Order |
KM-20958 | 2.375 | 1.875 | 9 Feet | $136.75 | Add to Order |
KM-20983 | 2.437 | 1.937 | 9 Feet | $140.35 | Add to Order |
KM-1690 | 2.500 | 2.000 | 9 Feet | $144.00 | Add to Order |
KM-20966 | 2.562 | 2.062 | 9 Feet | $147.58 | Add to Order |
KM-20992 | 2.625 | 2.125 | 9 Feet | $151.25 | Add to Order |
KM-20991 | 2.688 | 2.187 | 9 Feet | $154.83 | Add to Order |
KM-1695 | 2.750 | 2.250 | 9 Feet | $158.48 | Add to Order |
KM-20989 | 2.812 | 2.312 | 9 Feet | $162.08 | Add to Order |
KM-20988 | 2.875 | 2.375 | 9 Feet | $165.73 | Add to Order |
KM-20987 | 2.937 | 2.437 | 6 Feet | $169.33 | Add to Order |
KM-1700 | 3.000 | 2.500 | 6 Feet | $172.98 | Add to Order |
KM-20975 | 3.062 | 2.562 | 6 Feet | $176.58 | Add to Order |
KM-20984 | 3.125 | 2.625 | 6 Feet | $180.23 | Add to Order |
KM-20993 | 3.188 | 2.687 | 6 Feet | $183.83 | Add to Order |
KM-1705 | 3.250 | 2.750 | 6 Feet | $187.48 | Add to Order |
KM-20981 | 3.312 | 2.812 | 6 Feet | $191.05 | Add to Order |
KM-20980 | 3.375 | 2.875 | 6 Feet | $194.70 | Add to Order |
KM-20979 | 3.437 | 2.937 | 6 Feet | $198.30 | Add to Order |
KM-1710 | 3.500 | 3.000 | 6 Feet | $201.95 | Add to Order |
KM-20977 | 3.562 | 3.062 | 6 Feet | $205.55 | Add to Order |
KM-20976 | 3.625 | 3.125 | 6 Feet | $209.20 | Add to Order |
KM-20947 | 3.687 | 3.187 | 6 Feet | $212.80 | Add to Order |
KM-1715 | 3.750 | 3.250 | 6 Feet | $216.45 | Add to Order |
KM-20957 | 3.812 | 3.312 | 6 Feet | $220.05 | Add to Order |
KM-20934 | 3.875 | 3.375 | 6 Feet | $223.70 | Add to Order |
KM-20933 | 3.937 | 3.437 | 6 Feet | $227.27 | Add to Order |
KM-1720 | 4.00 | 3.50 | 6 Feet | $230.93 | Add to Order |
KM-20931 | 4.062 | 3.562 | 6 Feet | $234.53 | Add to Order |
KM-20930 | 4.125 | 3.625 | 6 Feet | $238.17 | Add to Order |
KM-20929 | 4.187 | 3.687 | 6 Feet | $241.77 | Add to Order |
KM-20918 | 4.250 | 3.750 | 6 Feet | $245.43 | Add to Order |
KM-20927 | 4.312 | 3.812 | 6 Feet | $249.03 | Add to Order |
KM-20936 | 4.375 | 3.875 | 6 Feet | $252.67 | Add to Order |
KM-20925 | 4.437 | 3.937 | 6 Feet | $256.28 | Add to Order |
KM-1731 | 4.500 | 4.000 | 6 Feet | $259.93 | Add to Order |
KM-20923 | 4.562 | 4.062 | 6 Feet | $263.50 | Add to Order |
KM-20922 | 4.625 | 4.125 | 6 Feet | $267.15 | Add to Order |
KM-20921 | 4.687 | 4.187 | 6 Feet | $270.75 | Add to Order |
KM-20920 | 4.750 | 4.250 | 6 Feet | $274.40 | Add to Order |
KM-20945 | 4.812 | 4.312 | 6 Feet | $278.00 | Add to Order |
KM-20926 | 4.875 | 4.375 | 6 Feet | $281.65 | Add to Order |
KM-20928 | 4.937 | 4.437 | 6 Feet | $285.25 | Add to Order |
KM-1736 | 5.000 | 4.500 | 6 Feet | $288.90 | Add to Order |
KM-20953 | 5.062 | 4.562 | 6 Feet | $292.50 | Add to Order |
KM-20952 | 5.125 | 4.625 | 6 Feet | $296.15 | Add to Order |
KM-20951 | 5.187 | 4.687 | 6 Feet | $299.73 | Add to Order |
KM-20950 | 5.250 | 4.750 | 6 Feet | $303.40 | Add to Order |
KM-20949 | 5.312 | 4.812 | 6 Feet | $306.98 | Add to Order |
KM-20948 | 5.375 | 4.875 | 3 Feet | $348.10 | Add to Order |
KM-20937 | 5.437 | 4.937 | 3 Feet | $352.13 | Add to Order |
KM-1741 | 5.500 | 5.000 | 3 Feet | $356.23 | Add to Order |
KM-20955 | 5.562 | 5.062 | 3 Feet | $360.25 | Add to Order |
KM-20944 | 5.625 | 5.125 | 3 Feet | $364.35 | Add to Order |
KM-20943 | 5.688 | 5.187 | 3 Feet | $368.38 | Add to Order |
KM-20942 | 5.750 | 5.250 | 3 Feet | $372.48 | Add to Order |
KM-20941 | 5.812 | 5.313 | 3 Feet | $376.50 | Add to Order |
KM-20940 | 5.875 | 5.375 | 3 Feet | $380.58 | Add to Order |
KM-20939 | 5.938 | 5.437 | 3 Feet | $384.60 | Add to Order |
KM-1747 | 6.000 | 5.500 | 3 Feet | $388.70 | Add to Order |
KM-20833 | 6.063 | 5.562 | 3 Feet | $392.73 | Add to Order |
KM-20710 | 6.125 | 5.625 | 3 Feet | $396.83 | Add to Order |
KM-20862 | 6.187 | 5.687 | 3 Feet | $400.85 | Add to Order |
KM-20744 | 6.250 | 5.750 | 3 Feet | $404.95 | Add to Order |
KM-20743 | 6.312 | 5.812 | 3 Feet | $408.98 | Add to Order |
KM-20742 | 6.375 | 5.875 | 3 Feet | $413.05 | Add to Order |
KM-20741 | 6.437 | 5.937 | 3 Feet | $417.08 | Add to Order |
KM-1753 | 6.500 | 6.00 | 3 Feet | $421.18 | Add to Order |
KM-21270 | 6.562 | 6.062 | 3 Feet | $388.78 | Add to Order |
KM-20739 | 6.625 | 6.125 | 3 Feet | $392.65 | Add to Order |
KM-20728 | 6.688 | 6.187 | 3 Feet | $396.48 | Add to Order |
KM-20737 | 6.750 | 6.250 | 3 Feet | $400.35 | Add to Order |
KM-20746 | 6.812 | 6.312 | 3 Feet | $404.17 | Add to Order |
KM-20735 | 6.875 | 6.375 | 3 Feet | $408.05 | Add to Order |
KM-20734 | 6.938 | 6.437 | 3 Feet | $411.88 | Add to Order |
KM-20733 | 7.000 | 6.500 | 3 Feet | $415.75 | Add to Order |
KM-20732 | 7.062 | 6.562 | 3 Feet | $419.58 | Add to Order |
KM-20731 | 7.125 | 6.625 | 3 Feet | $423.45 | Add to Order |
KM-20730 | 7.187 | 6.687 | 3 Feet | $427.28 | Add to Order |
KM-20755 | 7.250 | 6.750 | 3 Feet | $431.15 | Add to Order |
KM-20736 | 7.312 | 6.812 | 3 Feet | $434.98 | Add to Order |
KM-20738 | 7.375 | 6.875 | 3 Feet | $438.85 | Add to Order |
KM-20764 | 7.437 | 6.938 | 3 Feet | $442.65 | Add to Order |
KM-20763 | 7.500 | 7.000 | 3 Feet | $446.55 | Add to Order |
KM-20762 | 7.562 | 7.062 | 3 Feet | $450.35 | Add to Order |
KM-20761 | 7.625 | 7.125 | 3 Feet | $454.25 | Add to Order |
KM-20760 | 7.688 | 7.187 | 3 Feet | $458.05 | Add to Order |
KM-20759 | 7.750 | 7.250 | 3 Feet | $461.95 | Add to Order |
KM-20758 | 7.812 | 7.312 | 3 Feet | $465.75 | Add to Order |
KM-20747 | 7.875 | 7.375 | 3 Feet | $469.65 | Add to Order |
KM-20756 | 7.938 | 7.437 | 3 Feet | $473.45 | Add to Order |
KM-20765 | 8.000 | 7.500 | 3 Feet | $477.35 | Add to Order |
KM-20754 | 8.062 | 7.562 | 3 Feet | $481.15 | Add to Order |
KM-20753 | 8.125 | 7.625 | 3 Feet | $485.03 | Add to Order |
KM-20752 | 8.188 | 7.687 | 3 Feet | $488.85 | Add to Order |
KM-20751 | 8.250 | 7.750 | 3 Feet | $492.73 | Add to Order |
KM-20750 | 8.312 | 7.812 | 3 Feet | $496.55 | Add to Order |
KM-20749 | 8.375 | 7.875 | 3 Feet | $500.42 | Add to Order |
KM-20748 | 8.437 | 7.937 | 3 Feet | $504.25 | Add to Order |
KM-20719 | 8.500 | 8.000 | 3 Feet | $508.13 | Add to Order |
KM-20729 | 8.625 | 8.125 | 3 Feet | $515.83 | Add to Order |
KM-20706 | 8.688 | 8.187 | 3 Feet | $519.65 | Add to Order |
KM-20705 | 8.750 | 8.250 | 3 Feet | $523.53 | Add to Order |
KM-20704 | 8.812 | 8.312 | 3 Feet | $527.35 | Add to Order |
KM-20703 | 8.875 | 8.375 | 3 Feet | $531.23 | Add to Order |
KM-20702 | 8.938 | 8.437 | 3 Feet | $535.05 | Add to Order |
KM-20701 | 9.000 | 8.500 | 3 Feet | $538.93 | Add to Order |
KM-20690 | 9.062 | 8.562 | 3 Feet | $542.75 | Add to Order |
KM-20699 | 9.125 | 8.625 | 3 Feet | $546.63 | Add to Order |
KM-20708 | 9.188 | 8.687 | 3 Feet | $550.45 | Add to Order |
KM-20697 | 9.250 | 8.750 | 3 Feet | $554.32 | Add to Order |
KM-21180 | 9.312 | 8.812 | 3 Feet | $558.15 | Add to Order |
KM-21179 | 9.375 | 8.875 | 3 Feet | $562.03 | Add to Order |
KM-21178 | 9.437 | 8.937 | 3 Feet | $565.85 | Add to Order |
KM-21177 | 9.500 | 9.000 | 3 Feet | $569.72 | Add to Order |
KM-21176 | 9.563 | 9.062 | 3 Feet | $573.55 | Add to Order |
KM-21165 | 9.625 | 9.125 | 3 Feet | $577.43 | Add to Order |
KM-21174 | 9.688 | 9.187 | 3 Feet | $581.25 | Add to Order |
KM-21183 | 9.750 | 9.250 | 3 Feet | $585.13 | Add to Order |
KM-21172 | 9.812 | 9.312 | 3 Feet | $588.95 | Add to Order |
KM-21171 | 9.875 | 9.375 | 3 Feet | $592.83 | Add to Order |
KM-21170 | 9.937 | 9.437 | 3 Feet | $596.65 | Add to Order |
KM-21169 | 10.000 | 9.500 | 3 Feet | $600.53 | Add to Order |
KM-21168 | 10.062 | 9.562 | 3 Feet | $604.35 | Add to Order |
KM-21167 | 10.125 | 9.625 | 3 Feet | $608.23 | Add to Order |
KM-21166 | 10.187 | 9.687 | 3 Feet | $612.05 | Add to Order |
KM-21223 | 10.250 | 9.750 | 3 Feet | $615.93 | Add to Order |
KM-21280 | 10.313 | 9.813 | 3 Feet | $619.75 | Add to Order |
KM-21213 | 10.375 | 9.875 | 3 Feet | $623.63 | Add to Order |
KM-21276 | 10.437 | 9.937 | 3 Feet | $627.45 | Add to Order |
KM-21275 | 10.500 | 10.000 | 3 Feet | $631.33 | Add to Order |
KM-21274 | 10.563 | 10.062 | 3 Feet | $635.13 | Add to Order |
KM-21273 | 10.625 | 10.125 | 3 Feet | $639.03 | Add to Order |
KM-21272 | 10.688 | 10.187 | 3 Feet | $642.83 | Add to Order |
KM-21271 | 10.750 | 10.250 | 3 Feet | $646.73 | Add to Order |
KM-21260 | 10.813 | 10.312 | 3 Feet | $650.53 | Add to Order |
KM-21269 | 10.875 | 10.375 | 3 Feet | $654.43 | Add to Order |
KM-21278 | 10.937 | 10.437 | 3 Feet | $658.23 | Add to Order |
KM-20696 | 11.00 | 10.500 | 3 Feet | $662.13 | Add to Order |
KM-20695 | 11.062 | 10.562 | 3 Feet | $665.93 | Add to Order |
KM-20694 | 11.125 | 10.625 | 3 Feet | $669.83 | Add to Order |
KM-20693 | 11.188 | 10.687 | 3 Feet | $673.63 | Add to Order |
KM-20692 | 11.250 | 10.750 | 3 Feet | $677.53 | Add to Order |
KM-20717 | 11.313 | 10.812 | 3 Feet | $681.32 | Add to Order |
KM-20698 | 11.375 | 10.875 | 3 Feet | $685.20 | Add to Order |
KM-20700 | 11.437 | 10.937 | 3 Feet | $689.03 | Add to Order |
KM-20726 | 11.500 | 11.000 | 3 Feet | $692.90 | Add to Order |
KM-20725 | 11.562 | 11.062 | 3 Feet | $696.73 | Add to Order |
KM-20724 | 11.625 | 11.125 | 3 Feet | $700.60 | Add to Order |
KM-20723 | 11.687 | 11.187 | 3 Feet | $704.43 | Add to Order |
KM-20722 | 11.750 | 11.250 | 3 Feet | $708.30 | Add to Order |
KM-20721 | 11.812 | 11.312 | 3 Feet | $712.13 | Add to Order |
KM-20720 | 11.875 | 11.375 | 3 Feet | $716.00 | Add to Order |
KM-20709 | 11.937 | 11.437 | 3 Feet | $719.83 | Add to Order |
KM-20718 | 12.000 | 11.500 | 3 Feet | $723.70 | Add to Order |
KM-20727 | 12.062 | 11.562 | 3 Feet | $727.53 | Add to Order |
KM-20716 | 12.125 | 11.625 | 3 Feet | $731.40 | Add to Order |
KM-20715 | 12.187 | 11.687 | 3 Feet | $735.22 | Add to Order |
KM-20714 | 12.250 | 11.750 | 3 Feet | $739.10 | Add to Order |
KM-20713 | 12.313 | 11.812 | 3 Feet | $742.93 | Add to Order |
KM-20712 | 12.375 | 11.875 | 3 Feet | $746.80 | Add to Order |
KM-20711 | 12.437 | 11.937 | 3 Feet | $750.63 | Add to Order |
KM-20783 | 12.500 | 12.000 | 3 Feet | $754.50 | Add to Order |
KM-20707 | 12.562 | 12.062 | 3 Feet | $758.32 | Add to Order |
KM-20757 | 12.625 | 12.125 | 3 Feet | $762.20 | Add to Order |
KM-20821 | 12.687 | 12.187 | 3 Feet | $766.03 | Add to Order |
KM-20820 | 12.750 | 12.250 | 3 Feet | $769.90 | Add to Order |
KM-20819 | 12.812 | 12.312 | 3 Feet | $773.73 | Add to Order |
KM-20818 | 12.875 | 12.375 | 3 Feet | $777.60 | Add to Order |
KM-20817 | 12.937 | 12.437 | 3 Feet | $781.43 | Add to Order |
KM-20816 | 13.000 | 12.500 | 3 Feet | $785.30 | Add to Order |
KM-20815 | 13.062 | 12.562 | 3 Feet | $789.13 | Add to Order |
KM-20804 | 13.125 | 12.625 | 3 Feet | $793.00 | Add to Order |
KM-20813 | 13.187 | 12.687 | 3 Feet | $796.83 | Add to Order |
KM-20822 | 13.250 | 12.750 | 3 Feet | $800.70 | Add to Order |
KM-20811 | 13.312 | 12.813 | 3 Feet | $804.53 | Add to Order |
KM-20810 | 13.375 | 12.875 | 3 Feet | $808.40 | Add to Order |
KM-20809 | 13.437 | 12.937 | 3 Feet | $812.22 | Add to Order |
KM-20808 | 13.500 | 13.000 | 3 Feet | $816.10 | Add to Order |
KM-20807 | 13.562 | 13.062 | 3 Feet | $819.93 | Add to Order |
KM-20806 | 13.625 | 13.125 | 3 Feet | $823.80 | Add to Order |
KM-20831 | 13.687 | 13.187 | 3 Feet | $827.63 | Add to Order |
KM-20812 | 13.750 | 13.250 | 3 Feet | $831.50 | Add to Order |
KM-20814 | 13.812 | 13.312 | 3 Feet | $835.30 | Add to Order |
KM-20840 | 13.875 | 13.375 | 3 Feet | $839.20 | Add to Order |
KM-20839 | 13.937 | 13.437 | 3 Feet | $843.00 | Add to Order |
KM-20838 | 14.000 | 13.500 | 3 Feet | $846.90 | Add to Order |
KM-20837 | 14.062 | 13.562 | 3 Feet | $850.70 | Add to Order |
KM-20836 | 14.125 | 13.625 | 3 Feet | $854.60 | Add to Order |
KM-21296 | 14.187 | 13.687 | 3 Feet | $858.40 | Add to Order |
KM-20835 | 14.250 | 13.750 | 3 Feet | $862.30 | Add to Order |
KM-21289 | 14.312 | 13.812 | 3 Feet | $866.10 | Add to Order |
KM-20834 | 14.375 | 13.875 | 3 Feet | $870.00 | Add to Order |
KM-20823 | 14.437 | 13.937 | 3 Feet | $873.80 | Add to Order |
KM-20832 | 14.500 | 14.000 | 3 Feet | $877.68 | Add to Order |
KM-20841 | 14.562 | 14.062 | 3 Feet | $881.50 | Add to Order |
KM-20830 | 14.625 | 14.125 | 3 Feet | $885.38 | Add to Order |
KM-20829 | 14.687 | 14.187 | 3 Feet | $889.20 | Add to Order |
KM-20828 | 14.750 | 14.250 | 3 Feet | $893.08 | Add to Order |
KM-20827 | 14.812 | 14.312 | 3 Feet | $896.90 | Add to Order |
KM-20826 | 14.875 | 14.375 | 3 Feet | $900.78 | Add to Order |
KM-20825 | 14.937 | 14.437 | 3 Feet | $904.60 | Add to Order |
KM-20824 | 15.000 | 14.500 | 3 Feet | $908.47 | Add to Order |
KM-20795 | 15.062 | 14.562 | 3 Feet | $912.30 | Add to Order |
KM-20767 | 15.125 | 14.625 | 3 Feet | $916.18 | Add to Order |
KM-20805 | 15.187 | 14.687 | 3 Feet | $920.00 | Add to Order |
KM-20782 | 15.250 | 14.750 | 3 Feet | $923.88 | Add to Order |
KM-20781 | 15.312 | 14.812 | 3 Feet | $927.70 | Add to Order |
KM-20780 | 15.375 | 14.875 | 3 Feet | $931.58 | Add to Order |
KM-20779 | 15.437 | 14.937 | 3 Feet | $935.40 | Add to Order |
KM-20778 | 15.500 | 15.000 | 3 Feet | $939.28 | Add to Order |
KM-20777 | 15.562 | 15.062 | 3 Feet | $943.10 | Add to Order |
KM-20766 | 15.625 | 15.125 | 3 Feet | $946.98 | Add to Order |
KM-20775 | 15.687 | 15.187 | 3 Feet | $950.80 | Add to Order |
KM-20784 | 15.750 | 15.250 | 3 Feet | $954.68 | Add to Order |
KM-20773 | 15.812 | 15.312 | 3 Feet | $958.50 | Add to Order |
KM-20772 | 15.875 | 15.375 | 3 Feet | $962.38 | Add to Order |
KM-20771 | 15.937 | 15.437 | 3 Feet | $966.20 | Add to Order |
KM-20770 | 16.000 | 15.500 | 3 Feet | $970.07 | Add to Order |
KM-20769 | 16.062 | 15.562 | 3 Feet | $973.90 | Add to Order |
KM-20768 | 16.125 | 15.625 | 3 Feet | $977.78 | Add to Order |
KM-20793 | 16.187 | 15.687 | 3 Feet | $981.60 | Add to Order |
KM-20774 | 16.250 | 15.750 | 3 Feet | $985.48 | Add to Order |
KM-20776 | 16.312 | 15.812 | 3 Feet | $989.30 | Add to Order |
KM-20802 | 16.375 | 15.875 | 3 Feet | $993.18 | Add to Order |
KM-20801 | 16.437 | 15.937 | 3 Feet | $997.00 | Add to Order |
KM-20800 | 16.500 | 16.000 | 3 Feet | $1,000.88 | Add to Order |
KM-20799 | 16.562 | 16.062 | 3 Feet | $1,004.70 | Add to Order |
KM-20798 | 16.625 | 16.125 | 3 Feet | $1,008.58 | Add to Order |
KM-20797 | 16.687 | 16.187 | 3 Feet | $1,012.40 | Add to Order |
KM-20796 | 16.750 | 16.250 | 3 Feet | $1,016.28 | Add to Order |
KM-20785 | 16.812 | 16.312 | 3 Feet | $1,020.10 | Add to Order |
KM-20794 | 16.875 | 16.375 | 3 Feet | $1,023.97 | Add to Order |
KM-20803 | 16.937 | 16.437 | 3 Feet | $1,027.78 | Add to Order |
KM-20792 | 17.000 | 16.500 | 3 Feet | $1,031.68 | Add to Order |
KM-20791 | 17.062 | 16.562 | 3 Feet | $1,035.48 | Add to Order |
KM-20790 | 17.125 | 16.625 | 3 Feet | $1,039.38 | Add to Order |
KM-20789 | 17.187 | 16.687 | 3 Feet | $1,043.18 | Add to Order |
KM-20788 | 17.250 | 16.750 | 3 Feet | $1,047.08 | Add to Order |
KM-20787 | 17.312 | 16.812 | 3 Feet | $1,050.88 | Add to Order |
KM-20786 | 17.375 | 16.875 | 3 Feet | $1,054.78 | Add to Order |
KM-21014 | 17.437 | 16.937 | 3 Feet | $1,058.58 | Add to Order |
KM-21242 | 17.500 | 17.000 | 3 Feet | $1,062.48 | Add to Order |
KM-20985 | 17.562 | 17.062 | 3 Feet | $1,066.28 | Add to Order |
KM-21200 | 17.625 | 17.125 | 3 Feet | $1,070.15 | Add to Order |
KM-21199 | 17.687 | 17.187 | 3 Feet | $1,073.98 | Add to Order |
KM-21198 | 17.750 | 17.250 | 3 Feet | $1,077.85 | Add to Order |
KM-21197 | 17.812 | 17.312 | 3 Feet | $1,081.68 | Add to Order |
KM-21196 | 17.875 | 17.375 | 3 Feet | $1,085.55 | Add to Order |
KM-21195 | 17.937 | 17.437 | 3 Feet | $1,089.38 | Add to Order |
KM-21184 | 18.000 | 17.500 | 3 Feet | $1,093.25 | Add to Order |
KM-21193 | 18.062 | 17.562 | 3 Feet | $1,097.08 | Add to Order |
KM-21202 | 18.125 | 17.625 | 3 Feet | $1,100.95 | Add to Order |
KM-21191 | 18.187 | 17.687 | 3 Feet | $1,104.78 | Add to Order |
KM-21190 | 18.250 | 17.750 | 3 Feet | $1,108.65 | Add to Order |
KM-21189 | 18.312 | 17.812 | 3 Feet | $1,112.48 | Add to Order |
KM-21188 | 18.375 | 17.875 | 3 Feet | $1,116.35 | Add to Order |
KM-21187 | 18.437 | 17.937 | 3 Feet | $1,120.18 | Add to Order |
KM-21186 | 18.500 | 18.000 | 3 Feet | $1,124.05 | Add to Order |
KM-21211 | 18.562 | 18.062 | 3 Feet | $1,127.88 | Add to Order |
KM-21192 | 18.625 | 18.125 | 3 Feet | $1,131.75 | Add to Order |
KM-21194 | 18.687 | 18.187 | 3 Feet | $1,135.58 | Add to Order |
KM-21220 | 18.750 | 18.250 | 3 Feet | $1,139.45 | Add to Order |
KM-21219 | 18.812 | 18.312 | 3 Feet | $1,143.28 | Add to Order |
KM-21218 | 18.875 | 18.375 | 3 Feet | $1,147.15 | Add to Order |
KM-21217 | 18.937 | 18.437 | 3 Feet | $1,150.98 | Add to Order |
KM-21216 | 19.000 | 18.500 | 3 Feet | $1,154.85 | Add to Order |
KM-21215 | 19.062 | 18.563 | 3 Feet | $1,158.68 | Add to Order |
KM-21214 | 19.125 | 18.625 | 3 Feet | $1,162.55 | Add to Order |
KM-21203 | 19.187 | 18.687 | 3 Feet | $1,166.38 | Add to Order |
KM-21212 | 19.250 | 18.750 | 3 Feet | $1,170.25 | Add to Order |
KM-21221 | 19.312 | 18.812 | 3 Feet | $1,174.08 | Add to Order |
KM-21210 | 19.375 | 18.875 | 3 Feet | $1,177.95 | Add to Order |
KM-21209 | 19.437 | 18.937 | 3 Feet | $1,181.77 | Add to Order |
KM-21208 | 19.500 | 19.000 | 3 Feet | $1,185.65 | Add to Order |
KM-21267 | 19.562 | 19.062 | 3 Feet | $1,189.48 | Add to Order |
KM-21266 | 19.625 | 19.125 | 3 Feet | $1,193.35 | Add to Order |
KM-21265 | 19.687 | 19.187 | 3 Feet | $1,197.18 | Add to Order |
KM-21264 | 19.750 | 19.250 | 3 Feet | $1,201.05 | Add to Order |
KM-21263 | 19.812 | 19.312 | 3 Feet | $1,204.88 | Add to Order |
KM-21262 | 19.875 | 19.375 | 3 Feet | $1,208.75 | Add to Order |
KM-21261 | 19.937 | 19.437 | 3 Feet | $1,212.57 | Add to Order |
KM-21287 | 20.000 | 19.500 | 3 Feet | $1,216.45 | Add to Order |
Rev. 08-22, 06-22, 04-22, 02-22 |
Phenolic Tube Tolerances | |||
3 Foot Lengths: 33" ± 3" 4 Foot Lengths: 45" ± 3" Tighter tolerances of 36" ± 1" and 48" ± 1" can be quoted on request. |
|||
↑ Length ↑ | ↓ Inside Diameter ↓ | ||
↓ Outside Diameter ↓ | Turned OD Tolerance |
Steel Mandrel |
Built-up Mandrel |
0.125" to 0.749" | ±.005" | ±.003" | - |
0.750" to 1.999" | ±.005" | ±.004" | - |
2.000" to 4.000" | ±.008" | ±.006" | - |
4.001" - 12.000" | ±.025" ** | ±.010" | - |
12.001" - 18.000" | ±.030" ** | ±.030" | ±.060" |
18.001" - 24.000" | ±.035" ** | ±.040" | ±.075" |
24.001" - 48.000" | ±.040" ** | ±.060" | ±.090" |
** Tubes over 8.00" OD are supplied as wound, which
** Tubes turned to the listed OD tolerance
|