.156" G10/FR4 Rectangle Bars
NEMA G-10 certs to MIL-I-24768/2 GEE • IPC 4101/20, • IEC 60893-3 Type 2 • EP GC 201
NEMA FR-4 certs to MIL-I-24768/27 GEE-F • IPC 4101/21 • IEC 60893-3 Type 2 • EP GC 202
Other Phenolic Bars • Technical Data • Chemical Resistance
.156" Thick G-10 FR4 Bar Stock | ||||
Part # | Thickness (in.) | Width (in.) | Price Per Foot | Order Online |
---|---|---|---|---|
KBS-2817 | 0.156 | 1.00 | $7.60 | Add to Order |
KBS-2896 | 0.156 | 1.25 | $9.28 | Add to Order |
KBS-2875 | 0.156 | 1.75 | $12.64 | Add to Order |
KBS-2939 | 0.156 | 2.00 | $14.32 | Add to Order |
KBS-2938 | 0.156 | 2.25 | $16.00 | Add to Order |
KBS-2937 | 0.156 | 2.50 | $17.72 | Add to Order |
KBS-2936 | 0.156 | 2.75 | $19.40 | Add to Order |
KBS-2935 | 0.156 | 3.00 | $21.08 | Add to Order |
KBS-2934 | 0.156 | 3.25 | $22.76 | Add to Order |
KBS-2933 | 0.156 | 3.50 | $24.44 | Add to Order |
KBS-2932 | 0.156 | 3.75 | $26.12 | Add to Order |
KBS-2920 | 0.156 | 4.00 | $27.80 | Add to Order |
KBS-2930 | 0.156 | 4.25 | $29.52 | Add to Order |
KBS-2940 | 0.156 | 4.50 | $31.20 | Add to Order |
KBS-2928 | 0.156 | 4.75 | $32.88 | Add to Order |
KBS-2927 | 0.156 | 5.00 | $34.56 | Add to Order |
KBS-2926 | 0.156 | 5.25 | $36.24 | Add to Order |
KBS-2925 | 0.156 | 5.50 | $37.92 | Add to Order |
KBS-2924 | 0.156 | 5.75 | $39.60 | Add to Order |
KBS-2923 | 0.156 | 6.00 | $41.32 | Add to Order |
Rev. 06-22, 06-21 |