.031" thick G10/FR4 Rectangle Bars
NEMA G-10 certs to MIL-I-24768/2 GEE • IPC 4101/20, • IEC 60893-3 Type 2 • EP GC 201
NEMA FR-4 certs to MIL-I-24768/27 GEE-F • IPC 4101/21 • IEC 60893-3 Type 2 • EP GC 202
Other Phenolic Bars • Technical Data • Chemical Resistance
.031" Thick G-10 FR4 Bar Stock | ||||
Part # | Thickness (in.) | Width (in.) | Price Per Foot | Order Online |
---|---|---|---|---|
KBS-2640 | 0.031 | 1.00 | $1.08 | Add to Order |
KBS-2639 | 0.031 | 1.25 | $1.32 | Add to Order |
KBS-2638 | 0.031 | 1.50 | $1.56 | Add to Order |
KBS-2637 | 0.031 | 1.75 | $1.83 | Add to Order |
KBS-2636 | 0.031 | 2.00 | $2.07 | Add to Order |
KBS-2491 | 0.031 | 2.25 | $5.64 | Add to Order |
KBS-2623 | 0.031 | 2.50 | $2.55 | Add to Order |
KBS-2633 | 0.031 | 2.75 | $2.79 | Add to Order |
KBS-2643 | 0.031 | 3.00 | $3.03 | Add to Order |
KBS-2631 | 0.031 | 3.25 | $3.27 | Add to Order |
KBS-2630 | 0.031 | 3.50 | $3.51 | Add to Order |
KBS-2629 | 0.031 | 3.75 | $3.75 | Add to Order |
KBS-2628 | 0.031 | 4.00 | $3.99 | Add to Order |
KBS-2627 | 0.031 | 4.25 | $4.23 | Add to Order |
KBS-2626 | 0.031 | 4.50 | $4.47 | Add to Order |
KBS-2625 | 0.031 | 4.75 | $4.71 | Add to Order |
KBS-2653 | 0.031 | 5.00 | $4.95 | Add to Order |
KBS-2632 | 0.031 | 5.25 | $5.22 | Add to Order |
KBS-2634 | 0.031 | 5.50 | $5.46 | Add to Order |
KBS-2663 | 0.031 | 5.75 | $5.70 | Add to Order |
KBS-2662 | 0.031 | 6.00 | $5.94 | Add to Order |
Rev. 06-22, 06-21 |