Acetal Rods
Acetal, has dimensional stability, lower moisture absorption, and easier machinability than nylon, but is not as good in slide wear. It is FDA/USDA/NSF/3A Dairy Approved, has continuous-use temperature of 180 F, and is available in two types: Homopolymers and Copolymers.
Click Here for Acetal Hex Rods
Acetal Delrin® Homopolymer Rods
ASTM D-4181 POM111,
21CFR177.2480, NSF61 |
||||
Chemical Resistance Chart | Technical Data Sheet | |||
Diameter (in.) | Color | Part # | Price Per Foot | Order Online |
---|---|---|---|---|
0.187 | White | KR-619 | $6.00 | Add to Order |
0.250 | White | KR-620 | $1.60 | Add to Order |
0.250 | Black | KR-2013 | $1.64 | Add to Order |
0.313 | White | KR-2016 | $1.76 | Add to Order |
0.313 | Black | KR-2018 | $1.80 | Add to Order |
0.375 | White | KR-622 | $1.87 | Add to Order |
0.375 | Black | KR-1729 | $2.11 | Add to Order |
0.438 | White | KR-2023 | $2.25 | Add to Order |
0.438 | Black | KR-2610 | $5.25 | Add to Order |
0.500 | White | KR-2029 | $2.32 | Add to Order |
0.500 | Black | KR-2030 | $11.07 | Add to Order |
0.562 | White | KR-2034 | $3.56 | Add to Order |
0.562 | Black | KR-2036 | $3.82 | Add to Order |
0.625 | White | KR-2037 | $3.38 | Add to Order |
0.625 | Black | KR-2663 | $4.12 | Add to Order |
0.750 | White | KR-2042 | $4.73 | Add to Order |
0.750 | Black | KR-1734 | $5.24 | Add to Order |
0.875 | White | KR-2048 | $7.31 | Add to Order |
0.875 | Black | KR-2053 | $8.06 | Add to Order |
1.00 | White | KR-1745 | $8.73 | Add to Order |
1.00 | Black | KR-2057 | $9.61 | Add to Order |
1.125 | White | KR-2061 | $10.73 | Add to Order |
1.125 | Black | KR-2063 | $12.80 | Add to Order |
1.250 | White | KR-2068 | $19.15 | Add to Order |
1.250 | Black | KR-2069 | $15.41 | Add to Order |
1.375 | White | KR-2074 | $21.24 | Add to Order |
1.375 | Black | KR-2075 | $19.85 | Add to Order |
1.500 | White | KR-1759 | $22.86 | Add to Order |
1.500 | Black | KR-2080 | $24.59 | Add to Order |
1.625 | White | KR-2085 | $26.26 | Add to Order |
1.625 | Black | KR-2087 | $27.14 | Add to Order |
1.750 | White | KR-2088 | $27.79 | Add to Order |
1.750 | Black | KR-1762 | $29.75 | Add to Order |
1.875 | White | KR-1765 | $34.40 | Add to Order |
1.875 | Black | KR-2734 | $70.62 | Add to Order |
2.00 | White | KR-1767 | $34.85 | Add to Order |
2.00 | Black | KR-1766 | $38.81 | Add to Order |
2.25 | White | KR-1770 | $47.81 | Add to Order |
2.25 | Black | KR-2766 | $51.03 | Add to Order |
2.50 | White | KR-1778 | $58.41 | Add to Order |
2.50 | Black | KR-1775 | $62.57 | Add to Order |
2.75 | White | KR-1784 | $68.76 | Add to Order |
2.75 | Black | KR-2614 | $75.15 | Add to Order |
3.00 | White | KR-639 | $74.22 | Add to Order |
3.00 | Black | KR-1787 | $89.01 | Add to Order |
3.25 | White | KR-2618 | $119.48 | Add to Order |
3.25 | Black | KR-2619 | $124.56 | Add to Order |
3.50 | White | KR-1790 | $130.25 | Add to Order |
3.50 | Black | KR-2153 | $132.86 | Add to Order |
3.75 | White | KR-2609 | $142.31 | Add to Order |
3.75 | Black | KR-2709 | $155.63 | Add to Order |
4.00 | White | KR-1792 | $145.84 | Add to Order |
4.00 | Black | KR-3134 | $129.35 | Add to Order |
4.25 | White | KR-2688 | $211.39 | Add to Order |
4.25 | Black | KR-1791 | $226.84 | Add to Order |
4.50 | White | KR-641 | $214.48 | Add to Order |
4.50 | Black | KR-2680 | $259.58 | Add to Order |
4.75 | White | KR-2630 | $271.33 | Add to Order |
5.00 | White | KR-642 | $251.52 | Add to Order |
5.00 | Black | KR-3156 | $178.81 | Add to Order |
5.50 | White | KR-1795 | $329.54 (4ft min.) | Add to Order |
5.50 | Black | KR-2660 | $372.47 (4ft min.) | Add to Order |
6.00 | White | KR-1796 | $380.52 | Add to Order |
6.00 | Black | KR-2659 | $412.61 | Add to Order |
6.50 | White | KR-645 | $419.20 | Add to Order |
7.00 | White | KR-2691 | $573.28 | Add to Order |
7.00 | Black | KR-2692 | $832.97 | Add to Order |
7.50 | White | KR-2708 | $1,090.26 | Add to Order |
8.00 | White | KR-2693 | $724.93 | Add to Order |
8.00 | Black | KR-2694 | $1,170.92 | Add to Order |
Rev. 03-24, 01-24, 05-23, 04-23 |
Acetal Delrin® 570 - 20% Glass-Filled Rods (Natural) | |||||
Chemical Resistance Chart Technical Data Sheet |
|||||
Diameter (in.) | Standard Length | Part # | Price Per Foot | Order Online | |
---|---|---|---|---|---|
0.375 | 5 ft | KR-646 | $8.86 | Add to Order | |
0.500 | 5 ft | KR-647 | $36.57 | Add to Order | |
0.750 | 5 ft | KR-648 | $58.08 | Add to Order | |
1.00 | 5 ft | KR-649 | $98.70 | Add to Order | |
1.25 | 5 ft | KR-650 | $128.64 | Add to Order | |
1.50 | 5 ft | KR-651 | $206.61 | Add to Order | |
2.00 | 5 ft | KR-652 | $334.08 | Add to Order | |
Rev. 01-24, 04-23, 08-22, 04-22 |
Acetal Copolymer Rods | ||||
Technical Data | ||||
Diameter (in.) | Color | Part # | Price Per Foot | Order Online |
---|---|---|---|---|
0.125 | White | KR-2010 | $0.94 | Add to Order |
0.187 | White | KR-2011 | $1.49 | Add to Order |
0.187 | Black | KR-2012 | $1.53 | Add to Order |
0.250 | White | KR-661 | $1.44 | Add to Order |
0.250 | Black | KR-2015 | $1.10 | Add to Order |
0.313 | White | KR-662 | $1.47 | Add to Order |
0.313 | Black | KR-2017 | $1.50 | Add to Order |
0.375 | White | KR-2021 | $1.46 | Add to Order |
0.375 | Black | KR-2022 | $1.60 | Add to Order |
0.438 | White | KR-664 | $2.00 | Add to Order |
0.438 | Black | KR-5960 | $2.43 | Add to Order |
0.500 | White | KR-2032 | $2.25 | Add to Order |
0.500 | Black | KR-2033 | $2.39 | Add to Order |
0.562 | White | KR-2035 | $3.06 | Add to Order |
0.562 | Black | KR-5961 | $6.71 | Add to Order |
0.625 | White | KR-666 | $2.76 | Add to Order |
0.625 | Black | KR-2040 | $3.17 | Add to Order |
0.750 | White | KR-667 | $3.76 | Add to Order |
0.750 | Black | KR-2046 | $4.73 | Add to Order |
0.875 | White | KR-2054 | $5.87 | Add to Order |
0.875 | Black | KR-2055 | $6.19 | Add to Order |
1.00 | White | KR-669 | $7.00 | Add to Order |
1.00 | Black | KR-2059 | $8.06 | Add to Order |
1.125 | White | KR-1567 | $9.90 | Add to Order |
1.125 | Black | KR-2066 | $9.81 | Add to Order |
1.250 | White | KR-2072 | $11.43 | Add to Order |
1.250 | Black | KR-2073 | $12.58 | Add to Order |
1.375 | White | KR-2077 | $14.49 | Add to Order |
1.375 | Black | KR-2078 | $14.49 | Add to Order |
1.500 | White | KR-2081 | $17.21 | Add to Order |
1.500 | Black | KR-2083 | $18.09 | Add to Order |
1.625 | White | KR-2084 | $23.56 | Add to Order |
1.625 | Black | KR-2086 | $24.30 | Add to Order |
1.75 | White | KR-9140 | $25.90 | Add to Order |
1.75 | Black | KR-2140 | $26.73 | Add to Order |
2.00 | White | KR-673 | $27.90 | Add to Order |
2.00 | Black | KR-2903 | $33.07 | Add to Order |
2.50 | White | KR-674 | $39.04 | Add to Order |
2.50 | Black | KR-2144 | $50.56 | Add to Order |
3.00 Oversize | White | KR-327 | $63.20 | Add to Order |
3.00 Oversize | Black | KR-2155 | $76.88 | Add to Order |
3.50 Oversize | White | KR-2154 | $82.62 | Add to Order |
3.50 Oversize | Black | KR-9162 | $99.63 | Add to Order |
4.00 Oversize | White | KR-677 | $109.14 | Add to Order |
4.00 Oversize | Black | KR-9164 | $129.33 | Add to Order |
4.50 Oversize | White | KR-678 | $128.74 | Add to Order |
4.50 Oversize | Black | KR-2158 | $169.52 | Add to Order |
5.00 Oversize | White | KR-680 | $158.94 | Add to Order |
5.00 Oversize | Black | KR-9166 | $178.76 | Add to Order |
6.00 Oversize | White | KR-2666 | $274.86 | Add to Order |
6.00 Oversize | Black | KR-2662 | $289.31 | Add to Order |
6.50 Oversize | White | KR-3163 | $321.68 | Add to Order |
6.50 Oversize | Black | KR-9169 | $338.47 | Add to Order |
7.00 Oversize | White | KR-682 | $330.60 | Add to Order |
7.00 Oversize | Black | KR-9170 | $458.57 | Add to Order |
8.00 Oversize | White | KR-683 | $455.96 | Add to Order |
8.00 Oversize | Black | KR-9171 | $746.15 | Add to Order |
10.00 Oversize | White | KR-9154 | $1,150.11 | Add to Order |
10.00 Oversize | Black | KR-9173 | $801.31 | Add to Order |
12.00 Oversize | White | KR-9155 | $1,030.68 | Add to Order |
12.00 Oversize | Black | KR-9174 | $1,030.86 | Add to Order |
14.00 Oversize | White | KR-9156 | $1,893.85 | Add to Order |
14.00 Oversize | Black | KR-9175 | $1,943.34 | Add to Order |
15.75 Oversize | White | KR-9157 | $2,467.33 | Add to Order |
19.625 Oversize | White | KR-9158 | $3,738.46 | Add to Order |
Rev. 01-24, 08-23, 08-22, 06-22 |