Acetal Copolymer (POM) Hex Rods
Acetal Hex Rods - Natural
Tolerance +/- .025" |
|||
Width Across Flats (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|
.188 | KHR-029 | $6.84 | Add to Order |
.250 | KHR-030 | $9.00 | Add to Order |
.313 | KHR-031 | $10.32 | Add to Order |
.375 | KHR-032 | $14.16 | Add to Order |
.438 | KHR-033 | $19.44 | Add to Order |
.500 | KHR-034 | $23.28 | Add to Order |
.563 | KHR-035 | $17.24 | Add to Order |
.625 | KHR-036 | $22.01 | Add to Order |
.750 | KHR-037 | $33.17 | Add to Order |
.875 | KHR-038 | $52.83 | Add to Order |
1.00 | KHR-039 | $49.05 | Add to Order |
1.125 | KHR-825 | $57.92 | Add to Order |
Rev. 01-24, 11-22, 06-22, 12-21 |
Acetal Delrin®
Hex Rods- Natural
Colors Natural. Tol. across flats +/-.010 |
|||
Width Across Flats (in.) | Part # | Price Per Foot | Order Online |
---|---|---|---|
.375 | KHR-088 | $20.50 | Add to Order |
.438 | KHR-089 | $21.80 | Add to Order |
.500 | KHR-090 | $22.20 | Add to Order |
.563 | KHR-091 | $23.95 | Add to Order |
.625 | KHR-092 | $24.45 | Add to Order |
.750 | KHR-093 | $29.55 | Add to Order |
.875 | KHR-094 | $35.50 | Add to Order |
1.00 | KHR-095 | $54.50 | Add to Order |
1.125 | KHR-096 | $64.35 | Add to Order |
1.250 | KHR-097 | $71.49 | Add to Order |
1.375 | KHR-098 | $87.02 | Add to Order |
1.500 | KHR-099 | $98.75 | Add to Order |
1.625 | KHR-100 | $112.46 | Add to Order |
1.750 | KHR-101 | $124.16 | Add to Order |
1.875 | KHR-102 | $145.31 | Add to Order |
2.00 | KHR-103 | $179.51 | Add to Order |
Rev. 11-22, 12-21 |