C11000 (110) Copper Discs
C11000 Copper
110
Copper Discs, Unpolished Mill Finish
H04 Temper, ASTM B187 Technical Data |
||||||
Part # | Thickness | Thickness Tolerance | Diameter | Diameter Tolerance | Price Each | Order Online |
---|---|---|---|---|---|---|
MD-139 | .500" | +/-.063" | 2.00" | +/-.0025" | $54.08 | Add to Order |
MD-135 | .500" | +/-.063" | 2.50" | +/-.15" | $65.68 | Add to Order |
MD-176 | .500" | +/-.063" | 3.00" | +/-.15" | $86.24 | Add to Order |
MD-164 | .500" | +/-.063" | 4.00" | +/-.15" | $133.08 | Add to Order |
MD-160 | .500" | +/-.063" | 5.00" | +/-.15" | $195.28 | Add to Order |
MD-156 | .500" | +/-.063" | 6.00" | +/-.15" | $195.28 | Add to Order |
MD-123 | 1.00" | +/-.063" | 2.00" | +/-.0025" | $94.62 | Add to Order |
MD-134 | 1.00" | +/-.063" | 2.50" | +/-.15" | $114.94 | Add to Order |
MD-174 | 1.00" | +/-.063" | 3.00" | +/-.15" | $148.52 | Add to Order |
MD-163 | 1.00" | +/-.063" | 4.00" | +/-.15" | $229.20 | Add to Order |
MD-159 | 1.00" | +/-.063" | 5.00" | +/-.15" | $336.32 | Add to Order |
MD-155 | 1.00" | +/-.063" | 6.00" | +/-.15" | $484.46 | Add to Order |
MD-137 | 3.00" | +/-.063" | 2.00" | +/-.0025" | $219.00 | Add to Order |
MD-181 | 3.00" | +/-.063" | 2.50" | +/-.15" | $266.00 | Add to Order |
MD-166 | 3.00" | +/-.063" | 3.00" | +/-.15" | $388.08 | Add to Order |
MD-162 | 3.00" | +/-.063" | 4.00" | +/-.15" | $598.88 | Add to Order |
MD-158 | 3.00" | +/-.063" | 5.00" | +/-.15" | $878.78 | Add to Order |
MD-154 | 3.00" | +/-.063" | 6.00" | +/-.15" | $1,265.86 | Add to Order |
MD-152 | 4.00" | +/-.063" | 2.00" | +/-.0025" | $270.36 | Add to Order |
MD-153 | 4.00" | +/-.063" | 2.50" | +/-.15" | $328.40 | Add to Order |
MD-165 | 4.00" | +/-.063" | 3.00" | +/-.15" | $479.12 | Add to Order |
MD-161 | 4.00" | +/-.063" | 4.00" | +/-.15" | $739.96 | Add to Order |
MD-157 | 4.00" | +/-.063" | 5.00" | +/-.15" | $1,084.92 | Add to Order |
MD-200 | 4.00" | +/-.063" | 6.00" | +/-.15" | $1,562.80 | Add to Order |
Rev. 08-22, 10-21 |