360 Brass Hex Rods
360 is a free-cutting copper-zinc-lead alloy. It has the highest machinibility of all copper alloys. 360 brass is used for screw machine products in a wide range of applications.
The annealing temperature for this alloy is between 800 and 1100 F. Density = 0.307 lb/in3 at 68 F 8.5 gm/cm3 @ 20 C.
360 Brass Hex Rods | |||||
Part # | Width Across Flats | Hex Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|
MHR-011 | 0.125 | +/-.005" | 72" | $25.28 | Add to Order |
MHR-498 | 0.219 | +/-.005" | 144" | $77.40 | * |
MHR-012 | 0.250 | +/-.005" | 72" | $36.92 | Add to Order |
MHR-499 | 0.281 | +/-.005" | 144" | $78.90 | * |
MHR-013 | 0.313 | +/-.005" | 72" | $62.10 | Add to Order |
MHR-014 | 0.375 | +/-.005" | 72" | $88.54 | Add to Order |
MHR-015 | 0.500 | +/-.005" | 72" | $135.76 | Add to Order |
MHR-016 | 0.563 | +/-.006" | 72" | $170.92 | Add to Order |
MHR-017 | 0.625 | +/-.006" | 72" | $220.76 | Add to Order |
MHR-501 | 0.688 | +/-.006" | 144" | $230.04 | * |
MHR-018 | 0.750 | +/-.006" | 72" | $187.77 | Add to Order |
MHR-503 | 0.813 | +/-.006" | 144" | $323.00 | * |
MHR-019 | 0.875 | +/-.006" | 72" | $395.26 | Add to Order |
MHR-504 | 0.938 | +/-.006" | 144" | $457.16 | * |
MHR-020 | 1.00 | +/-.006" | 72" | $327.60 | Add to Order |
MHR-505 | 1.062 | +/-.006" | 144" | $574.45 | * |
MHR-021 | 1.125 | +/-.006" | 72" | $613.76 | Add to Order |
MHR-506 | 1.187 | +/-.006" | 144" | $703.40 | * |
MHR-022 | 1.25 | +/-.006" | 72" | $690.50 | Add to Order |
MHR-507 | 1.312 | +/-.007" | 144" | $726.72 | * |
MHR-023 | 1.375 | +/-.007" | 72" | $766.58 | Add to Order |
MHR-024 | 1.50 | +/-.007" | 72" | $989.74 | Add to Order |
MHR-025 | 1.625 | +/-.007" | 72" | $1,174.38 | Add to Order |
MHR-026 | 1.75 | +/-.007" | 72" | $961.50 | Add to Order |
MHR-027 | 2.00 | +/-.007" | 72" | $1,251.00 | Add to Order |
MHR-028 | 2.25 | +/-.009" | 72" | $1,560.00 | Add to Order |
MHR-515 | 2.75 | +/-.009" | 144" | $3,131.72 | * |
Rev. 03-24, 05-23, 08-22, 03-22 |
360
Brass Hex Rods
Temper: 1/2 Hard (H02). ASTM B16. Straightness tolerance 1/2" |
||||||
Part # | Width Across Flats | Hex Tolerance | Length Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|---|
MHR-308 | 0.188" | +/-.005" | +/-.5" | 72" | $35.18 | Add to Order |
MHR-309 | 0.438" | +/-.005" | +/-.5" | 72" | $105.00 | Add to Order |
MHR-312 | 0.563" | +/-.006" | +/-.5" | 36" | $105.94 | Add to Order |
MHR-313 | 0.625" | +/-.006" | +/-.5" | 36" | $136.88 | Add to Order |
MHR-327 | 0.750" | +/-.006" | +/-.5" | 12" | $77.22 | Add to Order |
MHR-314 | 0.750" | +/-.006" | +/-.5" | 36" | $188.76 | Add to Order |
MHR-328 | 0.875" | +/-.006" | +/-.5" | 12" | $102.76 | Add to Order |
MHR-315 | 0.875" | +/-.006" | +/-.5" | 36" | $245.06 | Add to Order |
MHR-329 | 1.00" | +/-.006" | +/-.5" | 12" | $130.88 | Add to Order |
MHR-316 | 1.00" | +/-.006" | +/-.5" | 36" | $253.00 | Add to Order |
MHR-330 | 1.125" | +/-.006" | +/-.5" | 12" | $159.58 | Add to Order |
MHR-317 | 1.125" | +/-.006" | +/-.5" | 36" | $355.98 | Add to Order |
MHR-331 | 1.25" | +/-.006" | +/-.5" | 12" | $193.00 | Add to Order |
MHR-318 | 1.25" | +/-.006" | +/-.5" | 36" | $441.30 | Add to Order |
MHR-332 | 1.375" | +/-.007" | +/-.5" | 12" | $229.14 | Add to Order |
MHR-319 | 1.375" | +/-.007" | +/-.5" | 36" | $511.16 | Add to Order |
MHR-333 | 1.50" | +/-.007" | +/-.5" | 12" | $257.34 | Add to Order |
MHR-320 | 1.50" | +/-.007" | +/-.5" | 36" | $574.04 | Add to Order |
MHR-334 | 1.625" | +/-.007" | +/-.5" | 12" | $293.60 | Add to Order |
MHR-321 | 1.625" | +/-.007" | +/-.5" | 36" | $681.14 | Add to Order |
MHR-335 | 1.75" | +/-.007" | +/-.5" | 12" | $328.18 | Add to Order |
MHR-322 | 1.75" | +/-.007" | +/-.5" | 36" | $822.96 | Add to Order |
MHR-336 | 2.00" | +/-.007" | +/-.5" | 12" | $405.40 | Add to Order |
MHR-323 | 2.00" | +/-.007" | +/-.5" | 36" | $940.52 | Add to Order |
MHR-337 | 2.25" | +/-.009" | +/-.5" | 12" | $528.38 | Add to Order |
MHR-324 | 2.25" | +/-.009" | +/-.5" | 36" | $1,225.86 | Add to Order |
MHR-338 | 2.50" | +/-.009" | +/-.5" | 12" | $673.68 | Add to Order |
MHR-325 | 2.50" | +/-.009" | +/-.5" | 36" | $1,562.92 | Add to Order |
MHR-310 | 2.50" | +/-.009" | +/-.5" | 72" | $1,959.00 | Add to Order |
MHR-326 | 3.00" | +/-.009" | +/-.5" | 36" | $2,345.64 | Add to Order |
Rev. 03-24, 05-23, 08-22, 03-22 |