5086-H32 Aluminum Sheets and Plates
5086-H32
Aluminum Sheets, Marine Grade
Unpolished Mill Finish, H32 Temper, ASTM B209 Width and Length tolerance is +/-.063Indicates, Ships Motor Cargo |
||||||
Part # | Thickness | Thickness Tolerance | Width | Length | Price Each | Order Online |
---|---|---|---|---|---|---|
MS-9472 | 0.063" | +/-.003 | 2" | 24" | $26.66 | Add to Order |
MS-9473 | 0.063" | +/ -.003 | 4" | 24" | $49.52 | Add to Order |
MS-12000 | 0.063" | +/ -.003 | 6" | 6" | $22.86 | Add to Order |
MS-9474 | 0.063" | +/-.003 | 6" | 12" | $38.10 | Add to Order |
MS-9475 | 0.063" | +/ -.003 | 6" | 24" | $61.70 | Add to Order |
MS-2535 | 0.063" | +/ -.003 | 12" | 12" | $95.93 | Add to Order |
MS-2606 | 0.063" | +/-.003 | 12" | 24" | $125.71 | Add to Order |
MS-2611 | 0.063" | +/-.003 | 24" | 24" | $215.98 | Add to Order |
MS-2433 | 0.063" | +/-.003 | 24" | 48" | $256.67 | Add to Order |
MS-9476 | 0.090" | +/ -.005 | 2" | 24" | $34.98 | Add to Order |
MS-9477 | 0.090" | +/ -.005 | 4" | 24" | $64.94 | Add to Order |
MS-12001 | 0.090" | +/-.005 | 6" | 6" | $29.98 | Add to Order |
MS-9478 | 0.090" | +/ -.005 | 6" | 12" | $49.96 | Add to Order |
MS-9479 | 0.090" | +/ -.005 | 6" | 24" | $80.94 | Add to Order |
MS-2534 | 0.090" | +/ -.0045 | 12" | 12" | $83.94 | Add to Order |
MS-2605 | 0.090" | +/ -.0045 | 12" | 24" | $187.35 | Add to Order |
MS-2633 | 0.090" | +/-.0045 | 24" | 24" | $370.95 | Add to Order |
MS-2432 | 0.090" | +/-.0045 | 24" | 48" | $661.98 | Add to Order |
MS-717 | 0.090" | +/-.0045 | 48" | 96" | $562.32 | Add to Order |
MS-709 | 0.090" | +/-.0045 | 48" | 144" | $828.48 | Add to Order |
MS-9480 | 0.125" | +/ -.006 | 2" | 24" | $35.86 | Add to Order |
MS-9481 | 0.125" | +/ -.006 | 4" | 24" | $66.62 | Add to Order |
MS-12002 | 0.125" | +/-.006 | 6" | 6" | $30.74 | Add to Order |
MS-9482 | 0.125" | +/ -.006 | 6" | 12" | $51.24 | Add to Order |
MS-9483 | 0.125" | +/ -.006 | 6" | 24" | $83.00 | Add to Order |
MS-2618 | 0.125" | +/-.0055 | 12" | 12" | $102.48 | Add to Order |
MS-2604 | 0.125" | +/-.0055 | 12" | 24" | $192.15 | Add to Order |
MS-2632 | 0.125" | +/-.0055 | 24" | 24" | $345.88 | Add to Order |
MS-2422 | 0.125" | +/-.0055 | 24" | 48" | $678.93 | Add to Order |
MS-707 | 0.125" | +/-.0055 | 48" | 96" | $795.26 | Add to Order |
MS-7690 | 0.125" | +/-.0055 | 48" | 120" | $981.62 | Add to Order |
MS-706 | 0.125" | +/-.0055 | 48" | 144" | $1,154.62 | Add to Order |
MS-9484 | 0.190" | +/-.009 | 2" | 24" | $43.66 | Add to Order |
MS-9485 | 0.190" | +/-.009 | 4" | 24" | $81.10 | Add to Order |
MS-12003Q | 0.190" | +/-.009 | 6" | 6" | $37.44 | Add to Order |
MS-9486 | 0.190" | +/-.009 | 6" | 12" | $62.38 | Add to Order |
MS-9487 | 0.190" | +/-.009 | 6" | 24" | $101.06 | Add to Order |
MS-2608 | 0.190" | +/-.009 | 12" | 12" | $99.82 | Add to Order |
MS-2626 | 0.190" | +/-.009 | 12" | 24" | $187.16 | Add to Order |
MS-2631 | 0.190" | +/-.009 | 24" | 24" | $336.88 | Add to Order |
MS-2430 | 0.190" | +/-.009 | 24" | 48" | $411.02 | Add to Order |
MS-9488 | 0.250" | +/-.014 | 2" | 24" | $73.56 | Add to Order |
MS-9489 | 0.250" | +/-.014 | 4" | 24" | $114.42 | Add to Order |
MS-12004H | 0.250" | +/-.014 | 6" | 6" | $57.22 | Add to Order |
MS-9490 | 0.250" | +/-.014 | 6" | 12" | $98.08 | Add to Order |
MS-9491 | 0.250" | +/-.014 | 6" | 24" | $148.76 | Add to Order |
MS-2607 | 0.250" | +/-.014 | 12" | 12" | $154.48 | Add to Order |
MS-2628 | 0.250" | +/-.014 | 12" | 24" | $277.90 | Add to Order |
MS-2434 | 0.250" | +/-.014 | 24" | 24" | $490.40 | Add to Order |
MS-2438 | 0.250" | +/-.014 | 24" | 48" | $915.40 | Add to Order |
MS-7697 | 0.250" | +/-.014 | 48" | 144" | $2,244.16 | |
MS-9492 | 0.375" | +/-.017 | 2" | 24" | $94.30 | Add to Order |
MS-9493 | 0.375" | +/-.017 | 4" | 24" | $136.20 | Add to Order |
MS-12009Q | 0.375" | +/-.017 | 6" | 6" | $73.34 | Add to Order |
MS-9494 | 0.375" | +/-.017 | 6" | 12" | $115.24 | Add to Order |
MS-9495 | 0.375" | +/-.017 | 6" | 24" | $201.16 | Add to Order |
MS-9496 | 0.375" | +/-.017 | 12" | 12" | $199.06 | Add to Order |
MS-9497 | 0.375" | +/-.017 | 12" | 24" | $356.22 | Add to Order |
MS-9498 | 0.375" | +/-.017 | 24" | 24" | $628.64 | Add to Order |
MS-9499 | 0.375" | +/-.017 | 24" | 48" | $1,173.44 | Add to Order |
MS-9500 | 0.500" | +/-.023 | 2" | 24" | $121.92 | Add to Order |
MS-9501 | 0.500" | +/-.023 | 4" | 24" | $176.12 | Add to Order |
MS-12010 | 0.500" | +/-.023 | 6" | 6" | $94.84 | Add to Order |
MS-9502 | 0.500" | +/-.023 | 6" | 12" | $149.02 | Add to Order |
MS-9503 | 0.500" | +/-.023 | 6" | 24" | $273.66 | Add to Order |
MS-9504 | 0.500" | +/-.023 | 12" | 12" | $270.94 | Add to Order |
MS-9505 | 0.500" | +/-.023 | 12" | 24" | $487.70 | Add to Order |
MS-9506 | 0.500" | +/-.023 | 24" | 24" | $839.94 | Add to Order |
MS-9507 | 0.500" | +/-.023 | 24" | 48" | $1,544.40 | Add to Order |
MS-9508 | 0.500" | +/-.023 | 2" | 24" | $196.08 | Add to Order |
MS-9509 | 0.500" | +/-.023 | 4" | 24" | $274.52 | Add to Order |
MS-12011 | 0.500" | +/-.023 | 6" | 6" | $156.86 | Add to Order |
MS-9510 | 0.500" | +/-.023 | 6" | 12" | $396.08 | Add to Order |
MS-9511 | 0.500" | +/-.023 | 6" | 24" | $396.08 | Add to Order |
MS-9512 | 0.500" | +/-.023 | 12" | 12" | $392.16 | Add to Order |
MS-9513 | 0.750" | +/-.031 | 12" | 24" | $705.88 | Add to Order |
MS-9514 | 0.750" | +/-.031 | 24" | 24" | $1,215.68 | Add to Order |
MS-9515 | 0.750" | +/-.031 | 24" | 48" | $2,235.30 | Add to Order |
MS-9516 | 1.00" | +/-.039 | 2" | 24" | $300.50 | Add to Order |
MS-9517 | 1.00" | +/-.039 | 4" | 24" | $420.70 | Add to Order |
MS-12012 | 1.00" | +/-.039 | 6" | 6" | $240.40 | Add to Order |
MS-9518 | 1.00" | +/-.039 | 6" | 12" | $360.60 | Add to Order |
MS-9519 | 1.00" | +/-.039 | 6" | 24" | $607.02 | Add to Order |
MS-9520 | 1.00" | +/-.039 | 12" | 12" | $601.02 | Add to Order |
MS-9521 | 1.00" | +/-.039 | 12" | 24" | $1,081.82 | Add to Order |
MS-9522 | 1.00" | +/-.039 | 24" | 24" | $1,863.14 | Add to Order |
MS-9523 | 1.00" | +/-.039 | 24" | 48" | $3,425.78 | Add to Order |
Rev. 06-24, 03-24, 10-23, 08-23 |