5052-H32 Sheets and Plates

5052 Aluminum Sheets

This is a non-heat treatable alloy that is weldable. It is hardened by cold work. It has good forming characteristics and good corrosion resistance, including resistance to salt water. For many years, until the advent of 5083 and 5086, this alloy was the highest strength non-heat-treatable alloy commercially available. Although easily welded, it is not recommended for brazing and soldering applications. 5052 has excellent corrosion resistance, particularly in marine applications. It adapts to most mechanical and finishing processes although the heavier anodic films may take on a yellowish cast.

5052-H32 Aluminum Sheets General Purpose, Mill Finish

Technical Data

* Indicates Freight

Part # Thickness Thickness Tolerance ± Width Length Width/ Length Tolerance ± Price Each Order Online
MS-2796 0.032" 0.003 12" 12" 0.125 $16.50 Add to Order
MS-2795 0.032" 0.003 12" 24" 0.125 $29.94 Add to Order
MS-2794 0.032" 0.003 24" 24" 0.125 $57.28 Add to Order
MS-2793 0.032" 0.003 24" 48" 0.125 $112.42 Add to Order
MS-2783 0.040" 0.0035 12" 12" 0.125 $20.12 Add to Order
MS-2790 0.040" 0.0035 12" 24" 0.125 $34.40 Add to Order
MS-2798 0.040" 0.0035 24" 24" 0.125 $61.94 Add to Order
MS-2788 0.040" 0.0035 24" 48" 0.125 $123.94 Add to Order
MS-2786 0.050" 0.0035 12" 12" 0.125 $24.30 Add to Order
MS-2785 0.050" 0.0035 12" 24" 0.125 $46.54 Add to Order
MS-2784 0.050" 0.0035 24" 24" 0.125 $88.07 Add to Order
MS-2846 0.050" 0.0035 24" 48" 0.125 $164.98 Add to Order
MS-2816 0.080" 0.0045 12" 12" 0.125 $35.42 Add to Order
MS-2878 0.080" 0.0045 12" 24" 0.125 $71.92 Add to Order
MS-2877 0.080" 0.0045 24" 24" 0.125 $130.07 Add to Order
MS-2876 0.080" 0.0045 24" 48" 0.125 $229.78 Add to Order
MS-4943 0.080" 0.0045 48" 96" 0.125 $253.94 *
MS-4942 0.080" 0.0045 48" 120" 0.125 $307.44 *
MS-4945 0.080" 0.0045 48" 144" 0.125 $427.14 *
MS-4846 0.100" 0.0055 48" 96" 0.125 $327.60 *
MS-4735 0.100" 0.0055 48" 120" 0.125 $378.84 *
MS-4779 0.100" 0.0055 48" 144" 0.125 $499.74 *
MS-2874 0.125" 0.0055 12" 12" 0.125 $59.94 Add to Order
MS-2865 0.125" 0.0055 12" 24" 0.125 $98.96 Add to Order
MS-2872 0.125" 0.0055 24" 24" 0.125 $179.01 Add to Order
MS-2880 0.125" 0.0055 24" 48" 0.125 $316.25 Add to Order
MS-4796 0.160" 0.009 48" 96" 0.125 $469.44 *
MS-7398 0.160" 0.009 48" 120" 0.125 $584.92 *
MS-5248 0.250" 0.014 48" 96" 0.312 $733.04 *
MS-5217 0.250" 0.014 48" 120" 0.312 $865.48 *
MS-5208 0.375" 0.023 48" 120" 0.312 $1,553.80 *
MS-5224 0.500" 0.023 48" 96" 0.312 $1,615.28 *
Rev. 03-24, 10-23, 05-23, 04-23

 

 

5052-H32 Aluminum Sheets  

ASTM-B209, AMS-QQ-250/2 

Finish Types : #4 Brushed Satin, #8 Mirror Finish, **Unpolished Mill Finish 

Note: #4 & #8 Finish have PVC Peel Film Protection

Part # Thickness Thickness Tolerance Width Length Finish Price Each Order Online
MS-4191 0.032" +/-.002 12" 12" #4 $49.98 Add to Order
MS-4200 0.032" +/-.002 12" 12" #8 $60.10 Add to Order
MS-4183 0.032" +/-.002 12" 24" #4 $71.60 Add to Order
MS-4174 0.032" +/-.002 12" 24" #8 $86.10 Add to Order
MS-4208 0.032" +/-.002 24" 24" #4 $135.10 Add to Order
MS-2520 0.032" +/-.002 24" 24" #8 $162.44 Add to Order
MS-4190 0.040" +/-.004 12" 12" #4 $56.26 Add to Order
MS-4148 0.040" +/-.004 12" 12" #8 $71.40 Add to Order
MS-4182 0.040" +/-.004 12" 24" #4 $80.60 Add to Order
MS-4173 0.040" +/-.004 12" 24" #8 $102.26 Add to Order
MS-4207 0.040" +/-.004 24" 24" #4 $152.06 Add to Order
MS-2510 0.040" +/-.004 24" 24" #8 $192.96 Add to Order
MS-4189 0.062" +/-.006 12" 12" #4 $66.02 Add to Order
MS-4147 0.062" +/-.006 12" 12" #8 $81.22 Add to Order
MS-4181 0.062" +/-.006 12" 24" #4 $112.86 Add to Order
MS-4172 0.062" +/-.006 12" 24" #8 $138.88 Add to Order
MS-4206 0.062" +/-.006 24" 24" #4 $212.96 Add to Order
MS-2509 0.062" +/-.006 24" 24" #8 $262.02 Add to Order
MS-4188 0.080" +/-.006 12" 12" #4 $71.78 Add to Order
MS-4146 0.080" +/-.006 12" 12" #8 $86.98 Add to Order
MS-4180 0.080" +/-.006 12" 24" #4 $122.72 Add to Order
MS-2539 0.080" +/-.006 12" 24" #8 $148.72 Add to Order
MS-4205 0.080" +/-.006 24" 24" #4 $231.54 Add to Order
MS-2508 0.080" +/-.006 24" 24" #8 $280.60 Add to Order
MS-4187 0.100" +/-.007 12" 12" #4 $79.70 Add to Order
MS-4168 0.100" +/-.007 12" 12" #8 $94.92 Add to Order
MS-4179 0.100" +/-.007 12" 24" #4 $136.28 Add to Order
MS-2538 0.100" +/-.007 12" 24" #8 $162.28 Add to Order
MS-4204 0.100" +/-.007 24" 24" #4 $257.12 Add to Order
MS-2507 0.100" +/-.007 24" 24" #8 $306.18 Add to Order
MS-4178 0.125" +/-.007 12" 12" #4 $97.94 Add to Order
MS-4170 0.125" +/-.007 12" 12" #8 $111.26 Add to Order
MS-4201 0.125" +/-.007 12" 24" #4 $167.46 Add to Order
MS-2560 0.125" +/-.007 12" 24" #8 $190.20 Add to Order
MS-4194 0.125" +/-.007 24" 24" #4 $315.96 Add to Order
MS-2527 0.125" +/-.007 24" 24" #8 $358.88 Add to Order
MS-4185 0.190" +/-.010 12" 12" #4 $128.24 Add to Order
MS-4153 0.190" +/-.010 12" 12" #8 $144.38 Add to Order
MS-4203 0.190" +/-.010 12" 24" #4 $219.26 Add to Order
MS-2562 0.190" +/-.010 12" 24" #8 $246.84 Add to Order
MS-4202 0.190" +/-.010 24" 24" #4 $413.70 Add to Order
MS-2511 0.190" +/-.010 24" 24" #8 $465.74 Add to Order
MS-4186 0.250" +/-.014 12" 24" #4 $274.42 Add to Order
MS-4193 0.250" +/-.014 12" 12" #4 $160.52 Add to Order
MS-4175 0.250" +/-.014 12" 12" #8 $192.78 Add to Order
MS-2545 0.250" +/-.014 12" 24" #8 $329.58 Add to Order
MS-4210 0.250" +/-.014 24" 24" #4 $517.78 Add to Order
MS-2513 0.250" +/-.014 24" 24" #8 $621.86 Add to Order
Rev. 05-23, 10-22, 06-21
<<