3003 H14 Aluminum Sheets and Plates
3003 is an alloy with very good corrosion resistance and
moderate strength.
It is not heat treatable and develops strengthening from cold
working only.
| 3003-H14 Aluminum Sheets | |||||
| Part # | Thickness | Width | Length | Price Each | Order Online |
|---|---|---|---|---|---|
| MS-7000 | .025" +/-.002" | 12" | 12" | $16.96 | Add to Order |
| MS-22 | .025" +/-.002" | 12" | 24" | $35.65 | Add to Order |
| MS-20 | .025" +/-.002" | 24" | 24" | $45.78 | Add to Order |
| MS-2812 | .032 +/-.002" | 12" | 12" | $30.09 | Add to Order |
| MS-2811 | .032 +/-.002" | 12" | 24" | $35.65 | Add to Order |
| MS-2810 | .032 +/-.002" | 24" | 24" | $44.38 | Add to Order |
| MS-2802 | .032 +/-.002" | 24" | 48" | $178.56 | Add to Order |
| MS-2801 | .032 +/-.002" | 36" | 36" | $104.60 | Add to Order |
| MS-2822 | .040 +/-.0025" | 12" | 12" | $18.43 | Add to Order |
| MS-2824 | .040 +/-.0025" | 12" | 24" | $51.02 | Add to Order |
| MS-2807 | .040 +/-.0025" | 24" | 24" | $66.70 | Add to Order |
| MS-2829 | .040 +/-.0025" | 24" | 48" | $172.70 | Add to Order |
| MS-2828 | .040 +/-.0025" | 36" | 36" | $169.08 | Add to Order |
| MS-2826 | 12" | .050 +/-.003" | 12" | $34.60 | Add to Order |
| MS-2825 | .050 +/-.003" | 12" | 24" | $35.98 | Add to Order |
| MS-2815 | .050 +/-.003" | 24" | 24" | $174.00 | Add to Order |
| MS-2823 | .050 +/-.003" | 24" | 48" | $210.77 | Add to Order |
| MS-2831 | .050 +/-.003" | 36" | 36" | $190.48 | Add to Order |
| MS-2820 | .063 +/-.0036" | 12" | 12" | $21.71 | Add to Order |
| MS-2819 | .063 +/-.0036" | 12" | 24" | $36.88 | Add to Order |
| MS-2818 | .063 +/-.0036" | 24" | 24" | $79.89 | Add to Order |
| MS-2817 | .063 +/-.0036" | 24" | 48" | $115.70 | Add to Order |
| MS-2791 | .063 +/-.0036" | 36" | 36" | $233.06 | Add to Order |
| MS-2781 | .090 +/-.0035" | 12" | 24" | $148.67 | Add to Order |
| MS-2780 | .090 +/-.0035" | 24" | 24" | $184.64 | Add to Order |
| MS-2779 | .090 +/-.0035" | 24" | 48" | $295.28 | Add to Order |
| MS-2778 | .090 +/-.0035" | 36" | 36" | $304.49 | Add to Order |
| MS-2776 | .125 +/-.0045" | 12" | 12" | $36.88 | Add to Order |
| MS-2767 | .125 +/-.0045" | 12" | 24" | $52.21 | Add to Order |
| MS-2774 | .125 +/-.0045" | 24" | 24" | $254.18 | Add to Order |
| MS-2782 | .125 +/-.0045" | 24" | 48" | $548.70 | Add to Order |
| MS-2772 | .125 +/-.0045" | 36" | 36" | $370.69 | Add to Order |
| MS-2770 | .250 +/-.012" | 12" | 12" | $110.23 | Add to Order |
| MS-2769 | .250 +/-.012" | 12" | 24" | $297.68 | Add to Order |
| MS-2789 | .250 +/-.012" | 24" | 24" | $390.55 | Add to Order |
| MS-2773 | .250 +/-.012" | 24" | 48" | $750.29 | Add to Order |
| MS-2775 | .250 +/-.012" | 36" | 36" | $811.46 | Add to Order |
| Rev. 11-26, 08-26, 06-26, 11-25 | |||||
| Width | Width/Length Tolerance Inch |
| 0"-60" | +/-.125" |
| 61"-79" | +/-.187" |
| 3003-H14
Aluminum Sheets
ASTM B209 Length Tolerance +/-.062 , Flatness Tolerance .004 |
||||||
| Part # | Thickness | Thickness Tolerance | Width | Length | Price Each | Order Online |
|---|---|---|---|---|---|---|
| MS-2341 | 0.016" | +/-.002 | 10" | 600" | $379.11 | Add to Order |
| MS-2348 | 0.016" | +/-.002 | 12" | 600" | $275.62 | Add to Order |
| MS-2356 | 0.016" | +/-.002 | 14" | 600" | $315.42 | Add to Order |
| MS-2346 | 0.016" | +/-.002 | 18" | 600" | $329.20 | Add to Order |
| MS-2345 | 0.016" | +/-.002 | 20" | 600" | $364.18 | Add to Order |
| MS-2344 | 0.016" | +/-.002 | 28" | 600" | $953.25 | Add to Order |
| MS-703 | 0.016" | +/-.002 | 6" | 600" | $254.94 | Add to Order |
| MS-4090 | 0.032" | +/-0.0025 | 24" | 36" | $107.64 | Add to Order |
| MS-4089 | 0.040" | +/-.0035 | 24" | 36" | $112.77 | Add to Order |
| MS-4088 | 0.050" | +/-.0035 | 24" | 36" | $149.29 | Add to Order |
| MS-4079 | 0.063" | +/-.0035 | 24" | 36" | $191.31 | Add to Order |
| MS-3789 | 0.080" | +/-0.0045 | 12" | 12" | $50.74 | Add to Order |
| MS-4141 | 0.080" | +/-0.0045 | 12" | 24" | $99.49 | Add to Order |
| MS-4086 | 0.080" | +/-0.0045 | 24" | 36" | $219.87 | Add to Order |
| MS-4094 | 0.090" | +/-0.0045 | 24" | 36" | $216.11 | Add to Order |
| MS-3788 | 0.100" | +/-0.006 | 12" | 12" | $52.93 | Add to Order |
| MS-4140 | 0.100" | +/-0.006 | 12" | 24" | $103.81 | Add to Order |
| MS-4084 | 0.100" | +/-0.006 | 24" | 36" | $285.46 | Add to Order |
| MS-3787 | 0.190" | +/-0.009 | 12" | 12" | $96.25 | Add to Order |
| MS-4139 | 0.190" | +/-0.009 | 12" | 24" | $217.98 | Add to Order |
| MS-4082 | 0.190" | +/-0.009 | 24" | 36" | $456.02 | Add to Order |
| Rev. 11-26, 06-26, 03-25, 05-23 | ||||||