3003 H14 Aluminum Sheets and Plates
3003 is an alloy with very good corrosion resistance and
moderate strength.
It is not heat treatable and develops strengthening from cold
working only.
| 3003-H14 Aluminum Sheets | |||||
| Part # | Thickness | Width | Length | Price Each | Order Online |
|---|---|---|---|---|---|
| MS-7000 | .025" +/-.002" | 12" | 12" | $11.28 | Add to Order |
| MS-22 | .025" +/-.002" | 12" | 24" | $22.58 | Add to Order |
| MS-20 | .025" +/-.002" | 24" | 24" | $40.60 | Add to Order |
| MS-2812 | .032 +/-.002" | 12" | 12" | $13.50 | Add to Order |
| MS-2811 | .032 +/-.002" | 12" | 24" | $26.48 | Add to Order |
| MS-2810 | .032 +/-.002" | 24" | 24" | $39.36 | Add to Order |
| MS-2802 | .032 +/-.002" | 24" | 48" | $151.23 | Add to Order |
| MS-2801 | .032 +/-.002" | 36" | 36" | $104.60 | Add to Order |
| MS-2822 | .040 +/-.0025" | 12" | 12" | $12.54 | Add to Order |
| MS-2824 | .040 +/-.0025" | 12" | 24" | $26.59 | Add to Order |
| MS-2807 | .040 +/-.0025" | 24" | 24" | $43.02 | Add to Order |
| MS-2829 | .040 +/-.0025" | 24" | 48" | $135.66 | Add to Order |
| MS-2828 | .040 +/-.0025" | 36" | 36" | $132.83 | Add to Order |
| MS-2826 | 12" | .050 +/-.003" | 12" | $19.10 | Add to Order |
| MS-2825 | .050 +/-.003" | 12" | 24" | $32.64 | Add to Order |
| MS-2815 | .050 +/-.003" | 24" | 24" | $71.18 | Add to Order |
| MS-2823 | .050 +/-.003" | 24" | 48" | $150.24 | Add to Order |
| MS-2831 | .050 +/-.003" | 36" | 36" | $137.90 | Add to Order |
| MS-2820 | .063 +/-.0036" | 12" | 12" | $16.30 | Add to Order |
| MS-2819 | .063 +/-.0036" | 12" | 24" | $31.98 | Add to Order |
| MS-2818 | .063 +/-.0036" | 24" | 24" | $60.76 | Add to Order |
| MS-2817 | .063 +/-.0036" | 24" | 48" | $105.28 | Add to Order |
| MS-2791 | .063 +/-.0036" | 36" | 36" | $233.06 | Add to Order |
| MS-2781 | .090 +/-.0035" | 12" | 24" | $79.40 | Add to Order |
| MS-2780 | .090 +/-.0035" | 24" | 24" | $107.30 | Add to Order |
| MS-2779 | .090 +/-.0035" | 24" | 48" | $270.96 | Add to Order |
| MS-2778 | .090 +/-.0035" | 36" | 36" | $279.38 | Add to Order |
| MS-2776 | .125 +/-.0045" | 12" | 12" | $28.20 | Add to Order |
| MS-2767 | .125 +/-.0045" | 12" | 24" | $55.30 | Add to Order |
| MS-2774 | .125 +/-.0045" | 24" | 24" | $105.08 | Add to Order |
| MS-2782 | .125 +/-.0045" | 24" | 48" | $359.41 | Add to Order |
| MS-2772 | .125 +/-.0045" | 36" | 36" | $370.69 | Add to Order |
| MS-2770 | .250 +/-.012" | 12" | 12" | $82.74 | Add to Order |
| MS-2769 | .250 +/-.012" | 12" | 24" | $145.22 | Add to Order |
| MS-2789 | .250 +/-.012" | 24" | 24" | $275.94 | Add to Order |
| MS-2773 | .250 +/-.012" | 24" | 48" | $581.62 | Add to Order |
| MS-2775 | .250 +/-.012" | 36" | 36" | $626.43 | Add to Order |
| Rev. 11-25, 03-25, 06-24, 03-24 | |||||
| Width | Width/Length Tolerance Inch |
| 0"-60" | +/-.125" |
| 61"-79" | +/-.187" |
| 3003-H14
Aluminum Sheets
ASTM B209 Length Tolerance +/-.062 , Flatness Tolerance .004 |
||||||
| Part # | Thickness | Thickness Tolerance | Width | Length | Price Each | Order Online |
|---|---|---|---|---|---|---|
| MS-2341 | 0.016" | +/-.002 | 10" | 600" | $246.56 | Add to Order |
| MS-2348 | 0.016" | +/-.002 | 12" | 600" | $257.62 | Add to Order |
| MS-2356 | 0.016" | +/-.002 | 14" | 600" | $295.42 | Add to Order |
| MS-2346 | 0.016" | +/-.002 | 18" | 600" | $309.10 | Add to Order |
| MS-2345 | 0.016" | +/-.002 | 20" | 600" | $341.96 | Add to Order |
| MS-2344 | 0.016" | +/-.002 | 28" | 600" | $620.00 | Add to Order |
| MS-703 | 0.016" | +/-.002 | 6" | 600" | $165.82 | Add to Order |
| MS-4090 | 0.032" | +/-0.0025 | 24" | 36" | $81.95 | Add to Order |
| MS-4089 | 0.040" | +/-.0035 | 24" | 36" | $66.85 | Add to Order |
| MS-4088 | 0.050" | +/-.0035 | 24" | 36" | $115.92 | Add to Order |
| MS-4079 | 0.063" | +/-.0035 | 24" | 36" | $87.92 | Add to Order |
| MS-3789 | 0.080" | +/-0.0045 | 12" | 12" | $20.22 | Add to Order |
| MS-4141 | 0.080" | +/-0.0045 | 12" | 24" | $39.66 | Add to Order |
| MS-4086 | 0.080" | +/-0.0045 | 24" | 36" | $122.69 | Add to Order |
| MS-4094 | 0.090" | +/-0.0045 | 24" | 36" | $174.71 | Add to Order |
| MS-3788 | 0.100" | +/-0.006 | 12" | 12" | $22.80 | Add to Order |
| MS-4140 | 0.100" | +/-0.006 | 12" | 24" | $44.70 | Add to Order |
| MS-4084 | 0.100" | +/-0.006 | 24" | 36" | $122.94 | Add to Order |
| MS-3787 | 0.190" | +/-0.009 | 12" | 12" | $57.32 | Add to Order |
| MS-4139 | 0.190" | +/-0.009 | 12" | 24" | $112.40 | Add to Order |
| MS-4082 | 0.190" | +/-0.009 | 24" | 36" | $309.10 | Add to Order |
| Rev. 03-25, 05-23, 09-22, 03-22 | ||||||