2024 Aluminum Round Rods
Known as the aircraft alloy because of its strength, this alloy has properties higher than 2017 and 2014. Though formability is generally considered only fair in the cold state, it is one of the most popular alloys for cold heading and roll threading applications. Can be machined to a high finish. Corrosion resistance is fair.
2024
Aluminum Rods - ASTM B211 Technical Data |
||||||
Part # | Temper | Diameter | Diameter Tolerance | Length | Price Each | Order Online |
---|---|---|---|---|---|---|
↓ Precision Ground ↓ | ||||||
MR-1274 | T4 | .125" | -0.0005" | 36" | $38.62 | Add to Order |
MR-1528 | T4 | .125" | -0.0005" | 72" | $66.60 | Add to Order |
MR-1275 | T4 | .1875" | -0.0005" | 12" | $17.72 | Add to Order |
MR-1529 | T4 | .1875" | -0.0005" | 36" | $41.12 | Add to Order |
MR-1530 | T4 | .1875" | -0.0005" | 72" | $70.88 | Add to Order |
MR-1276 | T4 | .250" | -0.0005" | 12" | $28.64 | Add to Order |
MR-1531 | T4 | .250" | -0.0005" | 36" | $66.46 | Add to Order |
MR-1532 | T4 | .250" | -0.0005" | 72" | $114.58 | Add to Order |
MR-1277 | T4 | .3125" | -0.0005" | 12" | $32.80 | Add to Order |
MR-1533 | T4 | .3125" | -0.0005" | 36" | $76.10 | Add to Order |
MR-1534 | T4 | .3125" | -0.0005" | 72" | $131.22 | Add to Order |
MR-1278 | T4 | .375" | -0.0005" | 12" | $36.46 | Add to Order |
MR-1535 | T4 | .375" | -0.0005" | 36" | $84.56 | Add to Order |
MR-1536 | T4 | .375" | -0.0005" | 72" | $145.80 | Add to Order |
MR-1279 | T4 | .500" | -0.0005" | 12" | $43.90 | Add to Order |
MR-1537 | T351 | .500" | -0.0005" | 36" | $101.86 | Add to Order |
MR-1246 | T351 | .500" | +/-0.0015" | 72" | $55.32 | Add to Order |
MR-1538 | T351 | .500" | -0.0005" | 72" | $175.62 | Add to Order |
MR-1280 | T351 | .625" | -0.0005" | 12" | $56.04 | Add to Order |
MR-1539 | T351 | .625" | -0.0005" | 36" | $129.98 | Add to Order |
MR-1540 | T351 | .625" | -0.0005" | 72" | $224.12 | Add to Order |
MR-1281 | T351 | .750" | -0.0005" | 12" | $61.82 | Add to Order |
MR-1541 | T351 | .750" | -0.0005" | 36" | $143.42 | Add to Order |
MR-1542 | T351 | .750" | -0.0005" | 72" | $247.26 | Add to Order |
MR-1282 | T351 | .875" | -0.0005" | 12" | $82.62 | Add to Order |
MR-1543 | T351 | .875" | -0.0005" | 36" | $191.68 | Add to Order |
MR-1544 | T351 | .875" | -0.0005" | 72" | $330.50 | Add to Order |
MR-1283 | T351 | 1.00" | -0.0005" | 12" | $103.48 | Add to Order |
MR-1545 | T351 | 1.00" | -0.0005" | 36" | $240.06 | Add to Order |
MR-1546 | T351 | 1.00" | -0.0005" | 72" | $413.90 | Add to Order |
MR-1284 | T351 | 1.25" | -0.0005" | 12" | $152.84 | Add to Order |
MR-1547 | T351 | 1.25" | -0.0005" | 36" | $354.58 | Add to Order |
MR-1548 | T351 | 1.25" | -0.0005" | 72" | $611.34 | Add to Order |
MR-1285 | T351 | 1.50" | -0.0005" | 12" | $188.14 | Add to Order |
MR-1549 | T351 | 1.50" | -0.0005" | 36" | $436.48 | Add to Order |
MR-1550 | T351 | 1.50" | -0.0005" | 72" | $752.54 | Add to Order |
↓ Unpolished Mill Finish ↓ | ||||||
MR-1481 | T351 | 1.00" | +/-.012" | 72" | $161.50 | Add to Order |
MR-1251 | T351 | 1.125" | +/-.012" | 12" | $40.58 | Add to Order |
MR-1482 | T351 | 1.125" | +/-.012" | 36" | $107.00 | Add to Order |
MR-1483 | T351 | 1.125" | +/-.012" | 72" | $184.48 | Add to Order |
MR-1252 | T351 | 1.25" | +/-.012" | 12" | $50.84 | Add to Order |
MR-1484 | T351 | 1.25" | +/-.012" | 36" | $134.05 | Add to Order |
MR-1485 | T351 | 1.25" | +/-.012" | 72" | $225.48 | Add to Order |
MR-1253 | T351 | 1.375" | +/-.012" | 12" | $50.54 | Add to Order |
MR-1486 | T351 | 1.375" | +/-.012" | 36" | $158.24 | Add to Order |
MR-1487 | T351 | 1.375" | +/-.012" | 72" | $272.84 | Add to Order |
MR-1254 | T351 | 1.50" | +/-.012" | 12" | $73.23 | Add to Order |
MR-1488 | T351 | 1.50" | +/-.012" | 36" | $188.36 | Add to Order |
MR-1489 | T351 | 1.50" | +/-.012" | 72" | $324.76 | Add to Order |
MR-1255 | T351 | 1.625" | +/-.012" | 12" | $85.88 | Add to Order |
MR-1490 | T351 | 1.625" | +/-.012" | 36" | $226.38 | Add to Order |
MR-1491 | T351 | 1.625" | +/-.012" | 72" | $390.32 | Add to Order |
MR-1256 | T351 | 1.75" | +/-.012" | 12" | $101.09 | Add to Order |
MR-1492 | T351 | 1.75" | +/-.012" | 36" | $266.50 | Add to Order |
MR-1493 | T351 | 1.75" | +/-.012" | 72" | $448.28 | Add to Order |
MR-1257 | T351 | 1.875" | +/-.012" | 12" | $114.34 | Add to Order |
MR-1494 | T351 | 1.875" | +/-.012" | 36" | $301.44 | Add to Order |
MR-1495 | T351 | 1.875" | +/-.012" | 72" | $519.72 | Add to Order |
MR-1258 | T351 | 2.00" | +/-.012" | 12" | $128.82 | Add to Order |
MR-1496 | T351 | 2.00" | +/-.012" | 36" | $339.60 | Add to Order |
MR-1497 | T351 | 2.00" | +/-.012" | 72" | $606.00 | Add to Order |
MR-1259 | T351 | 2.125" | +/-.012" | 12" | $145.40 | Add to Order |
MR-1498 | T351 | 2.125" | +/-.012" | 36" | $383.34 | Add to Order |
MR-1499 | T351 | 2.125" | +/-.012" | 72" | $660.92 | Add to Order |
MR-1260 | T351 | 2.25" | +/-.012" | 12" | $163.02 | Add to Order |
MR-1500 | T351 | 2.25" | +/-.012" | 36" | $429.78 | Add to Order |
MR-1501 | T351 | 2.25" | +/-.012" | 72" | $741.00 | Add to Order |
MR-1261 | T351 | 2.375" | +/-.012" | 12" | $203.42 | Add to Order |
MR-1502 | T351 | 2.375" | +/-.012" | 36" | $536.32 | Add to Order |
MR-1503 | T351 | 2.375" | +/-.012" | 72" | $924.68 | Add to Order |
MR-1262 | T351 | 2.50" | +/-.012" | 12" | $203.28 | Add to Order |
MR-1504 | T351 | 2.50" | +/-.012" | 36" | $535.92 | Add to Order |
MR-1505 | T351 | 2.50" | +/-.012" | 72" | $924.00 | Add to Order |
MR-1263 | T351 | 2.625" | +/-.012" | 12" | $227.14 | Add to Order |
MR-1506 | T351 | 2.625" | +/-.012" | 36" | $598.82 | Add to Order |
MR-1507 | T351 | 2.625" | +/-.012" | 72" | $1,032.44 | Add to Order |
MR-1264 | T351 | 2.75" | +/-.012" | 12" | $273.96 | Add to Order |
MR-1508 | T351 | 2.75" | +/-.012" | 36" | $722.26 | Add to Order |
MR-1509 | T351 | 2.75" | +/-.012" | 72" | $1,245.28 | Add to Order |
MR-1266 | T351 | 3.00" | +/-.012" | 12" | $290.76 | Add to Order |
MR-1512 | T351 | 3.00" | +/-.012" | 36" | $766.58 | Add to Order |
MR-1513 | T351 | 3.00" | +/-.012" | 72" | $1,321.68 | Add to Order |
MR-1267 | T351 | 3.125" | +/-.012" | 12" | $300.12 | Add to Order |
MR-1514 | T351 | 3.125" | +/-.012" | 36" | $791.22 | Add to Order |
MR-1515 | T351 | 3.125" | +/-.012" | 72" | $1,364.16 | Add to Order |
MR-1268 | T351 | 3.25" | +/-.012" | 12" | $297.48 | Add to Order |
MR-1516 | T351 | 3.25" | +/-.012" | 36" | $784.26 | Add to Order |
MR-1517 | T351 | 3.25" | +/-.012" | 72" | $1,352.16 | Add to Order |
MR-1269 | T351 | 3.375" | +/-.012" | 12" | $333.78 | Add to Order |
MR-1518 | T351 | 3.375" | +/-.012" | 36" | $879.98 | Add to Order |
MR-1519 | T351 | 3.375" | +/-.012" | 72" | $1,517.20 | Add to Order |
MR-1270 | T351 | 3.50" | +/-.012" | 12" | $358.46 | Add to Order |
MR-1520 | T351 | 3.50" | +/-.012" | 36" | $945.02 | Add to Order |
MR-1271 | T351 | 3.75" | +/-.012" | 12" | $406.56 | Add to Order |
MR-1522 | T351 | 3.75" | +/-.012" | 36" | $1,071.86 | Add to Order |
MR-1272 | T351 | 4.00" | +/-.012" | 12" | $462.94 | Add to Order |
MR-1524 | T351 | 4.00" | +/-.012" | 36" | $1,220.48 | Add to Order |
MR-1273 | T351 | 4.50" | +/-.012" | 12" | $570.28 | Add to Order |
MR-1526 | T351 | 4.50" | +/-.012" | 36" | $1,503.46 | Add to Order |
Rev. 10-23, 05-23, 09-22, 02-22 |