Wood Screws - #3 Thread
#3
Thread Wood Screws
Standards, Partially Threaded |
|||||||
Part # | Material | Head Style | Drive Style | Length (in.) | Pkg. Qty. | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|
WS-359 | Brass | Flat | Phillips | 0.375 | 100 | $9.70 | Add to Order |
WS-360 | Brass | Flat | Phillips | 0.500 | 100 | $10.48 | Add to Order |
WS-361 | Brass | Flat | Phillips | 0.625 | 100 | $16.95 | Add to Order |
WS-362 | Brass | Flat | Phillips | 0.750 | 100 | $17.88 | Add to Order |
WS-441 | Brass | Round Head | Slotted | 0.375 | 100 | $14.19 | Add to Order |
WS-442 | Brass | Round Head | Slotted | 0.500 | 100 | $13.90 | Add to Order |
WS-542 | Zinc Plated Steel | Flat | Slotted | 0.375 | 100 | $7.93 | Add to Order |
WS-543 | Zinc Plated Steel | Flat | Slotted | 0.500 | 100 | $8.79 | Add to Order |
WS-544 | Zinc Plated Steel | Flat | Slotted | 0.625 | 100 | $9.76 | Add to Order |
Rev. 01-23, 06-21 |