Wood Screws - Square Drive
Square Drive Screws
316 SS Standard Square Drive Wood Screws | ||||||||
Part # | Material | Head style | Thread Size (in.) | Partial or Full Thread | Length (in.) | Pkg. Qty. | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
WS-983 | Black Oxide | Flat | #6 | Partial | 1.000 | 50 | $28.13 | Add to Order |
WS-985 | Black Oxide | Flat | #8 | Partial | 0.750 | 50 | $31.28 | Add to Order |
WS-986 | Black Oxide | Flat | #8 | Partial | 1.000 | 25 | $20.09 | Add to Order |
WS-988 | Black Oxide | Flat | #8 | Partial | 1.500 | 25 | $25.38 | Add to Order |
WS-989 | Black Oxide | Flat | #8 | Partial | 2.000 | 10 | $14.84 | Add to Order |
WS-991 | Black Oxide | Flat | #8 | Partial | 2.500 | 10 | $22.86 | Add to Order |
WS-992 | Black Oxide | Flat | #8 | Partial | 3.000 | 5 | $15.09 | Add to Order |
WS-993 | Black Oxide | Flat | #10 | Partial | 1.000 | 25 | $17.79 | Add to Order |
WS-994 | Black Oxide | Flat | #10 | Partial | 1.250 | 10 | $20.75 | Add to Order |
WS-995 | Black Oxide | Flat | #10 | Partial | 1.500 | 10 | $13.74 | Add to Order |
WS-998 | Black Oxide | Flat | #10 | Partial | 2.500 | 5 | $38.81 | Add to Order |
WS-999 | Black Oxide | Flat | #10 | Partial | 3.000 | 5 | $16.67 | Add to Order |
WS-693 | Zinc Plated Steel | Flat | #4 | Partial | 0.500 | 100 | $13.22 | Add to Order |
WS-694 | Zinc Plated Steel | Flat | #4 | Partial | 0.750 | 100 | $13.98 | Add to Order |
WS-695 | Zinc Plated Steel | Flat | #4 | Partial | 1.000 | 100 | $15.27 | Add to Order |
WS-698 | Zinc Plated Steel | Flat | #6 | Partial | 0.500 | 100 | $5.21 | Add to Order |
WS-699 | Zinc Plated Steel | Flat | #6 | Partial | 0.750 | 100 | $10.35 | Add to Order |
WS-700 | Zinc Plated Steel | Flat | #6 | Partial | 1.000 | 100 | $12.46 | Add to Order |
WS-701 | Zinc Plated Steel | Flat | #6 | Partial | 1.250 | 100 | $7.81 | Add to Order |
WS-702 | Zinc Plated Steel | Flat | #6 | Partial | 1.500 | 100 | $5.04 | Add to Order |
WS-703 | Zinc Plated Steel | Flat | #8 | Partial | 0.500 | 100 | $8.26 | Add to Order |
WS-705 | Zinc Plated Steel | Flat | #8 | Partial | 0.750 | 100 | $17.67 | Add to Order |
WS-706 | Zinc Plated Steel | Flat | #8 | Partial | 1.000 | 100 | $10.52 | Add to Order |
WS-707 | Zinc Plated Steel | Flat | #8 | Partial | 1.250 | 100 | $21.26 | Add to Order |
WS-708 | Zinc Plated Steel | Flat | #8 | Partial | 1.500 | 100 | $19.45 | Add to Order |
WS-709 | Zinc Plated Steel | Flat | #8 | Partial | 1.750 | 50 | $23.62 | Add to Order |
WS-710 | Zinc Plated Steel | Flat | #8 | Partial | 2.000 | 100 | $25.50 | Add to Order |
WS-711 | Zinc Plated Steel | Flat | #8 | Partial | 2.500 | 100 | $33.05 | Add to Order |
WS-712 | Zinc Plated Steel | Flat | #8 | Partial | 3.000 | 100 | $20.64 | Add to Order |
WS-714 | Zinc Plated Steel | Flat | #10 | Partial | 0.750 | 50 | $17.32 | Add to Order |
WS-715 | Zinc Plated Steel | Flat | #10 | Partial | 1.000 | 100 | $28.49 | Add to Order |
WS-716 | Zinc Plated Steel | Flat | #10 | Partial | 1.250 | 100 | $8.49 | Add to Order |
WS-717 | Zinc Plated Steel | Flat | #10 | Partial | 1.500 | 100 | $9.27 | Add to Order |
WS-718 | Zinc Plated Steel | Flat | #10 | Partial | 2.000 | 100 | $10.52 | Add to Order |
WS-719 | Zinc Plated Steel | Flat | #10 | Partial | 2.500 | 100 | $15.64 | Add to Order |
WS-720 | Zinc Plated Steel | Flat | #10 | Partial | 3.000 | 100 | $18.84 | Add to Order |
WS-721 | Zinc Plated Steel | Flat | #12 | Partial | 1.000 | 50 | $26.85 | Add to Order |
WS-722 | Zinc Plated Steel | Flat | #12 | Partial | 1.500 | 50 | $21.69 | Add to Order |
WS-723 | Zinc Plated Steel | Flat | #12 | Partial | 2.000 | 100 | $20.34 | Add to Order |
WS-724 | Zinc Plated Steel | Flat | #12 | Partial | 2.500 | 100 | $19.11 | Add to Order |
WS-725 | Zinc Plated Steel | Flat | #12 | Partial | 3.000 | 25 | $22.88 | Add to Order |
Rev. 01-23, 03-22, 06-21 |