Polycarbonate Plastic Welding Rod
Polycarbonate Plastic Welding Rod | ||||||
Part # | Color | Diameter (in.) | LBS | Coil Length (ft) | Price | |
---|---|---|---|---|---|---|
KR-5823 | Transparent | 0.125 | 1 LB | 185 | $80.35 | |
KR-5834 | Transparent | 0.125 | 5 LB | 945 | $399.74 | |
KR-5821 | Transparent | 0.125 | 10 LB | 1890 | $794.68 | |
KR-5820 | Transparent | 0.125 | 15 LB | 2835 | $1,184.85 | |
KR-5816 | Transparent | 0.156 | 1 LB | 135 | $80.35 | |
KR-5817 | Transparent | 0.156 | 5 LB | 685 | $399.74 | |
KR-5818 | Transparent | 0.156 | 10 LB | 1370 | $794.68 | |
KR-5819 | Transparent | 0.156 | 15 LB | 2055 | $1,184.85 | |
KR-5815 | Transparent | 0.187 | 1 LB | 90 | $80.35 | |
KR-5814 | Transparent | 0.187 | 5 LB | 460 | $399.74 | |
KR-5813 | Transparent | 0.187 | 10 LB | 920 | $794.68 | |
KR-5779 | Transparent | 0.187 | 15 LB | 1380 | $1,184.85 | |
Rev. 04-23, 04-22, 02-22 |