LDPE Plastic Welding Rod
LDPE Plastic Welding Rod Natural And Black Low Density Polyethylene |
|||||
Part # | Diameter | LBS | Coil Length (ft) | Price | Order Online |
---|---|---|---|---|---|
↓ Natural ↓ | |||||
KR-5754 | .125 | 1 LB | 210 | $23.06 | * |
KR-5785 | .125 | 5 LB | 1050 | $77.06 | * |
KR-5784 | .125 | 10 LB | 2100 | $154.13 | * |
KR-5767 | .125 | 15 LB | 3150 | $231.19 | * |
KR-4190 | .125 | 30 LB | 6300 | $462.38 | Add to Order |
KR-5756 | .156 | 1 LB | 135 | $28.71 | * |
KR-5786 | .156 | 5 LB | 685 | $77.06 | * |
KR-5783 | .156 | 10 LB | 1370 | $154.13 | * |
KR-5780 | .156 | 15 LB | 2055 | $231.19 | * |
KR-4191 | .156 | 30 LB | 4110 | $385.31 | Add to Order |
KR-5788 | .187 | 1 LB | 90 | $28.71 | * |
KR-5787 | .187 | 5 LB | 460 | $112.50 | * |
KR-5782 | .187 | 10 LB | 920 | $154.13 | * |
KR-5781 | .187 | 15 LB | 1380 | $231.19 | * |
KR-4199 | .187 | 30 LB | 2760 | $462.38 | Add to Order |
KR-4193 | 3 mm | 30 LB | 6900 | $394.45 | Add to Order |
KR-4189 | 4 mm | 30 LB | 3750 | $394.45 | Add to Order |
KR-4195 | 5 mm | 30 LB | 2460 | $394.45 | Add to Order |
↓ Black ↓ | |||||
KR-4190B | .125 | 30 LB | 6300 | $415.13 | Add to Order |
KR-4191B | .156 | 30 LB | 4110 | $415.13 | Add to Order |
KR-4199B | .187 | 30 LB | 2760 | $415.13 | Add to Order |
KR-4193B | 3 mm | 30 LB | 6900 | $424.35 | Add to Order |
KR-4189B | 4 mm | 30 LB | 3750 | $415.13 | Add to Order |
KR-4195B | 5 mm | 30 LB | 2460 | $415.13 | Add to Order |
Rev. 10-23, 04-23, 04-22, 06-21 |