ABS Plastic Welding Rod
ABS Plastic Welding Round Rod | |||||
Part # | Diameter | LBS | Coil Length (ft) | Price | Order Online |
---|---|---|---|---|---|
↓ Natural ↓ | |||||
KR-5931 | .125 | 1 LB | 185 | $43.63 | * |
KR-5932 | .125 | 5 LB | 945 | $68.06 | * |
KR-5933 | .125 | 10 LB | 1890 | $136.13 | * |
KR-5934 | .125 | 15 LB | 2835 | $204.19 | * |
KR-4192 | .125 | 30 LB | 5670 | $408.38 | Add to Order |
KR-5805 | .156 | 1 LB | 120 | $43.63 | * |
KR-5804 | .156 | 5 LB | 605 | $68.06 | * |
KR-5803 | .156 | 10 LB | 1210 | $136.13 | * |
KR-5790 | .156 | 15 LB | 1815 | $204.19 | * |
KR-4185 | .156 | 30 LB | 3630 | $408.38 | Add to Order |
KR-5797 | .187 | 1 LB | 80 | $43.63 | * |
KR-5796 | .187 | 5 LB | 420 | $69.19 | * |
KR-5795 | .187 | 10 LB | 840 | $136.13 | * |
KR-5794 | .187 | 15 LB | 1260 | $204.19 | * |
KR-4184 | .187 | 30 LB | 2520 | $408.38 | Add to Order |
KR-4183 | 3 mm | 30 LB | 6000 | $408.38 | Add to Order |
KR-4182 | 4 mm | 30 LB | 3300 | $408.38 | Add to Order |
KR-4181 | 5 mm | 30 LB | 2100 | $408.38 | Add to Order |
↓ Black ↓ | |||||
KR-5928 | .125 | 1 LB | 185 | $43.63 | * |
KR-5930 | .125 | 5 LB | 945 | $68.06 | * |
KR-5929 | .125 | 10 LB | 1890 | $136.13 | * |
KR-5935 | .125 | 15 LB | 2835 | $204.19 | * |
KR-4192B | .125 | 30 LB | 5670 | $408.38 | Add to Order |
KR-5809 | .156 | 1 LB | 120 | $43.63 | * |
KR-5808 | .156 | 5 LB | 605 | $68.06 | * |
KR-5807 | .156 | 10 LB | 1210 | $136.13 | * |
KR-5806 | .156 | 15 LB | 1815 | $204.19 | * |
KR-4185B | .156 | 30 LB | 3630 | $408.38 | Add to Order |
KR-5801 | .187 | 1 LB | 80 | $43.63 | * |
KR-5811 | .187 | 5 LB | 420 | $68.06 | * |
KR-5799 | .187 | 10 LB | 840 | $136.13 | * |
KR-5798 | .187 | 15 LB | 1260 | $204.19 | * |
KR-4184B | .187 | 30 LB | 2520 | $408.38 | Add to Order |
KR-4183B | 3 mm | 30 LB | 6000 | $408.38 | Add to Order |
KR-4182B | 4 mm | 30 LB | 3300 | $408.38 | Add to Order |
KR-4181B | 5 mm | 30 LB | 2100 | $408.38 | Add to Order |
Rev. 04-23, 04-22, 06-21 |