Square Washers by Thickness - 0.250
Square by Thickness - 0.250
Order Washers Online- Click Here Dimension are in Inches, unless noted |
||||||||||
Part # | For Screw Size | Material | Finish | Thickness | ID | Shapes Type | Square Size | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|---|
KW-2733 | 1/4 | 18-8 Stainless Steel | Plain | 0.250 | 0.313 | Square | 2.000 | 1 | $6.32 | Add to Order |
KW-2744 | 3/8 | Steel | Black | 0.250 | 0.438 | Square | 1 | $3.00 | Add to Order | |
KW-2745 | 3/8 | Steel | Galvanized | 0.250 | 0.438 | Square | 1 | $4.58 | Add to Order | |
KW-2746 | 3/8 | 18-8 Stainless Steel | Plain | 0.250 | 0.438 | Square | 1 | $6.50 | Add to Order | |
KW-2753 | 1/2 | Steel | Black | 0.250 | 0.563 | Square | 2.000 | 1 | $3.13 | Add to Order |
KW-2754 | 1/2 | Steel | Galvanized | 0.250 | 0.563 | Square | 2.000 | 1 | $5.70 | Add to Order |
KW-2755 | 1/2 | Steel | Galvanized | 0.250 | 0.563 | Square | 3.000 | 1 | $5.13 | Add to Order |
KW-2756 | 1/2 | 18-8 Stainless Steel | Plain | 0.250 | 0.563 | Square | 2.000 | 1 | $7.08 | Add to Order |
KW-2763 | 5/8 | Steel | Black | 0.250 | 0.688 | Square | 2.000 | 1 | $3.13 | Add to Order |
KW-2764 | 5/8 | Steel | Galvanized | 0.250 | 0.625 | Square | 4.000 | 1 | $8.45 | Add to Order |
KW-2765 | 5/8 | Steel | Galvanized | 0.250 | 0.688 | Square | 2.000 | 1 | $5.75 | Add to Order |
KW-2766 | 5/8 | Steel | Galvanized | 0.250 | 0.688 | Square | 3.000 | 1 | $5.13 | Add to Order |
KW-2767 | 5/8 | 18-8 Stainless Steel | Plain | 0.250 | 0.688 | Square | 2.000 | 1 | $7.25 | Add to Order |
KW-2773 | 3/4 | Steel | Black | 0.250 | 0.813 | Square | 2.000 | 1 | $3.13 | Add to Order |
KW-2774 | 3/4 | Steel | Galvanized | 0.250 | 0.813 | Square | 2.000 | 1 | $6.50 | Add to Order |
KW-2775 | 3/4 | Steel | Galvanized | 0.250 | 0.813 | Square | 3.000 | 1 | $5.13 | Add to Order |
KW-2776 | 3/4 | Steel | Galvanized | 0.250 | 0.813 | Square | 4.000 | 1 | $8.45 | Add to Order |
KW-2777 | 3/4 | 18-8 Stainless Steel | Plain | 0.250 | 0.813 | Square | 2.000 | 1 | $7.57 | Add to Order |
KW-2783 | 7/8 | Steel | Black | 0.250 | 0.938 | Square | 2.000 | 1 | $3.75 | Add to Order |
KW-2784 | 7/8 | Steel | Galvanized | 0.250 | 0.938 | Square | 2.000 | 1 | $7.50 | Add to Order |
KW-2785 | 7/8 | Steel | Galvanized | 0.250 | 0.938 | Square | 3.000 | 1 | $5.13 | Add to Order |
KW-2786 | 7/8 | Steel | Galvanized | 0.250 | 0.938 | Square | 4.000 | 1 | $8.45 | Add to Order |
KW-2787 | 7/8 | 18-8 Stainless Steel | Plain | 0.250 | 0.938 | Square | 2.000 | 1 | $8.33 | Add to Order |
KW-2791 | 1 | Steel | Black | 0.250 | 1.063 | Square | 2.000 | 1 | $3.75 | Add to Order |
KW-2792 | 1 | Steel | Galvanized | 0.250 | 1.063 | Square | 3.000 | 1 | $5.13 | Add to Order |
KW-2793 | 1 | Steel | Galvanized | 0.250 | 1.063 | Square | 4.000 | 1 | $8.45 | Add to Order |
KW-2794 | 1 | 18-8 Stainless Steel | Plain | 0.250 | 1.063 | Square | 2.000 | 1 | $8.70 | Add to Order |
Rev. 06-21 |