Square Washers - Steel
Steel Square Washers | ||||||||
Part # | Screw Size | Finish | Thickness | ID | Square Size | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-2731 | 1/4" | Zinc Plated | .110" | .313" | .750" | 10 | $20.70 | Add to Order |
KW-2732 | 1/4" | Black | .310" | .313" | 2.00" | 1 | $3.13 | Add to Order |
KW-2738 | 5/16" | Zinc Plated | .120" | .375" | .875" | 10 | $20.70 | Add to Order |
KW-2743 | 3/8" | Zinc Plated | .120" | .438" | 1.00" | 10 | $20.70 | Add to Order |
KW-2744 | 3/8" | Black | .250" | .438" | 2.00" | 1 | $3.00 | Add to Order |
KW-2745 | 3/8" | Galvanized | .250" | .438" | 2.00" | 1 | $4.58 | Add to Order |
KW-2752 | 1/2" | Zinc Plated | .170" | .563" | 1.375" | 10 | $20.70 | Add to Order |
KW-2753 | 1/2" | Black | .250" | .563" | 2.00" | 1 | $3.13 | Add to Order |
KW-2754 | 1/2" | Galvanized | .250" | .563" | 2.00" | 1 | $5.70 | Add to Order |
KW-2755 | 1/2" | Galvanized | .250" | .563" | 3.00" | 1 | $5.13 | Add to Order |
KW-2764 | 5/8" | Galvanized | .250" | .625" | 4.00" | 1 | $8.45 | Add to Order |
KW-2762 | 5/8" | Zinc Plated | .170" | .688" | 1.75 | 5 | $11.55 | Add to Order |
KW-2763 | 5/8" | Black | .250" | .688" | 2.00" | 1 | $3.13 | Add to Order |
KW-2765 | 5/8" | Galvanized | .250" | .688" | 2.00" | 1 | $5.75 | Add to Order |
KW-2766 | 5/8" | Galvanized | .250" | .688" | 3.00" | 1 | $5.13 | Add to Order |
KW-2773 | 3/4" | Black | .250" | .813" | 2.00" | 1 | $3.13 | Add to Order |
KW-2774 | 3/4" | Galvanized | .250" | .813" | 2.00" | 1 | $6.50 | Add to Order |
KW-2775 | 3/4" | Galvanized | .250" | .813" | 3.00" | 1 | $5.13 | Add to Order |
KW-2776 | 3/4" | Galvanized | .250" | .813" | 4.00" | 1 | $8.45 | Add to Order |
KW-2783 | 7/8" | Black | .250" | .938" | 2.00" | 1 | $3.75 | Add to Order |
KW-2784 | 7/8" | Galvanized | .250" | .938" | 2.00" | 1 | $7.50 | Add to Order |
KW-2785 | 7/8" | Galvanized | .250" | .938" | 3.00" | 1 | $5.13 | Add to Order |
KW-2786 | 7/8" | Galvanized | .250" | .938" | 4.00" | 1 | $8.45 | Add to Order |
KW-2791 | 1" | Black | .250" | 1.063" | 2.00" | 1 | $3.75 | Add to Order |
KW-2792 | 1" | Galvanized | .250" | 1.063" | 3.00" | 1 | $5.13 | Add to Order |
KW-2793 | 1" | Galvanized | .250" | 1.063" | 4.00" | 1 | $8.45 | Add to Order |
Rev. 06-21 |
Metric Steel Square Washers, Black, 50mm Square Size | |||||
Part # | Screw Size | Thickness | ID | Price Each | Order Online |
---|---|---|---|---|---|
KW-2803 | M8 | 6mm | 11mm | $3.47 | Add to Order |
KW-2805 | M10 | 6mm | 13mm | $3.47 | Add to Order |
KW-2807 | M12 | 6mm | 16mm | $3.47 | Add to Order |
KW-2809 | M16 | 6mm | 16mm | $3.47 | Add to Order |
KW-2811 | M20 | 6mm | 26mm | $4.35 | Add to Order |
KW-2813 | M22 | 6mm | 28mm | $4.35 | Add to Order |
KW-2814 | M24 | 6mm | 24mm | $4.35 | Add to Order |
Rev. 06-21 |