Spring Lock Washers - Zinc Plated
Spring Lock by Finish - Zinc Plated
Dimensions are inches, unless noted.
Part # | For Screw Size | Material | Thickness | OD | ID | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-1985 | 1/4 | Steel | 0.062 | 0.487 | 0.265 | 1000 | $22.20 | Add to Order |
KW-1986 | 1/4 | Steel | 0.062 | 0.487 | 0.265 | 100 | $2.68 | Add to Order |
KW-1987 | 1/4 | Steel | 0.062 | 0.487 | 0.265 | 100 | $5.23 | Add to Order |
KW-1999 | 5/16 | Steel | 0.078 | 0.583 | 0.322 | 1000 | $32.20 | Add to Order |
KW-2000 | 5/16 | Steel | 0.078 | 0.583 | 0.322 | 100 | $3.88 | Add to Order |
KW-2001 | 5/16 | Steel | 0.078 | 0.583 | 0.322 | 100 | $8.55 | Add to Order |
KW-2013 | 3/8 | Steel | 0.094 | 0.687 | 0.385 | 1000 | $48.63 | Add to Order |
KW-2014 | 3/8 | Steel | 0.094 | 0.687 | 0.385 | 100 | $5.65 | Add to Order |
KW-2015 | 3/8 | Steel | 0.094 | 0.687 | 0.385 | 100 | $12.85 | Add to Order |
KW-2028 | 7/16 | Steel | 0.109 | 0.776 | 0.453 | 1000 | $68.13 | Add to Order |
KW-2029 | 7/16 | Steel | 0.109 | 0.776 | 0.453 | 100 | $8.50 | Add to Order |
KW-2030 | 7/16 | Steel | 0.109 | 0.776 | 0.453 | 100 | $19.63 | Add to Order |
KW-2037 | 1/2 | Steel | 0.125 | 0.869 | 0.512 | 1000 | $95.63 | Add to Order |
KW-2038 | 1/2 | Steel | 0.125 | 0.869 | 0.512 | 100 | $12.68 | Add to Order |
KW-2039 | 1/2 | Steel | 0.125 | 0.869 | 0.512 | 100 | $24.55 | Add to Order |
KW-2052 | 9/16 | Steel | 0.141 | 0.938 | 0.574 | 100 | $34.98 | Add to Order |
KW-2051 | 9/16 | Steel | 0.141 | 0.965 | 0.574 | 100 | $18.35 | Add to Order |
KW-2058 | 5/8 | Steel | 0.156 | 1.073 | 0.641 | 100 | $19.08 | Add to Order |
KW-2059 | 5/8 | Steel | 0.156 | 1.073 | 0.641 | 100 | $37.38 | Add to Order |
KW-2072 | 3/4 | Steel | 0.188 | 1.265 | 0.766 | 50 | $15.77 | Add to Order |
KW-2073 | 3/4 | Steel | 0.188 | 1.265 | 0.766 | 50 | $33.33 | Add to Order |
KW-2085 | 7/8 | Steel | 0.219 | 1.459 | 0.894 | 50 | $24.25 | Add to Order |
KW-2086 | 7/8 | Steel | 0.219 | 1.459 | 0.894 | 25 | $25.33 | Add to Order |
KW-2095 | 1 | Steel | 0.250 | 1.656 | 1.024 | 25 | $17.48 | Add to Order |
KW-2096 | 1 | Steel | 0.250 | 1.656 | 1.024 | 25 | $36.65 | Add to Order |
KW-2102 | 1 1/8 | Steel | 0.281 | 1.847 | 1.153 | 10 | $15.05 | Add to Order |
KW-2103 | 1 1/8 | Steel | 0.345 | 1.903 | 1.153 | 10 | $27.10 | Add to Order |
KW-2108 | 1 1/4 | Steel | 0.312 | 2.036 | 1.280 | 10 | $22.63 | Add to Order |
KW-2109 | 1 1/4 | Steel | 0.384 | 2.104 | 1.280 | 5 | $16.03 | Add to Order |
KW-2113 | 1 3/8 | Steel | 0.344 | 2.219 | 1.408 | 5 | $21.33 | Add to Order |
KW-2114 | 1 3/8 | Steel | 0.422 | 2.301 | 1.408 | 5 | $32.40 | Add to Order |
KW-2118 | 1 1/2 | Steel | 0.375 | 2.419 | 1.534 | 5 | $21.45 | Add to Order |
KW-2119 | 1 1/2 | Steel | .458 | 2.491 | 1.534 | 5 | $33.48 | Add to Order |
KW-2122 | 1 3/4 | Steel | 0.389 | 2.679 | 1.789 | 1 | $11.10 | Add to Order |
KW-1920 | 2 | Steel | 0.020 | 0.172 | 0.094 | 1000 | $15.60 | Add to Order |
KW-1921 | 2 | Steel | 0.020 | 0.172 | 0.094 | 100 | $2.13 | Add to Order |
KW-2124 | 2 | Steel | 0.422 | 2.899 | 2.023 | 1 | $12.70 | Add to Order |
KW-2125 | 2 | Steel | 0.496 | 3.144 | 2.039 | 1 | $14.28 | Add to Order |
KW-1929 | 3 | Steel | 0.025 | 0.195 | 0.107 | 1000 | $21.83 | Add to Order |
KW-1930 | 3 | Steel | 0.025 | 0.195 | 0.107 | 100 | $2.63 | Add to Order |
KW-1936 | 4 | Steel | 0.025 | 0.209 | 0.125 | 1000 | $9.93 | Add to Order |
KW-1937 | 4 | Steel | 0.025 | 0.209 | 0.125 | 100 | $1.13 | Add to Order |
KW-1948 | 5 | Steel | 0.031 | 0.236 | 0.133 | 1000 | $12.35 | Add to Order |
KW-1949 | 5 | Steel | 0.031 | 0.236 | 0.133 | 100 | $1.53 | Add to Order |
KW-2227 | 6 | Steel | 0.031 | 0.250 | 0.148 | 100 | $1.13 | Add to Order |
KW-2226 | 6 | Steel | 0.031 | 0.250 | 0.148 | 1000 | $9.70 | Add to Order |
KW-1954 | 8 | Steel | 0.040 | 0.293 | 0.174 | 1000 | $12.50 | Add to Order |
KW-1955 | 8 | Steel | 0.040 | 0.293 | 0.174 | 100 | $1.60 | Add to Order |
KW-1967 | 10 | Steel | 0.047 | 0.334 | 0.203 | 1000 | $16.10 | Add to Order |
KW-1968 | 10 | Steel | 0.047 | 0.334 | 0.203 | 100 | $2.03 | Add to Order |
KW-1979 | 12 | Steel | 0.056 | 0.377 | 0.227 | 1000 | $19.95 | Add to Order |
KW-1980 | 12 | Steel | 0.056 | 0.377 | 0.227 | 100 | $2.45 | Add to Order |
KW-2127 | M2 | Steel | 0.4mm | 04.4mm | 02.4mm | 100 | $4.30 | Add to Order |
KW-2131 | M2.5 | Steel | 0.5mm | 05.1mm | 02.9mm | 100 | $4.30 | Add to Order |
KW-2137 | M3 | Steel | 0.7mm | 06.2mm | 03.4mm | 100 | $2.58 | Add to Order |
KW-2146 | M4 | Steel | 0.8mm | 07.6mm | 04.4mm | 100 | $2.58 | Add to Order |
KW-2152 | M5 | Steel | 01.1mm | 09.2mm | 05.4mm | 100 | $3.45 | Add to Order |
KW-2158 | M6 | Steel | 01.5mm | 11.8mm | 06.5mm | 100 | $4.30 | Add to Order |
KW-2164 | M8 | Steel | 01.9mm | 14.8mm | 08.5mm | 100 | $6.03 | Add to Order |
KW-2170 | M10 | Steel | 02.05mm | 18.1mm | 01.7mm | 100 | $8.63 | Add to Order |
KW-2176 | M12 | Steel | 02.35mm | 21.1mm | 12.7mm | 100 | $12.93 | Add to Order |
KW-2182 | M14 | Steel | 02.85mm | 24.1mm | 14.7mm | 100 | $19.83 | Add to Order |
KW-2188 | M16 | Steel | 03.3mm | 27.4mm | 17mm | 100 | $28.45 | Add to Order |
KW-2199 | M20 | Steel | 03.8mm | 33.6mm | 21.2mm | 50 | $27.58 | Add to Order |
KW-2207 | M24 | Steel | 04.8mm | 40mm | 25.5mm | 25 | $22.20 | Add to Order |
KW-2215 | M30 | Steel | 05.8mm | 48.2mm | 31.7mm | 10 | $17.25 | Add to Order |
KW-2220 | M36 | Steel | 05.8mm | 58.2mm | 37.7mm | 5 | $20.25 | Add to Order |
Rev. 06-21 |