Spring Lock Washers, .031" Thickness
Spring Lock Washers, .031" Thickness | ||||||||
Part # | Screw Size | Material | Finish | OD | ID | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-1943 | 4 | 18-8 Stainless Steel | Plain | .223" | .125" | 100 | $6.88 | Add to Order |
KW-1951 | 5 | 18-8 Stainless Steel | Plain | .236" | .133" | 100 | $4.65 | Add to Order |
KW-1950 | 5 | 18-8 Stainless Steel | Plain | .236" | .133" | 1000 | $17.28 | Add to Order |
KW-1946 | 5 | Steel | Plain | .236" | .133" | 1000 | $13.70 | Add to Order |
KW-2224 | 6 | Steel | Plain | .250" | .148" | 1000 | $9.48 | Add to Order |
KW-1948 | 5 | Steel | Zinc Plated | .236" | .133" | 1000 | $12.35 | Add to Order |
KW-1949 | 5 | Steel | Zinc Plated | .236" | .133" | 100 | $1.53 | Add to Order |
KW-2230 | 6 | 18-8 Stainless Steel | Plain | .250" | .148" | 100 | $3.93 | Add to Order |
KW-2229 | 6 | 18-8 Stainless Steel | Plain | .250" | .148" | 1000 | $17.65 | Add to Order |
KW-2232 | 6 | 316 Stainless Steel | Plain | .250" | .148" | 100 | $5.73 | Add to Order |
KW-2231 | 6 | 316 Stainless Steel | Plain | .250" | .148" | 1000 | $29.05 | Add to Order |
KW-2235 | 6 | 7075 Aluminum | Plain | .250" | .148" | 100 | $8.80 | Add to Order |
KW-2236 | 6 | Silicon Bronze | Plain | .250" | .148" | 100 | $5.30 | Add to Order |
KW-2227 | 6 | Steel | Zinc Plated | .250" | .148" | 100 | $1.13 | Add to Order |
KW-2226 | 6 | Steel | Zinc Plated | .250" | .148" | 1000 | $9.70 | Add to Order |
Rev. 06-21 |