Spring Lock Washers, .020"
Spring Lock Washers, .020" Thickness | ||||||||
Part # | Screw Size | Material | Finish | OD | ID | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-1923 | 2 | 18-8 Stainless Steel | Plain | .172" | .094" | 100 | $4.48 | Add to Order |
KW-1922 | 2 | 18-8 Stainless Steel | Plain | .172" | .094" | 1000 | $15.63 | Add to Order |
KW-1925 | 2 | 316 Stainless Steel | Plain | .172" | .094" | 100 | $5.30 | Add to Order |
KW-1924 | 2 | 316 Stainless Steel | Plain | .172" | .094" | 1000 | $20.00 | Add to Order |
KW-1927 | 2 | Silicon Bronze | Plain | .172" | .094" | 100 | $4.93 | Add to Order |
KW-1919 | 2 | Steel | Plain | .172" | .094" | 1000 | $16.75 | Add to Order |
KW-1921 | 2 | Steel | Zinc Plated | .172" | .094" | 100 | $2.13 | Add to Order |
KW-1920 | 2 | Steel | Zinc Plated | .172" | .094" | 1000 | $15.60 | Add to Order |
KW-1935 | 4 | Steel | Plain | .173" | .125" | 100 | $2.05 | Add to Order |
Rev. 06-21 |