Spring Lock Washers - Steel
Spring Lock - Steel
Dimensions are inches, unless noted.
Part # | For Screw Size | Finish | Thickness | OD | ID | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-2094 | 1 | Plain | 0.250 | 1.478 | 1.024 | 25 | $23.60 | Add to Order |
KW-2093 | 1 | Plain | 0.250 | 1.656 | 1.024 | 25 | $15.67 | Add to Order |
KW-2095 | 1 | Zinc Plated | 0.250 | 1.656 | 1.024 | 25 | $17.48 | Add to Order |
KW-2096 | 1 | Zinc Plated | 0.250 | 1.656 | 1.024 | 25 | $36.65 | Add to Order |
KW-2097 | 1 | Galvanized | 0.250 | 1.656 | 1.024 | 10 | $18.53 | Add to Order |
KW-1919 | 2 | Plain | .020 | .172 | .094 | 1000 | $16.75 | Add to Order |
KW-1920 | 2 | Zinc Plated | .020 | .172 | .094 | 1000 | $15.60 | Add to Order |
KW-1921 | 2 | Zinc Plated | .020 | .172 | .094 | 100 | $2.13 | Add to Order |
KW-2124 | 2 | Zinc Plated | .422 | 2.899 | 2.023 | 1 | $12.70 | Add to Order |
KW-2125 | 2 | Zinc Plated | .496 | 3.144 | 2.039 | 1 | $14.28 | Add to Order |
KW-1928 | 3 | Plain | .025 | .195 | .107 | 1000 | $17.05 | Add to Order |
KW-1929 | 3 | Zinc Plated | .025 | .195 | .107 | 1000 | $21.83 | Add to Order |
KW-1930 | 3 | Zinc Plated | .025 | .195 | .107 | 100 | $2.63 | Add to Order |
KW-1935 | 4 | Plain | .020 | .173 | 0.125 | 100 | $2.05 | Add to Order |
KW-1934 | 4 | Plain | .025 | .209 | 0.125 | 1000 | $13.10 | Add to Order |
KW-1936 | 4 | Zinc Plated | .025 | .209 | 0.125 | 1000 | $9.93 | Add to Order |
KW-1937 | 4 | Zinc Plated | .025 | .209 | 0.125 | 100 | $1.13 | Add to Order |
KW-1947 | 5 | Plain | .030 | .202 | .133 | 100 | $2.03 | Add to Order |
KW-1946 | 5 | Plain | .031 | .236 | .133 | 1000 | $13.70 | Add to Order |
KW-1948 | 5 | Zinc Plated | .031 | .236 | .133 | 1000 | $12.35 | Add to Order |
KW-1949 | 5 | Zinc Plated | .031 | .236 | .133 | 100 | $1.53 | Add to Order |
KW-2225 | 6 | Plain | .030 | .216 | .148 | 100 | $2.45 | Add to Order |
KW-2224 | 6 | Plain | .031 | 0.250 | .148 | 1000 | $9.48 | Add to Order |
KW-2227 | 6 | Zinc Plated | .031 | 0.250 | .148 | 100 | $1.13 | Add to Order |
KW-2226 | 6 | Zinc Plated | .031 | .250 | .148 | 1000 | $9.70 | Add to Order |
KW-1953 | 8 | Plain | .047 | .267 | .174 | 100 | $2.78 | Add to Order |
KW-1952 | 8 | Plain | .040 | .293 | .174 | 1000 | $11.83 | Add to Order |
KW-1954 | 8 | Zinc Plated | .04 | .293 | .174 | 1000 | $12.50 | Add to Order |
KW-1955 | 8 | Zinc Plated | .040 | .293 | .174 | 100 | $1.60 | Add to Order |
KW-1966 | 10 | Plain | .047 | .294 | 0.203 | 100 | $2.50 | Add to Order |
KW-1965 | 10 | Plain | .047 | .334 | 0.203 | 1000 | $14.85 | Add to Order |
KW-1967 | 10 | Zinc Plated | .047 | .334 | 0.203 | 1000 | $16.10 | Add to Order |
KW-1968 | 10 | Zinc Plated | .047 | .334 | 0.203 | 100 | $2.03 | Add to Order |
KW-1978 | 12 | Plain | .056 | .377 | .227 | 1000 | $21.83 | Add to Order |
KW-1979 | 12 | Zinc Plated | .056 | .377 | .227 | 1000 | $19.95 | Add to Order |
KW-1980 | 12 | Zinc Plated | .056 | .377 | .227 | 100 | $2.45 | Add to Order |
KW-1984 | 1/4 | Plain | 0.078 | .363 | 0.265 | 100 | $4.13 | Add to Order |
KW-1983 | 1/4 | Plain | 0.062 | .487 | 0.265 | 1000 | $27.10 | Add to Order |
KW-1985 | 1/4 | Zinc Plated | 0.062 | .487 | 0.265 | 1000 | $22.20 | Add to Order |
KW-1986 | 1/4 | Zinc Plated | 0.062 | .487 | 0.265 | 100 | $2.68 | Add to Order |
KW-1987 | 1/4 | Zinc Plated | 0.062 | .487 | 0.265 | 100 | $5.23 | Add to Order |
KW-1988 | 1/4 | Galvanized | 0.062 | .487 | 0.265 | 100 | $6.25 | Add to Order |
KW-1998 | 5/16 | Plain | 0.093 | .457 | .322 | 100 | $5.02 | Add to Order |
KW-1996 | 5/16 | Plain | 0.078 | .583 | .322 | 1000 | $40.15 | Add to Order |
KW-1997 | 5/16 | Plain | 0.078 | .583 | .322 | 100 | $4.25 | Add to Order |
KW-1999 | 5/16 | Zinc Plated | 0.078 | .583 | .322 | 1000 | $32.20 | Add to Order |
KW-2000 | 5/16 | Zinc Plated | 0.078 | .583 | .322 | 100 | $3.88 | Add to Order |
KW-2001 | 5/16 | Zinc Plated | 0.078 | .583 | .322 | 100 | $8.55 | Add to Order |
KW-2012 | 3/8 | Plain | 0.125 | .552 | .385 | 100 | $9.73 | Add to Order |
KW-2010 | 3/8 | Plain | .094 | 0.687 | .385 | 1000 | $44.75 | Add to Order |
KW-2011 | 3/8 | Plain | .094 | 0.687 | .385 | 100 | $5.30 | Add to Order |
KW-2013 | 3/8 | Zinc Plated | .094 | 0.687 | .385 | 1000 | $48.63 | Add to Order |
KW-2014 | 3/8 | Zinc Plated | .094 | 0.687 | .385 | 100 | $5.65 | Add to Order |
KW-2015 | 3/8 | Zinc Plated | .094 | 0.687 | .385 | 100 | $12.85 | Add to Order |
KW-2016 | 3/8 | Galvanized | .094 | 0.687 | .385 | 100 | $10.55 | Add to Order |
KW-2027 | 7/16 | Plain | 0.140 | .644 | 0.453 | 100 | $13.58 | Add to Order |
KW-2025 | 7/16 | Plain | 0.109 | .776 | 0.453 | 1000 | $66.55 | Add to Order |
KW-2026 | 7/16 | Plain | 0.109 | .776 | 0.453 | 100 | $6.83 | Add to Order |
KW-2028 | 7/16 | Zinc Plated | 0.109 | .776 | 0.453 | 1000 | $68.13 | Add to Order |
KW-2029 | 7/16 | Zinc Plated | 0.109 | .776 | 0.453 | 100 | $8.50 | Add to Order |
KW-2030 | 7/16 | Zinc Plated | 0.109 | .776 | 0.453 | 100 | $19.63 | Add to Order |
KW-2036 | 1/2 | Plain | .172 | .733 | .512 | 100 | $20.55 | Add to Order |
KW-2034 | 1/2 | Plain | 0.125 | .869 | .512 | 1000 | $91.75 | Add to Order |
KW-2035 | 1/2 | Plain | 0.125 | .869 | .512 | 100 | $9.18 | Add to Order |
KW-2037 | 1/2 | Zinc Plated | 0.125 | .869 | .512 | 1000 | $95.63 | Add to Order |
KW-2038 | 1/2 | Zinc Plated | 0.125 | .869 | .512 | 100 | $12.68 | Add to Order |
KW-2039 | 1/2 | Zinc Plated | 0.125 | .869 | .512 | 100 | $24.55 | Add to Order |
KW-2040 | 1/2 | Galvanized | 0.125 | .869 | .512 | 100 | $29.80 | Add to Order |
KW-2052 | 9/16 | Zinc Plated | .141 | .938 | .574 | 100 | $34.98 | Add to Order |
KW-2049 | 9/16 | Plain | .141 | .965 | .574 | 500 | $78.75 | Add to Order |
KW-2050 | 9/16 | Plain | .141 | .965 | .574 | 50 | $7.88 | Add to Order |
KW-2051 | 9/16 | Zinc Plated | .141 | .965 | .574 | 100 | $18.35 | Add to Order |
KW-2057 | 5/8 | Plain | 0.203 | .917 | .641 | 100 | $29.33 | Add to Order |
KW-2055 | 5/8 | Plain | 0.156 | 1.073 | .641 | 500 | $86.25 | Add to Order |
KW-2056 | 5/8 | Plain | 0.156 | 1.073 | .641 | 50 | $8.63 | Add to Order |
KW-2058 | 5/8 | Zinc Plated | 0.156 | 1.073 | .641 | 100 | $19.08 | Add to Order |
KW-2059 | 5/8 | Zinc Plated | 0.156 | 1.073 | .641 | 100 | $37.38 | Add to Order |
KW-2060 | 5/8 | Galvanized | 0.156 | 1.073 | .641 | 100 | $37.38 | Add to Order |
KW-2071 | 3/4 | Plain | 0.218 | 1.105 | .766 | 50 | $23.50 | Add to Order |
KW-2069 | 3/4 | Plain | .188 | 1.265 | .766 | 500 | $142.88 | Add to Order |
KW-2070 | 3/4 | Plain | .188 | 1.265 | .766 | 50 | $14.30 | Add to Order |
KW-2072 | 3/4 | Zinc Plated | .188 | 1.265 | .766 | 50 | $15.77 | Add to Order |
KW-2073 | 3/4 | Zinc Plated | .188 | 1.265 | .766 | 50 | $33.33 | Add to Order |
KW-2074 | 3/4 | Galvanized | .188 | 1.265 | .766 | 50 | $37.38 | Add to Order |
KW-2084 | 7/8 | Plain | 0.234 | 1.291 | .894 | 50 | $33.93 | Add to Order |
KW-2083 | 7/8 | Plain | .219 | 1.459 | .894 | 50 | $21.25 | Add to Order |
KW-2085 | 7/8 | Zinc Plated | .219 | 1.459 | .894 | 50 | $24.25 | Add to Order |
KW-2086 | 7/8 | Zinc Plated | .219 | 1.459 | .894 | 25 | $25.33 | Add to Order |
KW-2087 | 7/8 | Galvanized | .219 | 1.459 | .894 | 25 | $29.05 | Add to Order |
KW-2101 | 1 1/8 | Plain | 0.281 | 1.847 | 1.153 | 25 | $24.42 | Add to Order |
KW-2102 | 1 1/8 | Zinc Plated | 0.281 | 1.847 | 1.153 | 10 | $15.05 | Add to Order |
KW-2103 | 1 1/8 | Zinc Plated | .345 | 1.903 | 1.153 | 10 | $27.10 | Add to Order |
KW-2107 | 1 1/4 | Plain | .313 | 1.790 | 1.280 | 10 | $17.48 | Add to Order |
KW-2106 | 1 1/4 | Plain | 0.312 | 2.036 | 1.280 | 10 | $11.20 | Add to Order |
KW-2108 | 1 1/4 | Zinc Plated | 0.312 | 2.036 | 1.280 | 10 | $22.63 | Add to Order |
KW-2110 | 1 1/4 | Galvanized | 0.312 | 2.036 | 1.280 | 10 | $28.73 | Add to Order |
KW-2109 | 1 1/4 | Zinc Plated | .384 | 2.104 | 1.280 | 5 | $16.03 | Add to Order |
KW-2113 | 1 3/8 | Zinc Plated | .344 | 2.219 | 1.408 | 5 | $21.33 | Add to Order |
KW-2114 | 1 3/8 | Zinc Plated | .422 | 2.301 | 1.408 | 5 | $32.40 | Add to Order |
KW-2117 | 1 1/2 | Plain | 0.375 | 2.159 | 1.534 | 10 | $37.38 | Add to Order |
KW-2116 | 1 1/2 | Plain | 0.375 | 2.419 | 1.534 | 5 | $12.85 | Add to Order |
KW-2118 | 1 1/2 | Zinc Plated | 0.375 | 2.419 | 1.534 | 5 | $21.45 | Add to Order |
KW-2119 | 1 1/2 | Zinc Plated | .458 | 2.491 | 1.534 | 5 | $33.48 | Add to Order |
KW-2122 | 1 3/4 | Zinc Plated | .389 | 2.679 | 1.789 | 1 | $11.10 | Add to Order |
KW-2127 | M2 | Zinc Plated | .4mm | 4.4mm | 2.4mm | 100 | $4.30 | Add to Order |
KW-2128 | M2 | Black | .4mm | 4.4mm | 2.4mm | 100 | $3.45 | Add to Order |
KW-2131 | M2.5 | Zinc Plated | .5mm | 5.1mm | 2.9mm | 100 | $4.30 | Add to Order |
KW-2132 | M2.5 | Black | .5mm | 5.1mm | 2.9mm | 100 | $3.45 | Add to Order |
KW-2135 | M2.6 | Black | .5mm | 5.2mm | 3mm | 100 | $3.45 | Add to Order |
KW-2141 | M3 | Black | .9mm | 5.6mm | 3.4mm | 100 | $4.75 | Add to Order |
KW-2138 | M3 | Black | .7mm | 6.2mm | 3.4mm | 100 | $1.72 | Add to Order |
KW-2137 | M3 | Zinc Plated | .7mm | 6.2mm | 3.4mm | 100 | $2.58 | Add to Order |
KW-2145 | M3.5 | Black | .9mm | 6.1mm | 3.9mm | 100 | $5.18 | Add to Order |
KW-2143 | M3.5 | Black | .7mm | 6.7mm | 3.9mm | 100 | $2.58 | Add to Order |
KW-2146 | M4 | Zinc Plated | .8mm | 7.6mm | 4.4mm | 100 | $2.58 | Add to Order |
KW-2147 | M4 | Black | .8mm | 7.6mm | 4.4mm | 100 | $1.72 | Add to Order |
KW-2150 | M4 | Black | 1.1mm | 7mm | 4.4mm | 100 | $4.75 | Add to Order |
KW-2156 | M5 | Black | 1.5mm | 8.8mm | 5.4mm | 100 | $5.95 | Add to Order |
KW-2152 | M5 | Zinc Plated | 1.1mm | 9.2mm | 5.4mm | 100 | $3.45 | Add to Order |
KW-2153 | M5 | Black | 1.1mm | 9.2mm | 5.4mm | 100 | $3.45 | Add to Order |
KW-2162 | M6 | Black | 1.5mm | 9.9mm | 6.5mm | 100 | $7.15 | Add to Order |
KW-2158 | M6 | Zinc Plated | 1.5mm | 11.8mm | 6.5mm | 100 | $4.30 | Add to Order |
KW-2159 | M6 | Black | 1.5mm | 11.8mm | 6.5mm | 100 | $4.30 | Add to Order |
KW-2168 | M8 | Black | 1.9mm | 12.7mm | 8.5mm | 100 | $8.33 | Add to Order |
KW-2164 | M8 | Zinc Plated | 1.9mm | 14.8mm | 8.5mm | 100 | $6.03 | Add to Order |
KW-2165 | M8 | Black | 1.9mm | 14.8mm | 8.5mm | 100 | $5.18 | Add to Order |
KW-2174 | M10 | Black | 2.35mm | 16mm | 10.7mm | 100 | $15.48 | Add to Order |
KW-2170 | M10 | Zinc Plated | 2.05mm | 18.1mm | 1.7mm | 100 | $8.63 | Add to Order |
KW-2171 | M10 | Black | 2.05mm | 18.1mm | 1.7mm | 100 | $8.63 | Add to Order |
KW-2180 | M12 | Black | 2.35mm | 18mm | 12.7mm | 100 | $16.68 | Add to Order |
KW-2176 | M12 | Zinc Plated | 2.35mm | 21.1mm | 12.7mm | 100 | $12.93 | Add to Order |
KW-2177 | M12 | Black | 2.35mm | 21.1mm | 12.7mm | 100 | $12.08 | Add to Order |
KW-2186 | M14 | Black | 2.8mm | 21.1mm | 14.7mm | 100 | $17.85 | Add to Order |
KW-2182 | M14 | Zinc Plated | 2.85mm | 24.1mm | 14.7mm | 100 | $19.83 | Add to Order |
KW-2183 | M14 | Black | 2.85mm | 24.1mm | 14.7mm | 100 | $16.38 | Add to Order |
KW-2192 | M16 | Black | 3.3mm | 24.4mm | 17mm | 50 | $18.68 | Add to Order |
KW-2188 | M16 | Zinc Plated | 3.3mm | 27.4mm | 17mm | 100 | $28.45 | Add to Order |
KW-2189 | M16 | Black | 3.3mm | 27.4mm | 17mm | 100 | $27.58 | Add to Order |
KW-2197 | M18 | Black | 3.3mm | 26.4mm | 19mm | 25 | $14.75 | Add to Order |
KW-2194 | M18 | Black | 3.3mm | 29.4mm | 19mm | 100 | $30.18 | Add to Order |
KW-2203 | M20 | Black | 4.3mm | 30.6mm | 21.2mm | 25 | $15.60 | Add to Order |
KW-2199 | M20 | Zinc Plated | 3.8mm | 33.6mm | 21.2mm | 50 | $27.58 | Add to Order |
KW-2200 | M20 | Black | 3.8mm | 33.6mm | 21.2mm | 50 | $26.72 | Add to Order |
KW-2205 | M22 | Black | 4.3mm | 32.9mm | 23.5mm | 10 | $11.20 | Add to Order |
KW-2211 | M24 | Black | 4.8mm | 35.9mm | 25.2mm | 10 | $9.48 | Add to Order |
KW-2207 | M24 | Zinc Plated | 4.8mm | 40mm | 25.5mm | 25 | $22.20 | Add to Order |
KW-2208 | M24 | Black | 4.8mm | 40mm | 25.5mm | 25 | $22.63 | Add to Order |
KW-2213 | M27 | Black | 4.8mm | 38.9mm | 28.5mm | 5 | $12.08 | Add to Order |
KW-2218 | M30 | Black | 5.8mm | 44.1mm | 31.7mm | 5 | $17.68 | Add to Order |
KW-2215 | M30 | Zinc Plated | 5.8mm | 48.2mm | 31.7mm | 10 | $17.25 | Add to Order |
KW-2216 | M30 | Black | 5.8mm | 48.2mm | 31.7mm | 5 | $21.38 | Add to Order |
KW-2223 | M36 | Black | 6.75mm | 52.2mm | 37.7mm | 1 | $6.48 | Add to Order |
KW-2220 | M36 | Zinc Plated | 5.8mm | 58.2mm | 37.7mm | 5 | $20.25 | Add to Order |
KW-2221 | M36 | Black | 5.8mm | 58.2mm | 37.7mm | 1 | $6.55 | Add to Order |
Rev. 06-21 |