Spring Lock Washers, 6 Screw Size
Spring Lock Washers, .148" ID, 6 Screw Size | |||||||
Part # | Material | Finish | Thickness | OD | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|
KW-2234 | 18-8 Stainless Steel | Plain | .030" | .216" | 100 | $5.75 | Add to Order |
KW-2230 | 18-8 Stainless Steel | Plain | .031" | .250" | 100 | $3.93 | Add to Order |
KW-2229 | 18-8 Stainless Steel | Plain | .031" | .250" | 1000 | $17.65 | Add to Order |
KW-2233 | 18-8 Stainless Steel | Plain | .040" | .266" | 100 | $9.65 | Add to Order |
KW-2232 | 316 Stainless Steel | Plain | .031" | .250" | 100 | $5.73 | Add to Order |
KW-2231 | 316 Stainless Steel | Plain | .031" | .250" | 1000 | $29.05 | Add to Order |
KW-2235 | 7075 Aluminum | Plain | .031" | .250" | 100 | $8.80 | Add to Order |
KW-2236 | Silicon Bronze | Plain | .031" | .250" | 100 | $5.30 | Add to Order |
KW-2225 | Steel | Plain | .030" | .216" | 100 | $2.45 | Add to Order |
KW-2224 | Steel | Plain | .031" | .250" | 1000 | $9.48 | Add to Order |
KW-2227 | Steel | Zinc Plated | .031" | .250" | 100 | $1.13 | Add to Order |
KW-2226 | Steel | Zinc Plated | .031" | .250" | 1000 | $9.70 | Add to Order |
Rev. 06-21 |