Spring Lock Washers, 1 Screw Size
Spring Lock Washers, 1 Screw Size | ||||||||
Part # | Material | Finish | Thickness | OD | ID | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-1917 | 18-8 Stainless Steel | Plain | .015" | .156" | .081" | 100 | $9.50 | Add to Order |
KW-1918 | 18-8 Stainless Steel | Plain | .015" | .156" | .081" | 1000 | $55.00 | Add to Order |
KW-2098 | 18-8 Stainless Steel | Plain | .250" | 1.656" | 1.024" | 10 | $28.38 | Add to Order |
KW-2099 | 316 Stainless Steel | Plain | .250" | 1.656" | 1.024" | 5 | $24.05 | Add to Order |
KW-2100 | Silicon Bronze | Plain | .250" | 1.656" | 1.024" | 5 | $32.65 | Add to Order |
KW-2094 | Steel | Plain | .250" | 1.478" | 1.024" | 25 | $23.60 | Add to Order |
KW-2093 | Steel | Plain | .250" | 1.656" | 1.024" | 25 | $15.67 | Add to Order |
KW-2095 | Steel | Zinc Plated | .250" | 1.656" | 1.024" | 25 | $17.48 | Add to Order |
KW-2096 | Steel | Zinc Plated | .250" | 1.656" | 1.024" | 25 | $36.65 | Add to Order |
KW-2097 | Steel | Galvanized | .250" | 1.656" | 1.024" | 10 | $18.53 | Add to Order |
Rev. 06-21 |