Spring Lock Washers, 3/8" Screw Size
Spring Lock Washers, .385" ID, 3/8" Screw Size | |||||||
Part # | Material | Finish | Thickness | OD | Pkg Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|
KW-2018 | 18-8 Stainless Steel | Plain | .094" | .687" | 100 | $14.10 | Add to Order |
KW-2020 | 18-8 Stainless Steel | Plain | .115" | .688" | 25 | $18.45 | Add to Order |
KW-2021 | 18-8 Stainless Steel | Plain | .125" | .550" | 100 | $25.50 | Add to Order |
KW-2019 | 316 Stainless Steel | Plain | .094" | .687" | 100 | $21.10 | Add to Order |
KW-2022 | 7075 Aluminum | Plain | .094" | .687" | 50 | $20.53 | Add to Order |
KW-2024 | Nickel Copper Alloy | Plain | .094" | .687" | 5 | $14.00 | Add to Order |
KW-2023 | Silicon Bronze | Plain | .094" | .687" | 100 | $31.50 | Add to Order |
KW-2016 | Steel | Galvanized | .094" | .687" | 100 | $10.55 | Add to Order |
KW-2011 | Steel | Plain | .094" | .687" | 100 | $5.30 | Add to Order |
KW-2010 | Steel | Plain | .094" | .687" | 1000 | $44.75 | Add to Order |
KW-2012 | Steel | Plain | .125" | .552" | 100 | $9.73 | Add to Order |
KW-2014 | Steel | Zinc Plated | .094" | .687" | 100 | $5.65 | Add to Order |
KW-2013 | Steel | Zinc Plated | .094" | .687" | 1000 | $48.63 | Add to Order |
Rev. 06-21 |