Round Hole Washers by Thickness - .250"
Round Hole |
Round Hole Washers, Plain Finish, .250" Thickness | |||||||
Part # | Screw Size | Material | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|
KW-467 | 1/4 | Polyurethane | .500" | .265" | 6 | $18.50 | Add to Order |
KW-468 | 1/4 | Polyurethane | .625" | .281" | 6 | $17.78 | Add to Order |
KW-445 | 1/4 | Wool Felt | .750" | .250" | 25 | $22.15 | Add to Order |
KW-708 | 3/8 | Polyurethane | .625" | .390" | 6 | $20.18 | Add to Order |
KW-707 | 3/8 | Polyurethane | .750" | .386" | 6 | $19.70 | Add to Order |
KW-687 | 3/8 | Wool Felt | 1.00" | .375" | 25 | $26.45 | Add to Order |
KW-771 | 7/16 | Polyurethane | .750" | .453" | 6 | $24.65 | Add to Order |
KW-857 | 1/2 | Polyurethane | .875" | .516" | 6 | $28.48 | Add to Order |
KW-856 | 1/2 | Polyurethane | .880" | .515" | 6 | $29.50 | Add to Order |
KW-835 | 1/2 | Wool Felt | 1.25" | .500" | 25 | $28.13 | Add to Order |
KW-836 | 1/2 | Wool Felt | 1.50" | .500" | 25 | $36.83 | Add to Order |
KW-968 | 5/8 | Polyurethane | 1.187" | .641" | 3 | $23.22 | Add to Order |
KW-1059 | 3/4 | Polyurethane | 1.312" | .766" | 1 | $10.15 | Add to Order |
KW-1043 | 3/4 | Wool Felt | 1.25" | .750" | 25 | $27.00 | Add to Order |
KW-1180 | 1 | Polyurethane | 2.00" | 1.031" | 1 | $17.90 | Add to Order |
KW-1233 | 1-1/4 | Polyurethane | 2.50" | 1.281" | 1 | $21.85 | Add to Order |
KW-1242 | 1-3/8 | 18-8 Stainless Steel | 2.75" | 1.50" | 1 | $44.53 | Add to Order |
KW-1253 | 1-1/2 | 18-8 Stainless Steel | 3.00" | 1.625" | 1 | $51.10 | Add to Order |
KW-1257 | 1-1/2 | Polyurethane | 3.25" | 1.578" | 1 | $33.85 | Add to Order |
KW-1266 | 1-3/4 | 18-8 Stainless Steel | 3.375" | 1.875" | 1 | $58.98 | Add to Order |
KW-1273 | 2 | 18-8 Stainless Steel | 3.75" | 2.125" | 1 | $72.63 | Add to Order |
Rev. 06-21 |