Round Hole Washers by Thickness - .234"
Round Hole |
Round Hole Washers, .234" Thickness | ||||||||
Part # | Screw Size | Material | Finish | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-246 | 10 | Steel | Zinc Plated | 1.00" | .219" | 5 | $19.72 | Add to Order |
KW-382 | 1/4 | Steel | Zinc Plated | 1.50" | .281" | 5 | $19.72 | Add to Order |
KW-536 | 5/16 | 18-8 Stainless Steel | Plain | 2.00" | .344" | 1 | $47.53 | Add to Order |
KW-513 | 5/16 | Steel | Zinc Plated | 2.00" | .344" | 5 | $20.25 | Add to Order |
KW-649 | 3/8 | 18-8 Stainless Steel | Plain | 2.00" | .406" | 1 | $49.05 | Add to Order |
KW-617 | 3/8 | Steel | Zinc Plated | 2.00" | .406" | 5 | $20.58 | Add to Order |
KW-807 | 1/2 | 18-8 Stainless Steel | Plain | 2.00" | .531" | 1 | $52.23 | Add to Order |
KW-801 | 1/2 | Steel | Galvanized | 3.00" | .563" | 1 | $8.88 | Add to Order |
KW-785 | 1/2 | Steel | Zinc Plated | 2.00" | .531" | 5 | $21.38 | Add to Order |
KW-791 | 1/2 | Steel | Zinc Plated | 3.00" | .563" | 5 | $28.45 | Add to Order |
KW-936 | 5/8 | 18-8 Stainless Steel | Plain | 2.50" | 1.063" | 1 | $55.35 | Add to Order |
KW-922 | 5/8 | Steel | Galvanized | 3.00" | .687" | 1 | $8.88 | Add to Order |
KW-911 | 5/8 | Steel | Zinc Plated | 2.50" | .687" | 5 | $24.58 | Add to Order |
KW-914 | 5/8 | Steel | Zinc Plated | 3.00" | .687" | 5 | $28.45 | Add to Order |
KW-1024 | 3/4 | 18-8 Stainless Steel | Plain | 1.625" | .781" | 1 | $13.58 | Add to Order |
KW-1028 | 3/4 | 18-8 Stainless Steel | Plain | 3.00" | .813" | 1 | $62.98 | Add to Order |
KW-1038 | 3/4 | Brass | Plain | 1.625" | .781" | 1 | $11.05 | Add to Order |
KW-1006 | 3/4 | Steel | Black | 1.625" | .781" | 5 | $20.80 | Add to Order |
KW-1014 | 3/4 | Steel | Galvanized | 3.00" | .813" | 1 | $8.35 | Add to Order |
KW-1003 | 3/4 | Steel | Zinc Plated | 3.00" | .813" | 5 | $26.43 | Add to Order |
KW-1106 | 7/8 | 18-8 Stainless Steel | Plain | 1.75" | .906" | 1 | $14.38 | Add to Order |
KW-1108 | 7/8 | 18-8 Stainless Steel | Plain | 3.25" | .938" | 1 | $75.93 | Add to Order |
KW-1112 | 7/8 | Brass | Plain | 1.75" | .906" | 1 | $11.05 | Add to Order |
KW-1096 | 7/8 | Steel | Black | 1.75" | .906" | 5 | $27.30 | Add to Order |
KW-1099 | 7/8 | Steel | Galvanized | 3.00" | .938" | 1 | $9.28 | Add to Order |
KW-1090 | 7/8 | Steel | Zinc Plated | 3.00" | .938" | 1 | $7.25 | Add to Order |
KW-1093 | 7/8 | Steel | Zinc Plated | 3.25" | .938" | 5 | $28.48 | Add to Order |
KW-1154 | 1 | 18-8 Stainless Steel | Plain | 2.00" | 1.031" | 1 | $17.98 | Add to Order |
KW-1140 | 1 | Steel | Black | 2.00" | 1.031" | 1 | $18.90 | Add to Order |
KW-1147 | 1 | Steel | Galvanized | 2.50" | 1.063" | 1 | $10.05 | Add to Order |
KW-1135 | 1 | Steel | Zinc Plated | 3.25" | 1.063" | 1 | $7.70 | Add to Order |
KW-1138 | 1 | Steel | Zinc Plated | 3.50" | 1.063" | 1 | $7.43 | Add to Order |
Rev. 06-21 |