Round Hole Washers by Thickness - .136"
Round Hole |
Round Hole Washers, .136" Thickness | ||||||||
Part # | Screw Size | Material | Finish | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-1104 | 7/8 | 18-8 Stainless Steel | Plain | 2.25" | .938" | 1 | $8.30 | Add to Order |
KW-1098 | 7/8 | Steel | Black Luster Coated | 2.25" | .938" | 5 | $24.50 | Add to Order |
KW-1101 | 7/8 | Steel | Galvanized | 1.75" | .938" | 25 | $18.00 | Add to Order |
KW-1100 | 7/8 | Steel | Galvanized | 2.25" | .938" | 10 | $12.78 | Add to Order |
KW-1084 | 7/8 | Steel | Plain | 1.75" | .938" | 25 | $27.43 | Add to Order |
KW-1085 | 7/8 | Steel | Plain | 2.25" | .938" | Approx. 32 pcs/5 Lb Pack | $42.33 | Add to Order |
KW-1088 | 7/8 | Steel | Zinc Plated | 1.75" | .938" | 10 | $21.68 | Add to Order |
KW-1086 | 7/8 | Steel | Zinc Plated | 2.25" | .938" | 10 | $24.58 | Add to Order |
KW-1092 | 7/8 | Steel | Zinc Plated | 2.25" | .938" | Approx. 32 pcs/5 Lb Pack | $15.93 | Add to Order |
KW-1153 | 1 | 18-8 Stainless Steel | Plain | 1.50" | 1.062" | 1 | $8.33 | Add to Order |
KW-1149 | 1 | 18-8 Stainless Steel | Plain | 2.50" | 1.063" | 1 | $11.00 | Add to Order |
KW-1145 | 1 | Steel | Black Luster Coated | 2.50" | 1.063" | 5 | $24.93 | Add to Order |
KW-1148 | 1 | Steel | Galvanized | 2.00" | 1.125" | 10 | $22.08 | Add to Order |
KW-1146 | 1 | Steel | Galvanized | 2.50" | 1.063" | 10 | $17.60 | Add to Order |
KW-1129 | 1 | Steel | Plain | 2.00" | 1.125" | 25 | $36.55 | Add to Order |
KW-1128 | 1 | Steel | Plain | 2.50" | 1.063" | Approx. 26 pcs / 5 Lb Pack | $29.85 | Add to Order |
KW-1132 | 1 | Steel | Zinc Plated | 2.00" | 1.063" | 10 | $25.88 | Add to Order |
KW-1131 | 1 | Steel | Zinc Plated | 2.50" | 1.063" | 10 | $27.35 | Add to Order |
KW-1130 | 1 | Steel | Zinc Plated | 2.50" | 1.063" | Approx. 26 pcs / 5 Lb Pack | $19.48 | Add to Order |
KW-1207 | 1-1/8 | Steel | Galvanized | 2.25" | 1.25" | 10 | $31.90 | Add to Order |
KW-1200 | 1-1/8 | Steel | Plain | 2.25" | 1.25" | 10 | $20.88 | Add to Order |
KW-1197 | 1-1/8 | Steel | Plain | 2.75" | 1.25" | Approx. 22 pcs / 5 Lb Pack | $21.25 | Add to Order |
KW-1202 | 1-1/8 | Steel | Zinc Plated | 2.25" | 1.25" | 10 | $42.40 | Add to Order |
KW-1201 | 1-1/8 | Steel | Zinc Plated | 2.75" | 1.25" | 5 | $18.78 | Add to Order |
KW-1204 | 1-1/8 | Steel | Zinc Plated | 2.75" | 1.25" | Approx. 22 pcs / 5 Lb Pack | $23.95 | Add to Order |
KW-1225 | 1-1/4 | Steel | Galvanized | 2.50" | 1.375" | 10 | $38.35 | Add to Order |
KW-1213 | 1-1/4 | Steel | Plain | 2.50" | 1.375" | Approx. 6 pcs / 1 Lb Pack | $13.10 | Add to Order |
KW-1216 | 1-1/4 | Steel | Plain | 2.50" | 1.375" | 10 | $26.08 | Add to Order |
KW-1215 | 1-1/4 | Steel | Plain | 3.00" | 1.375" | Approx. 19 pcs / 5 Lb Pack | $24.73 | Add to Order |
KW-1219 | 1-1/4 | Steel | Zinc Plated | 2.50" | 1.375" | Approx. 6 pcs / 1 Lb Pack | $13.77 | Add to Order |
KW-1220 | 1-1/4 | Steel | Zinc Plated | 3.00" | 1.375" | Approx. 19 pcs / 5 Lb Pack | $56.65 | Add to Order |
KW-1234 | 1-3/8 | Steel | Plain | 2.75" | 1.438" | Approx. 5 pcs / 1 Lb Pack | $13.10 | Add to Order |
KW-1240 | 1-3/8 | Steel | Zinc Plated | 2.75" | 1.438" | Approx. 5 pcs / 1 Lb Pack | $13.77 | Add to Order |
KW-1241 | 1-3/8 | Steel | Zinc Plated | 3.25" | 1.50" | 5 | $29.45 | Add to Order |
KW-1245 | 1-1/2 | Steel | Plain | 3.00" | 1.625" | 10 | $38.75 | Add to Order |
KW-1248 | 1-1/2 | Steel | Zinc Plated | 3.00" | 1.625" | 5 | $33.70 | Add to Order |
KW-1252 | 1-1/2 | Steel | Zinc Plated | 3.50" | 1.625" | 5 | $28.73 | Add to Order |
Rev. 06-21 |