Round Hole Washers by Thickness - .119"
Round Hole |
| Round Hole Washers, .119" Thickness | ||||||||
| Part # | Screw Size | Material | Finish | OD | ID | Pkg Qty | Pkg Price | Order Online |
|---|---|---|---|---|---|---|---|---|
| KW-129 | 6 | Case Hardened Steel | Black | .563" | .156" | 10 | $11.38 | Add to Order |
| KW-192 | 8 | Steel | Black | .750" | .188" | 10 | $11.38 | Add to Order |
| KW-269 | 10 | Steel | Black | 1.00" | .203" | 10 | $14.40 | Add to Order |
| KW-394 | 1/4 | Steel | Black | .625" | .281" | 25 | $12.73 | Add to Order |
| KW-393 | 1/4 | Steel | Black | 1.50" | .281" | 10 | $31.83 | Add to Order |
| KW-564 | 5/16 | Brass | Plain | .688" | .344" | 5 | $12.55 | Add to Order |
| KW-566 | 5/16 | Brass | Plain | .750" | .344" | 5 | $24.03 | Add to Order |
| KW-744 | 7/16 | Steel | Zinc Plated | .922" | .469" | 50 | $28.58 | Add to Order |
| KW-795 | 1/2 | Steel | Black | 2.00" | .531" | 10 | $21.85 | Add to Order |
| KW-935 | 5/8 | 18-8 Stainless Steel | Plain | 1.375" | .656" | 5 | $28.13 | Add to Order |
| KW-949 | 5/8 | Brass | Plain | 1.375" | .656" | 5 | $6.80 | Add to Order |
| KW-954 | 5/8 | Hard Fiber | Plain | 2.25" | .625" | 10 | $26.58 | Add to Order |
| KW-1045 | 3/4 | Hard Fiber | Plain | 2.25" | .750" | 10 | $27.50 | Add to Order |
| KW-1116 | 7/8 | Hard Fiber | Plain | 2.25" | .875" | 10 | $27.50 | Add to Order |
| KW-1158 | 1 | 18-8 Stainless Steel | Plain | 2.00" | 1.063" | 10 | $16.00 | Add to Order |
| KW-1160 | 1 | 316 Stainless Steel | Plain | 2.00" | 1.063" | 10 | $22.17 | Add to Order |
| KW-1169 | 1 | Hard Fiber | Plain | 2.25" | 1.00" | 10 | $27.50 | Add to Order |
| Rev. 06-21 | ||||||||
