Round Hole Washers by Thickness - .068"
Round Hole |
Round Hole Washers, .068" Thickness | ||||||||
Part # | Screw Size | Material | Finish | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-079 | 4 | 18-8 Stainless Steel | Plain | .313" | .125" | 10 | $22.30 | Add to Order |
KW-071 | 4 | Case Hardened Steel | Black | .313" | .125" | 25 | $14.58 | Add to Order |
KW-140 | 6 | 18-8 Stainless Steel | Plain | .375" | .156" | 5 | $10.48 | Add to Order |
KW-176 | 6 | Case Hardened Steel | Black | .375" | .156" | 25 | $19.75 | Add to Order |
KW-204 | 8 | 18-8 Stainless Steel | Plain | .438" | .188" | 10 | $20.13 | Add to Order |
KW-215 | 8 | Brass | Plain | .438" | .188" | 5 | $14.45 | Add to Order |
KW-193 | 8 | Steel | Black | .438" | .188" | 25 | $12.50 | Add to Order |
KW-406 | 1/4 | 18-8 Stainless Steel | Plain | .500" | .281" | 10 | $13.93 | Add to Order |
KW-438 | 1/4 | Brass | Plain | .500" | .281" | 5 | $17.25 | Add to Order |
KW-395 | 1/4 | Steel | Black | .500" | .281" | 25 | $17.75 | Add to Order |
KW-766 | 7/16 | Copper | Plain | 1.125" | .500" | 10 | $30.60 | Add to Order |
KW-825 | 1/2 | 2024 Aluminum | Plain | 1.25" | .562" | 100 | $25.13 | Add to Order |
KW-834 | 1/2 | Copper | Plain | 1.375" | .562" | 10 | $20.70 | Add to Order |
KW-828 | 1/2 | Silicon Bronze | Plain | 1.25" | .563" | 10 | $30.75 | Add to Order |
KW-941 | 5/8 | 18-8 Stainless Steel | Black | 1.50" | 1.063" | 10 | $11.73 | Add to Order |
KW-934 | 5/8 | 18-8 Stainless Steel | Plain | 1.50" | .687" | 50 | $15.18 | Add to Order |
KW-943 | 5/8 | 2024 Aluminum | Plain | 1.50" | .687" | 50 | $34.63 | Add to Order |
KW-940 | 5/8 | 316 Stainless Steel | Plain | 1.50" | .687" | 10 | $18.28 | Add to Order |
KW-938 | 5/8 | Alloy 20 Stainless Steel | Plain | 1.50" | .687" | 1 | $12.15 | Add to Order |
Rev. 06-21 |