Round Hole Washers by Thickness - .063"
Round Hole |
Round Hole Washers, Plain Finish, .063" Thickness | |||||||
Part # | Screw Size | Material | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|
KW-433 | 1/4 | Aramid | .500" | .250" | 10 | $20.25 | Add to Order |
KW-434 | 1/4 | Aramid | .625" | .250" | 10 | $20.25 | Add to Order |
KW-457 | 1/4 | PTFE | .500" | .250" | 5 | $12.50 | Add to Order |
KW-456 | 1/4 | PTFE | .625" | .250" | 5 | $17.25 | Add to Order |
KW-480 | 1/4 | Rubber | .500" | .250" | 10 | $20.25 | Add to Order |
KW-479 | 1/4 | Rubber | .625" | .250" | 10 | $20.25 | Add to Order |
KW-557 | 5/16 | Aramid | .625" | .313" | 10 | $20.25 | Add to Order |
KW-558 | 5/16 | Aramid | .750" | .313" | 10 | $21.43 | Add to Order |
KW-580 | 5/16 | PTFE | .625" | .313" | 5 | $17.25 | Add to Order |
KW-579 | 5/16 | PTFE | .750" | .313" | 5 | $17.25 | Add to Order |
KW-599 | 5/16 | Rubber | .625" | .313" | 10 | $20.25 | Add to Order |
KW-600 | 5/16 | Rubber | .750" | .313" | 10 | $21.43 | Add to Order |
KW-674 | 3/8 | Aramid | .625" | .375" | 10 | $20.25 | Add to Order |
KW-675 | 3/8 | Aramid | .750" | .375" | 10 | $21.43 | Add to Order |
KW-699 | 3/8 | PTFE | .625" | .375" | 5 | $17.25 | Add to Order |
KW-698 | 3/8 | PTFE | .750" | .375" | 5 | $17.25 | Add to Order |
KW-721 | 3/8 | Rubber | .625" | .375" | 10 | $20.25 | Add to Order |
KW-720 | 3/8 | Rubber | .750" | .375" | 10 | $21.43 | Add to Order |
KW-826 | 1/2 | Aramid | .875" | .500" | 5 | $10.73 | Add to Order |
KW-827 | 1/2 | Aramid | 1.00" | .500" | 5 | $20.25 | Add to Order |
KW-849 | 1/2 | PTFE | .875" | .500" | 5 | $20.25 | Add to Order |
KW-848 | 1/2 | PTFE | 1.00" | .500" | 1 | $9.28 | Add to Order |
KW-869 | 1/2 | Rubber | .875" | .500" | 5 | $10.73 | Add to Order |
KW-868 | 1/2 | Rubber | 1.00" | .500" | 5 | $20.25 | Add to Order |
KW-944 | 5/8 | Aramid | 1.00" | .625" | 5 | $20.25 | Add to Order |
KW-945 | 5/8 | Aramid | 1.50" | .625" | 5 | $20.83 | Add to Order |
KW-963 | 5/8 | PTFE | 1.00" | .625" | 1 | $9.28 | Add to Order |
KW-964 | 5/8 | PTFE | 1.50" | .625" | 1 | $11.68 | Add to Order |
KW-978 | 5/8 | Rubber | 1.00" | .625" | 5 | $20.25 | Add to Order |
KW-977 | 5/8 | Rubber | 1.50" | .625" | 5 | $20.83 | Add to Order |
KW-1034 | 3/4 | Aramid | 1.50" | .750" | 5 | $20.83 | Add to Order |
KW-1035 | 3/4 | Aramid | 2.00" | .750" | 5 | $20.83 | Add to Order |
KW-1055 | 3/4 | PTFE | 1.50" | .750" | 1 | $11.68 | Add to Order |
KW-1054 | 3/4 | PTFE | 2.00" | .750" | 1 | $14.88 | Add to Order |
KW-1068 | 3/4 | Rubber | 1.50" | .750" | 5 | $20.83 | Add to Order |
KW-1067 | 3/4 | Rubber | 2.00" | .750" | 5 | $20.83 | Add to Order |
KW-1161 | 1 | Aramid | 1.50" | 1.00" | 5 | $20.83 | Add to Order |
KW-1162 | 1 | Aramid | 2.00" | 1.00" | 5 | $20.83 | Add to Order |
KW-1177 | 1 | PTFE | 1.50" | 1.00" | 1 | $11.68 | Add to Order |
KW-1176 | 1 | PTFE | 2.00" | 1.00" | 1 | $14.88 | Add to Order |
KW-1185 | 1 | Rubber | 1.50" | 1.00" | 5 | $20.83 | Add to Order |
KW-1184 | 1 | Rubber | 2.00" | 1.00" | 5 | $20.83 | Add to Order |
Rev. 06-21 |