Round Hole Washers by Thickness - .062"
Round Hole |
Round Hole Washers, .062" Thickness | ||||||||
Part # | Screw Size | Material | Finish | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-168 | 6 | Rubber | Plain | .250" | .125" | 100 | $7.82 | Add to Order |
KW-169 | 6 | Rubber | Plain | .250" | .125" | 50 | $25.40 | Add to Order |
KW-170 | 6 | Rubber | Plain | .250" | .125" | 100 | $14.35 | Add to Order |
KW-173 | 6 | Rubber | Plain | .250" | .125" | 50 | $21.20 | Add to Order |
KW-167 | 6 | Urethane | Plain | .250" | .141" | 100 | $22.83 | Add to Order |
KW-236 | 8 | Rubber | Plain | .313" | .156" | 100 | $8.45 | Add to Order |
KW-237 | 8 | Rubber | Plain | .313" | .156" | 25 | $16.80 | Add to Order |
KW-238 | 8 | Rubber | Plain | .313" | .156" | 100 | $14.35 | Add to Order |
KW-241 | 8 | Rubber | Plain | .313" | .156" | 50 | $26.10 | Add to Order |
KW-235 | 8 | Urethane | Plain | .313" | .171" | 100 | $25.72 | Add to Order |
KW-317 | 10 | Urethane | Plain | .375" | .190" | 100 | $21.40 | Add to Order |
KW-321 | 10 | Rubber | Plain | .500" | .171" | 25 | $30.30 | Add to Order |
KW-326 | 10 | Rubber | Plain | .500" | .171" | 25 | $21.20 | Add to Order |
KW-352 | 12 | Rubber | Plain | .563" | .195" | 25 | $24.30 | Add to Order |
KW-346 | 3/32 | Rubber | Plain | .563" | .195" | 10 | $14.60 | Add to Order |
KW-490 | 1/4 | Rubber | Plain | .625" | .234" | 10 | $12.90 | Add to Order |
KW-390 | 1/4 | Steel | Nickel Chrome Plated | .734" | .313" | 1 | $25.55 | Add to Order |
KW-555 | 5/16 | 1100 Aluminum | Plain | .875" | .328" | 100 | $21.20 | Add to Order |
KW-567 | 5/16 | Brass | Nickel Plated | .750" | .343" | 25 | $16.53 | Add to Order |
KW-568 | 5/16 | Brass | Nickel Plated | .875" | .343" | 25 | $31.00 | Add to Order |
KW-608 | 5/16 | Rubber | Plain | .688" | .296" | 10 | $13.60 | Add to Order |
KW-520 | 5/16 | Steel | Nickel Chrome Plated | .688" | .344" | 1 | $27.78 | Add to Order |
KW-684 | 3/8 | Brass | Nickel Plated | .875" | .392" | 25 | $25.00 | Add to Order |
KW-728 | 3/8 | Rubber | Plain | .813" | .355" | 5 | $13.70 | Add to Order |
KW-734 | 3/8 | Rubber | Plain | .813" | .355" | 10 | $18.20 | Add to Order |
KW-633 | 3/8 | Steel | Nickel Chrome Plated | .813" | .406" | 1 | $27.78 | Add to Order |
KW-745 | 7/16 | Steel | Nickel Chrome Plated | .922" | .469" | 1 | $24.78 | Add to Order |
KW-880 | 1/2 | Rubber | Plain | 1.063" | .490" | 5 | $13.80 | Add to Order |
KW-984 | 5/8 | Rubber | Plain | 1.313" | .615" | 1 | $6.90 | Add to Order |
KW-989 | 5/8 | Rubber | Plain | 1.313" | .615" | 5 | $20.10 | Add to Order |
KW-1079 | 3/4 | Rubber | Plain | 1.50" | .740" | 1 | $6.80 | Add to Order |
KW-1191 | 1.0 | Rubber | Plain | 2.00" | .990" | 1 | $17.50 | Add to Order |
KW-1196 | 1.0 | Rubber | Plain | 2.00" | .990" | 1 | $9.50 | Add to Order |
Rev. 06-21 |