Round Hole Washers by Thickness - .055"
Round Hole |
Round Hole Washers, .055" Thickness | ||||||||
Part # | Screw Size | Material | Finish | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-102 | 4 | Fiberglass | Plain | .317" | .125" | 10 | $9.98 | Add to Order |
KW-154 | 6 | Fiberglass | Plain | .500" | .142" | 10 | $8.25 | Add to Order |
KW-222 | 8 | Fiberglass | Plain | .562" | .178" | 10 | $10.90 | Add to Order |
KW-305 | 10 | Fiberglass | Plain | .443" | .203" | 10 | $8.77 | Add to Order |
KW-400 | 1/4 | Steel | Ultra Coated | .625" | .281" | 100 | $21.08 | Add to Order |
KW-373 | 1/4 | Steel | Zinc Plated | .625" | .281" | 100 | $19.25 | Add to Order |
KW-386 | 1/4 | Steel | Zinc Plated | .750" | .313" | 100 | $14.05 | Add to Order |
KW-581 | 5/16 | Fiberglass | Plain | .562" | .312" | 10 | $10.77 | Add to Order |
KW-530 | 5/16 | Steel | Ultra Coated | .688" | .344" | 50 | $14.20 | Add to Order |
KW-506 | 5/16 | Steel | Zinc Plated | .688" | .344" | 50 | $14.63 | Add to Order |
KW-701 | 3/8 | Fiberglass | Plain | .750" | .380" | 10 | $31.63 | Add to Order |
KW-696 | 3/8 | Nickel Copper Alloy | Plain | 1.00" | .390" | 5 | $25.00 | Add to Order |
KW-643 | 3/8 | Steel | Ultra Coated | .813" | .406" | 50 | $19.70 | Add to Order |
KW-621 | 3/8 | Steel | Zinc Plated | .813" | .406" | 50 | $17.33 | Add to Order |
KW-750 | 7/16 | Steel | Ultra Coated | .922" | .469" | 25 | $12.33 | Add to Order |
KW-740 | 7/16 | Steel | Zinc Plated | .922" | .469" | 25 | $13.53 | Add to Order |
KW-851 | 1/2 | Fiberglass | Plain | .880" | .515" | 10 | $15.43 | Add to Order |
KW-866 | 1/2 | UHMW | Plain | .885" | .515" | 10 | $15.63 | Add to Order |
KW-976 | 5/8 | UHMW | Plain | 1.062" | .640" | 10 | $20.30 | Add to Order |
KW-1066 | 3/4 | UHMW | Plain | 1.312" | .765" | 10 | $23.45 | Add to Order |
KW-1183 | 1.0 | UHMW | Plain | 1.75" | 1.025" | 5 | $19.55 | Add to Order |
Rev. 06-21 |