Round Hole Washers by Thickness - .052"
Round Hole |
Round Hole Washers, .052" Thickness | ||||||||
Part # | Screw Size | Material | Finish | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-078 | 4 | 18-8 Stainless Steel | Plain | .250" | .125" | 10 | $17.03 | Add to Order |
KW-084 | 4 | Brass | Plain | .250" | .125" | 10 | $10.18 | Add to Order |
KW-070 | 4 | Case Hardened Steel | Black | .250" | .125" | 25 | $14.50 | Add to Order |
KW-137 | 6 | 18-8 Stainless Steel | Plain | .313" | .156" | 10 | $17.03 | Add to Order |
KW-148 | 6 | Brass | Plain | .313" | .156" | 10 | $11.17 | Add to Order |
KW-175 | 6 | Case Hardened Steel | Black | .313" | .156" | 25 | $15.45 | Add to Order |
KW-196 | 8 | 18-8 Stainless Steel | Plain | .375" | .172" | 10 | $17.03 | Add to Order |
KW-212 | 8 | Brass | Plain | .375" | .172" | 5 | $5.60 | Add to Order |
KW-191 | 8 | Steel | Black | .375" | .172" | 25 | $16.13 | Add to Order |
KW-413 | 1/4 | 18-8 Stainless Steel | Plain | 1.50" | .281" | 50 | $21.80 | Add to Order |
KW-416 | 1/4 | 18-8 Stainless Steel | Plain | 2.00" | .281" | 10 | $19.63 | Add to Order |
KW-428 | 1/4 | 316 Stainless Steel | Plain | 1.50" | .281" | 25 | $18.78 | Add to Order |
KW-423 | 1/4 | 316 Stainless Steel | Plain | 2.00" | .281" | 10 | $16.53 | Add to Order |
KW-444 | 1/4 | Copper | Plain | .625" | .265" | 50 | $19.30 | Add to Order |
KW-493 | 17/64 | Brass | Plain | .750" | .281" | 100 | $22.85 | Add to Order |
KW-546 | 5/16 | 18-8 Stainless Steel | Plain | 1.50" | .344" | 50 | $24.00 | Add to Order |
KW-544 | 5/16 | 18-8 Stainless Steel | Plain | 2.00" | .344" | 10 | $22.83 | Add to Order |
KW-556 | 5/16 | 2024 Aluminum | Plain | .750" | .343" | 100 | $20.70 | Add to Order |
KW-553 | 5/16 | 316 Stainless Steel | Plain | 1.50" | .344" | 10 | $24.10 | Add to Order |
KW-552 | 5/16 | 316 Stainless Steel | Plain | 2.00" | .344" | 10 | $17.80 | Add to Order |
KW-561 | 5/16 | Brass | Plain | .750" | .343" | 100 | $32.78 | Add to Order |
KW-562 | 5/16 | Brass | Plain | .875" | .343" | 50 | $28.75 | Add to Order |
KW-569 | 5/16 | Copper | Plain | .750" | .343" | 25 | $31.15 | Add to Order |
KW-559 | 5/16 | Silicon Bronze | Plain | .750" | .343" | 50 | $25.78 | Add to Order |
KW-560 | 5/16 | Silicon Bronze | Plain | .875" | .343" | 25 | $14.60 | Add to Order |
KW-660 | 3/8 | 18-8 Stainless Steel | Plain | 1.50" | .406" | 50 | $21.38 | Add to Order |
KW-658 | 3/8 | 18-8 Stainless Steel | Plain | 2.00" | .406" | 10 | $21.80 | Add to Order |
KW-672 | 3/8 | 2024 Aluminum | Plain | .875" | .406" | 100 | $25.38 | Add to Order |
KW-668 | 3/8 | 316 Stainless Steel | Plain | 1.50" | .406" | 10 | $17.85 | Add to Order |
KW-667 | 3/8 | 316 Stainless Steel | Plain | 2.00" | .406" | 10 | $17.25 | Add to Order |
KW-679 | 3/8 | Brass | Plain | .875" | .392" | 50 | $22.50 | Add to Order |
KW-686 | 3/8 | Copper | Plain | 1.00" | .390" | 25 | $20.43 | Add to Order |
KW-676 | 3/8 | Silicon Bronze | Plain | .875" | .392" | 25 | $34.25 | Add to Order |
KW-677 | 3/8 | Silicon Bronze | Plain | 1.00" | .392" | 25 | $20.35 | Add to Order |
KW-759 | 7/16 | 18-8 Stainless Steel | Plain | 1.125" | .500" | 100 | $24.55 | Add to Order |
KW-762 | 7/16 | 316 Stainless Steel | Plain | 1.125" | .500" | 100 | $21.48 | Add to Order |
KW-763 | 7/16 | Silicon Bronze | Plain | 1.125" | .500" | 10 | $25.33 | Add to Order |
KW-823 | 1/2 | 18-8 Stainless Steel | Black | 1.25" | .531" | 25 | $18.23 | Add to Order |
KW-817 | 1/2 | 18-8 Stainless Steel | Plain | 1.25" | .531" | 100 | $17.18 | Add to Order |
KW-815 | 1/2 | 18-8 Stainless Steel | Plain | 1.50" | .531" | 50 | $25.95 | Add to Order |
KW-814 | 1/2 | 18-8 Stainless Steel | Plain | 2.00" | .531" | 10 | $22.90 | Add to Order |
KW-819 | 1/2 | 316 Stainless Steel | Plain | 1.25" | .531" | 50 | $24.60 | Add to Order |
KW-822 | 1/2 | 316 Stainless Steel | Plain | 1.50" | .531" | 10 | $17.20 | Add to Order |
KW-821 | 1/2 | 316 Stainless Steel | Plain | 2.00" | .531" | 10 | $16.48 | Add to Order |
Rev. 06-21 |