Round Hole Washers by Thickness - .042"
Round Hole |
Steel Round Hole Washers, Zinc Plated, .042" Thickness | ||||||
Part # | Screw Size | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|
KW-124 | 6 | .563" | .156" | 100 | $7.98 | Add to Order |
KW-186 | 8 | .750" | .188" | 100 | $7.00 | Add to Order |
KW-258 | 10 | .500" | .203" | 100 | $9.70 | Add to Order |
KW-256 | 10 | 1.00" | .203" | 100 | $8.83 | Add to Order |
KW-257 | 10 | 1.25" | .219" | 100 | $18.53 | Add to Order |
KW-369 | 1/4 | .500" | .266" | 100 | $10.13 | Add to Order |
KW-368 | 1/4 | .875" | .266" | 100 | $11.13 | Add to Order |
KW-378 | 1/4 | 1.00" | .281" | 100 | $9.43 | Add to Order |
KW-377 | 1/4 | 1.25" | .281" | 100 | $14.15 | Add to Order |
KW-380 | 1/4 | 1.50" | .281" | 100 | $18.53 | Add to Order |
KW-383 | 1/4 | 2.00" | .281" | 50 | $21.18 | Add to Order |
KW-367 | 1/4 | .563" | .266" | 100 | $11.98 | Add to Order |
KW-511 | 5/16 | .625" | .328" | 100 | $9.35 | Add to Order |
KW-510 | 5/16 | 1.25" | .344" | 100 | $15.15 | Add to Order |
KW-508 | 5/16 | 1.50" | .344" | 100 | $21.78 | Add to Order |
KW-623 | 3/8 | 1.25" | .406" | 100 | $16.75 | Add to Order |
KW-624 | 3/8 | 1.50" | .406" | 100 | $23.68 | Add to Order |
KW-628 | 3/8 | 1.625" | .406" | 50 | $20.47 | Add to Order |
KW-622 | 3/8 | 2.00" | .406" | 50 | $24.13 | Add to Order |
KW-786 | 1/2 | 1.50" | .531" | 50 | $14.68 | Add to Order |
KW-784 | 1/2 | 2.00" | .531" | 50 | $21.13 | Add to Order |
Rev. 06-21 |