Round Hole Washers by Thickness - .033"
Round Hole |
Round Hole Washers, Plain Finish, .033" Thickness | |||||||
Part # | Screw Size | Material | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|
KW-202 | 8 | 18-8 Stainless Steel | .750" | .172" | 100 | $22.38 | Add to Order |
KW-206 | 8 | 316 Stainless Steel | .750" | .172" | 50 | $18.75 | Add to Order |
KW-282 | 10 | 18-8 Stainless Steel | .500" | .203" | 100 | $17.05 | Add to Order |
KW-280 | 10 | 18-8 Stainless Steel | .688" | .203" | 100 | $16.75 | Add to Order |
KW-285 | 10 | 18-8 Stainless Steel | .750" | .203" | 100 | $22.23 | Add to Order |
KW-279 | 10 | 18-8 Stainless Steel | 1.00" | .203" | 100 | $15.88 | Add to Order |
KW-286 | 10 | 316 Stainless Steel | .688" | .203" | 100 | $28.35 | Add to Order |
KW-288 | 10 | 316 Stainless Steel | 1.00" | .203" | 50 | $27.90 | Add to Order |
KW-294 | 10 | Brass | .500" | .203" | 100 | $22.60 | Add to Order |
KW-300 | 10 | Copper | .500" | .203" | 50 | $25.47 | Add to Order |
KW-331 | 12 | 18-8 Stainless Steel | .500" | .234" | 100 | $8.25 | Add to Order |
KW-336 | 12 | Brass | .500" | .228" | 100 | $23.22 | Add to Order |
KW-335 | 12 | Brass | .563" | .228" | 100 | $29.47 | Add to Order |
KW-334 | 12 | Silicon Bronze | .500" | .228" | 50 | $23.33 | Add to Order |
Rev. 06-21 |