Round Hole Washers by Thickness - .027"
Round Hole |
Round Hole Washers, .027" Thickness | ||||||||
Part # | Screw Size | Material | Finish | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-473 | 1/4 | PTFE | Plain | .500" | .281" | 10 | $9.53 | Add to Order |
KW-475 | 1/4 | UHMW | Plain | .500" | .265" | 25 | $19.38 | Add to Order |
KW-595 | 5/16 | UHMW | Plain | .562" | .328" | 25 | $19.53 | Add to Order |
KW-718 | 3/8 | UHMW | Plain | .625" | .390" | 25 | $19.53 | Add to Order |
KW-714 | 3/8 | PTFE | Plain | .812" | .380" | 10 | $17.30 | Add to Order |
KW-862 | 1/2 | PTFE | Plain | .688" | .500" | 10 | $14.70 | Add to Order |
KW-041 | 2 | Polycarbonate | Plain | .250" | .093" | 100 | $24.90 | Add to Order |
KW-044 | 2 | PTFE | Plain | .250" | .093" | 10 | $8.08 | Add to Order |
KW-096 | 4 | Polycarbonate | Plain | .250" | .115" | 100 | $24.90 | Add to Order |
KW-099 | 4 | PTFE | Plain | .250" | .116" | 10 | $7.90 | Add to Order |
KW-113 | 5 | PTFE | Plain | .250" | .137" | 10 | $7.98 | Add to Order |
KW-136 | 6 | 18-8 Stainless Steel | Plain | .312" | .156" | 500 | $20.60 | Add to Order |
KW-152 | 6 | Hard Fiber | Plain | .375" | .141" | 100 | $30.72 | Add to Order |
KW-162 | 6 | Polycarbonate | Plain | .313" | .104" | 100 | $28.42 | Add to Order |
KW-165 | 6 | PTFE | Plain | .500" | .145" | 10 | $11.10 | Add to Order |
KW-126 | 6 | Steel | Cadmium Plated | .312" | .156" | 100 | $9.10 | Add to Order |
KW-166 | 6 | UHMW | Plain | .375" | .156" | 25 | $18.47 | Add to Order |
KW-210 | 8 | 6061 Aluminum | Plain | .375" | .172" | 5 | $12.88 | Add to Order |
KW-219 | 8 | Hard Fiber | Plain | .375" | .172" | 100 | $30.72 | Add to Order |
KW-231 | 8 | PTFE | Plain | .750" | .197" | 10 | $14.10 | Add to Order |
KW-234 | 8 | UHMW | Plain | .375" | .175" | 25 | $18.47 | Add to Order |
KW-316 | 10 | UHMW | Plain | .438" | .203" | 25 | $19.38 | Add to Order |
Rev. 06-21 |