Round Hole Washers by Thickness - .018
Round Hole |
Round Hole by Thickness - 0.018
rices are subject to change due to fluctuating market conditions. |
|||||||||||
Part # | For Screw Size | Material | Finish | Thickness | OD | ID | Shapes Type | Inch or Metric | Pkg. Qty | Pkg. Price | Order Online |
---|---|---|---|---|---|---|---|---|---|---|---|
KW-009 | 0 | 18-8 Stainless Steel | Plain | 0.018 | 0.156 | 0.063 | Round Hole | Inch | 100 | $3.18 | Add to Order |
KW-033 | 2 | 18-8 Stainless Steel | Black | 0.018 | 0.250 | .094 | Round Hole | Inch | 100 | $10.38 | Add to Order |
KW-031 | 2 | 18-8 Stainless Steel | Plain | 0.018 | 0.250 | .094 | Round Hole | Inch | 100 | $3.50 | Add to Order |
KW-052 | 3 | 18-8 Stainless Steel | Plain | 0.018 | 0.250 | 0.109 | Round Hole | Inch | 100 | $3.75 | Add to Order |
KW-085 | 4 | Brass | Plain | 0.018 | 0.281 | 0.125 | Round Hole | Inch | 100 | $9.55 | Add to Order |
KW-112 | 5 | Brass | Plain | 0.018 | 0.281 | .133 | Round Hole | Inch | 100 | $9.38 | Add to Order |
KW-147 | 6 | Brass | Plain | 0.018 | .313 | .147 | Round Hole | Inch | 100 | $9.20 | Add to Order |
KW-591 | 5/16 | PTFE | Plain | 0.018 | 0.750 | .325 | Round Hole | Inch | 10 | $12.05 | Add to Order |
KW-864 | 1/2 | PTFE | Plain | 0.018 | 1.500 | .532 | Round Hole | Inch | 10 | $26.97 | Add to Order |
Rev. 06-21 |