Round Hole Washers by Thickness - .014"
Round Hole |
Round Hole Washers, .014" Thickness | ||||||||
Part # | Screw Size | Material | Finish | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-007 | 0 | 18-8 Stainless Steel | Plain | .099" | .063" | 250 | $15.10 | Add to Order |
KW-008 | 0 | 18-8 Stainless Steel | Plain | .125" | .063" | 25 | $15.38 | Add to Order |
KW-010 | 0 | Brass | Plain | .125" | .063" | 25 | $10.18 | Add to Order |
KW-005 | 0 | Steel | Black | .125" | .063" | 25 | $19.38 | Add to Order |
KW-017 | 1 | 18-8 Stainless Steel | Plain | .156" | .078" | 25 | $15.38 | Add to Order |
KW-018 | 1 | Brass | Plain | .156" | .078" | 25 | $10.18 | Add to Order |
KW-015 | 1 | Case Hardened Steel | Black | .156" | .078" | 25 | $21.00 | Add to Order |
KW-030 | 2 | 18-8 Stainless Steel | Plain | .149" | .089" | 500 | $16.90 | Add to Order |
KW-028 | 2 | 18-8 Stainless Steel | Plain | .250" | .099" | 500 | $16.50 | Add to Order |
KW-056 | 3 | 18-8 Stainless Steel | Plain | .187" | .102" | 500 | $18.90 | Add to Order |
KW-053 | 3 | 18-8 Stainless Steel | Plain | .250" | .105" | 500 | $20.70 | Add to Order |
KW-077 | 4 | 18-8 Stainless Steel | Plain | .209" | .115" | 500 | $19.80 | Add to Order |
KW-074 | 4 | 18-8 Stainless Steel | Plain | .312" | .125" | 500 | $22.40 | Add to Order |
KW-111 | 5 | 18-8 Stainless Steel | Plain | .238" | .128" | 500 | $20.10 | Add to Order |
KW-135 | 6 | 18-8 Stainless Steel | Plain | .267" | .143" | 500 | $23.90 | Add to Order |
KW-133 | 6 | 18-8 Stainless Steel | Plain | .375" | .149" | 500 | $21.10 | Add to Order |
KW-203 | 8 | 18-8 Stainless Steel | Plain | .304" | .169" | 500 | $29.60 | Add to Order |
KW-197 | 8 | 18-8 Stainless Steel | Plain | .375" | .174" | 500 | $22.30 | Add to Order |
Rev. 06-21 |