Round Hole Washers by Screw Size - M3
Round Hole |
Round Hole Washers, M3 Screw Size | ||||||||
Part # | Material | Finish | Thickness | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-1311 | 18-8 Stainless Steel | Plain | .45mm | 7mm | 3.2mm | 100 | $4.05 | Add to Order |
KW-1310 | 18-8 Stainless Steel | Plain | .7mm | 9mm | 3.2mm | 100 | $6.93 | Add to Order |
KW-1308 | 18-8 Stainless Steel | Plain | 1.4mm | 8mm | 3.2mm | 1 | $2.45 | Add to Order |
KW-1309 | 316 Stainless Steel | Plain | .45mm | 7mm | 3.2mm | 100 | $7.00 | Add to Order |
KW-1307 | 316 Stainless Steel | Plain | .7mm | 9mm | 3.2mm | 50 | $11.90 | Add to Order |
KW-1312 | Brass | Plain | .45mm | 7mm | 3.2mm | 100 | $8.70 | Add to Order |
KW-1313 | Copper | Plain | .45mm | 7mm | 3.2mm | 25 | $22.05 | Add to Order |
KW-1314 | Hard Fiber | Plain | .449mm | 7mm | 3.2mm | 100 | $32.18 | Add to Order |
KW-1315 | Nylon 6/6 | Plain | .67mm | 8mm | 3.2mm | 100 | $9.00 | Add to Order |
KW-1304 | Steel | Black | 1.4mm | 8mm | 3.2mm | 25 | $29.50 | Add to Order |
KW-1305 | Steel | Black | 2.5mm | 12mm | 3.2mm | 5 | $15.63 | Add to Order |
KW-1303 | Steel | Zinc Plated | .45mm | 7mm | 3.2mm | 100 | $4.43 | Add to Order |
KW-1302 | Steel | Zinc Plated | .7mm | 9mm | 3.2mm | 100 | $6.38 | Add to Order |
Rev. 06-21 |