Round Hole Washers by Screw Size - 8
Round Hole |
| Round Hole Washers, 8 Screw Size | ||||||||
| Part # | Material | Finish | Thickness | OD | ID | Pkg Qty | Pkg Price | Order Online |
|---|---|---|---|---|---|---|---|---|
| KW-208 | 18-8 Stainless Steel | Black | .024" | .375" | .172" | 100 | $10.20 | Add to Order |
| KW-203 | 18-8 Stainless Steel | Plain | .014" | .304" | .169" | 500 | $29.60 | Add to Order |
| KW-197 | 18-8 Stainless Steel | Plain | .014" | .375" | .174" | 500 | $22.30 | Add to Order |
| KW-200 | 18-8 Stainless Steel | Plain | .024" | .375" | .172" | 100 | $5.00 | Add to Order |
| KW-205 | 18-8 Stainless Steel | Plain | .029" | .304" | .169" | 250 | $15.60 | Add to Order |
| KW-199 | 18-8 Stainless Steel | Plain | .029" | .375" | .174" | 500 | $23.10 | Add to Order |
| KW-202 | 18-8 Stainless Steel | Plain | .033" | .750" | .172" | 100 | $22.38 | Add to Order |
| KW-198 | 18-8 Stainless Steel | Plain | .036" | .375" | .188" | 250 | $15.40 | Add to Order |
| KW-194 | 18-8 Stainless Steel | Plain | .036" | .438" | .188" | 100 | $10.18 | Add to Order |
| KW-195 | 18-8 Stainless Steel | Plain | .036" | .438" | .188" | 250 | $19.90 | Add to Order |
| KW-201 | 18-8 Stainless Steel | Plain | .043" | .750" | .188" | 50 | $32.50 | Add to Order |
| KW-196 | 18-8 Stainless Steel | Plain | .052" | .375" | .172" | 10 | $17.03 | Add to Order |
| KW-204 | 18-8 Stainless Steel | Plain | .068" | .438" | .188" | 10 | $20.13 | Add to Order |
| KW-209 | 2024 Aluminum | Plain | .024" | .375" | .174" | 100 | $11.50 | Add to Order |
| KW-207 | 316 Stainless Steel | Plain | .024" | .375" | .172" | 100 | $8.63 | Add to Order |
| KW-206 | 316 Stainless Steel | Plain | .033" | .750" | .172" | 50 | $18.75 | Add to Order |
| KW-210 | 6061 Aluminum | Plain | .027" | .375" | .172" | 5 | $12.88 | Add to Order |
| KW-216 | Brass | Nickel Plated | .032" | .375" | .172" | 100 | $11.05 | Add to Order |
| KW-217 | Brass | Nickel Plated | .036" | .438" | .172" | 100 | $15.05 | Add to Order |
| KW-214 | Brass | Plain | .025" | .375" | .172" | 100 | $13.85 | Add to Order |
| KW-213 | Brass | Plain | .029" | .438" | .172" | 100 | $16.70 | Add to Order |
| KW-212 | Brass | Plain | .052" | .375" | .172" | 5 | $5.60 | Add to Order |
| KW-215 | Brass | Plain | .068" | .438" | .188" | 5 | $14.45 | Add to Order |
| KW-218 | Ceramic | Plain | .036" | .500" | .188" | 5 | $10.00 | Add to Order |
| KW-220 | Delrin | Plain | .026" | .375" | .175" | 50 | $32.20 | Add to Order |
| KW-221 | Fiberglass | Plain | .024" | .380" | .175" | 10 | $10.53 | Add to Order |
| KW-222 | Fiberglass | Plain | .055" | .562" | .178" | 10 | $10.90 | Add to Order |
| KW-219 | Hard Fiber | Plain | .027" | .375" | .172" | 100 | $30.72 | Add to Order |
| KW-223 | Kapton Polyimide | Plain | .005" | .500" | .196" | 10 | $13.98 | Add to Order |
| KW-224 | Nylatron | Plain | .028" | .375" | .173" | 5 | $5.02 | Add to Order |
| KW-227 | Nylon 6/6 | Plain | .037" | .500" | .188" | 50 | $20.13 | Add to Order |
| KW-225 | Nylon 6/6 | Plain | .054" | .375" | .173" | 100 | $17.78 | Add to Order |
| KW-226 | Nylon 6/6 | Plain | .054" | .408" | .177" | 100 | $20.23 | Add to Order |
| KW-228 | Phenolic | Plain | .037" | .500" | .177" | 5 | $5.75 | Add to Order |
| KW-229 | Polycarbonate | Plain | .029" | .375" | .171" | 25 | $25.90 | Add to Order |
| KW-233 | PTFE | Plain | .013" | .281" | .197" | 10 | $6.95 | Add to Order |
| KW-231 | PTFE | Plain | .027" | .750" | .197" | 10 | $14.10 | Add to Order |
| KW-232 | PTFE | Plain | .036" | .500" | .187" | 10 | $11.33 | Add to Order |
| KW-230 | PTFE | Plain | .045" | .281" | .197" | 10 | $8.73 | Add to Order |
| KW-237 | Rubber | Plain | .062" | .313" | .156" | 25 | $16.80 | Add to Order |
| KW-241 | Rubber | Plain | .062" | .313" | .156" | 50 | $26.10 | Add to Order |
| KW-240 | Rubber | Plain | .078" | .313" | .156" | 100 | $28.10 | Add to Order |
| KW-239 | Rubber | Plain | .093" | .313" | .156" | 100 | $29.60 | Add to Order |
| KW-211 | Silicon Bronze | Plain | .025" | .375" | .172" | 100 | $21.43 | Add to Order |
| KW-191 | Steel | Black | .052" | .375" | .172" | 25 | $16.13 | Add to Order |
| KW-193 | Steel | Black | .068" | .438" | .188" | 25 | $12.50 | Add to Order |
| KW-192 | Steel | Black | .119" | .750" | .188" | 10 | $11.38 | Add to Order |
| KW-188 | Steel | Cadmium Plated | .036" | .375" | .188" | 100 | $11.90 | Add to Order |
| KW-190 | Steel | Cadmium Plated | .036" | .438" | .188" | 100 | $12.90 | Add to Order |
| KW-189 | Steel | Cadmium Plated | .051" | .500" | .188" | 100 | $16.10 | Add to Order |
| KW-179 | Steel | Plain | .036" | .438" | .188" | Approx. 585/1 Lb Pack | $18.05 | Add to Order |
| KW-181 | Steel | Zinc Plated | .036" | .375" | .188" | 25 | $10.55 | Add to Order |
| KW-185 | Steel | Zinc Plated | .036" | .438" | .188" | 100 | $4.38 | Add to Order |
| KW-187 | Steel | Zinc Plated | .036" | .438" | .188" | Approx. 585pcs/1 Lb Pack | $17.18 | Add to Order |
| KW-182 | Steel | Zinc Plated | .036" | .500" | .188" | 25 | $10.55 | Add to Order |
| KW-183 | Steel | Zinc Plated | .036" | .625" | .188" | 25 | $10.55 | Add to Order |
| KW-184 | Steel | Zinc Plated | .036" | 1.00" | .188" | 25 | $15.53 | Add to Order |
| KW-186 | Steel | Zinc Plated | .042" | .750" | .188" | 100 | $7.00 | Add to Order |
| KW-180 | Steel | Zinc Plated | .043" | .750" | .172" | 50 | $15.63 | Add to Order |
| KW-242 | Titanium | Plain | .036" | .625" | .188" | 10 | $22.70 | Add to Order |
| KW-234 | UHMW | Plain | .027" | .375" | .175" | 25 | $18.47 | Add to Order |
| KW-235 | Urethane | Plain | .062" | .313" | .171" | 100 | $25.72 | Add to Order |
| Rev. 06-21 | ||||||||
