Round Hole Washers by Screw Size - 6
Round Hole |
Round Hole Washers, 6 Screw Size | ||||||||
Part # | Material | Finish | Thickness | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-177 | 18-8 Stainless Steel | Black | .024" | .375" | .141" | 100 | $9.70 | Add to Order |
KW-135 | 18-8 Stainless Steel | Plain | .014" | .267" | .143" | 500 | $23.90 | Add to Order |
KW-133 | 18-8 Stainless Steel | Plain | .014" | .375" | .149" | 500 | $21.10 | Add to Order |
KW-130 | 18-8 Stainless Steel | Plain | .024" | .375" | .141" | 100 | $5.00 | Add to Order |
KW-134 | 18-8 Stainless Steel | Plain | .024" | .625" | .141" | 100 | $16.50 | Add to Order |
KW-136 | 18-8 Stainless Steel | Plain | .027" | .312" | .156" | 500 | $20.60 | Add to Order |
KW-131 | 18-8 Stainless Steel | Plain | .029" | .267" | .143" | 500 | $29.70 | Add to Order |
KW-132 | 18-8 Stainless Steel | Plain | .029" | .375" | .149" | 500 | $22.30 | Add to Order |
KW-178 | 18-8 Stainless Steel | Plain | .036" | .375" | .156" | 100 | $9.08 | Add to Order |
KW-138 | 18-8 Stainless Steel | Plain | .036" | .375" | .156" | 250 | $18.90 | Add to Order |
KW-139 | 18-8 Stainless Steel | Plain | .040" | .563" | .156" | 50 | $25.38 | Add to Order |
KW-137 | 18-8 Stainless Steel | Plain | .052" | .313" | .156" | 10 | $17.03 | Add to Order |
KW-140 | 18-8 Stainless Steel | Plain | .068" | .375" | .156" | 5 | $10.48 | Add to Order |
KW-143 | 2024 Aluminum | Plain | .024" | .375" | .149" | 100 | $11.40 | Add to Order |
KW-142 | 316 Stainless Steel | Plain | .024" | .313" | .156" | 100 | $8.13 | Add to Order |
KW-141 | 316 Stainless Steel | Plain | .024" | .625" | .141" | 100 | $19.63 | Add to Order |
KW-144 | 6061 Aluminum | Plain | .026" | .375" | .104" | 5 | $12.88 | Add to Order |
KW-150 | Brass | Nickel Plated | .025" | .313" | .147" | Approx. 2100Pcs/1 Lb Pack | $8.33 | Add to Order |
KW-149 | Brass | Nickel Plated | .032" | .375" | .147" | Approx. 1100Pcs/1 Lb Pack | $11.75 | Add to Order |
KW-147 | Brass | Plain | .018" | .313" | .147" | 100 | $9.20 | Add to Order |
KW-146 | Brass | Plain | .025" | .375" | .147" | 100 | $13.75 | Add to Order |
KW-148 | Brass | Plain | .052" | .313" | .156" | 10 | $11.17 | Add to Order |
KW-175 | Case Hardened Steel | Black | .052" | .313" | .156" | 25 | $15.45 | Add to Order |
KW-176 | Case Hardened Steel | Black | .068" | .375" | .156" | 25 | $19.75 | Add to Order |
KW-129 | Case Hardened Steel | Black | .119" | .563" | .156" | 10 | $11.38 | Add to Order |
KW-151 | Ceramic | Plain | .036" | .438" | .156" | 5 | $9.38 | Add to Order |
KW-153 | Delrin | Plain | .026" | .375" | .156" | 50 | $32.20 | Add to Order |
KW-154 | Fiberglass | Plain | .055" | .500" | .142" | 10 | $8.25 | Add to Order |
KW-152 | Hard Fiber | Plain | .027" | .375" | .141" | 100 | $30.72 | Add to Order |
KW-155 | Kapton Polyimide | Plain | .005" | .375" | .156" | 10 | $13.90 | Add to Order |
KW-156 | Nylatron | Plain | .028" | .312" | .142" | 5 | $7.50 | Add to Order |
KW-158 | Nylon 6/6 | Plain | .024" | .312" | .156" | 100 | $5.50 | Add to Order |
KW-157 | Nylon 6/6 | Plain | .037" | .438" | .156" | 50 | $18.53 | Add to Order |
KW-160 | Nylon 6/6 | Plain | .054" | .312" | .162" | 100 | $14.65 | Add to Order |
KW-159 | Nylon 6/6 | Plain | .057" | .313" | .104" | 100 | $6.70 | Add to Order |
KW-161 | Phenolic | Plain | .056" | .500" | .152" | 5 | $11.38 | Add to Order |
KW-162 | Polycarbonate | Plain | .027" | .313" | .104" | 100 | $28.42 | Add to Order |
KW-165 | PTFE | Plain | .027" | .500" | .145" | 10 | $11.10 | Add to Order |
KW-163 | PTFE | Plain | .036" | .438" | .156" | 10 | $11.60 | Add to Order |
KW-164 | PTFE | Plain | .045" | .312" | .156" | 10 | $9.05 | Add to Order |
KW-173 | Rubber | Plain | .062" | .250" | .125" | 50 | $21.20 | Add to Order |
KW-172 | Rubber | Plain | .078" | .250" | .125" | 100 | $24.00 | Add to Order |
KW-171 | Rubber | Plain | .093" | .250" | .125" | 100 | $25.10 | Add to Order |
KW-145 | Silicon Bronze | Plain | .025" | .375" | .147" | 100 | $24.00 | Add to Order |
KW-128 | Steel | Cadmium Plated | .013" | .250" | .156" | 100 | $9.10 | Add to Order |
KW-126 | Steel | Cadmium Plated | .027" | .312" | .156" | 100 | $9.10 | Add to Order |
KW-127 | Steel | Cadmium Plated | .036" | .375" | .156" | 100 | $10.40 | Add to Order |
KW-117 | Steel | Plain | .036" | .375" | .156" | Approx. 790pcs / 1 Lb Pack | $18.05 | Add to Order |
KW-118 | Steel | Zinc Plated | .026" | .625" | .141" | 100 | $5.32 | Add to Order |
KW-119 | Steel | Zinc Plated | .028" | .312" | .156" | 50 | $18.45 | Add to Order |
KW-123 | Steel | Zinc Plated | .028" | .438" | .156" | 50 | $18.45 | Add to Order |
KW-122 | Steel | Zinc Plated | .028" | .561" | .156" | 50 | $18.45 | Add to Order |
KW-120 | Steel | Zinc Plated | .036" | .375" | .156" | Approx. 790pcs / 1 Lb Pack | $21.90 | Add to Order |
KW-121 | Steel | Zinc Plated | .036" | .375" | .156" | 100 | $4.15 | Add to Order |
KW-125 | Steel | Zinc Plated | .036" | .750" | .156" | 25 | $12.93 | Add to Order |
KW-124 | Steel | Zinc Plated | .042" | .563" | .156" | 100 | $7.98 | Add to Order |
KW-174 | Titanium | Plain | .036" | .500" | .156" | 10 | $18.75 | Add to Order |
KW-166 | UHMW | Plain | .027" | .375" | .156" | 25 | $18.47 | Add to Order |
KW-167 | Urethane | Plain | .062" | .250" | .141" | 100 | $22.83 | Add to Order |
Rev. 06-21 |