Round Hole Washers by Screw Size - 10
Round Hole Washers, 10 Screw Size | ||||||||
Part # | Material | Finish | Thickness | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-290 | 18-8 Stainless Steel | Black | .024" | .438" | .203" | 100 | $10.73 | Add to Order |
KW-271 | 18-8 Stainless Steel | Black | .036" | .563" | .250" | 50 | $8.98 | Add to Order |
KW-275 | 18-8 Stainless Steel | Plain | .024" | .438" | .203" | 100 | $5.83 | Add to Order |
KW-284 | 18-8 Stainless Steel | Plain | .029" | .354" | .195" | 250 | $16.90 | Add to Order |
KW-276 | 18-8 Stainless Steel | Plain | .029" | .438" | .203" | 500 | $31.90 | Add to Order |
KW-282 | 18-8 Stainless Steel | Plain | .033" | .500" | .203" | 100 | $17.05 | Add to Order |
KW-280 | 18-8 Stainless Steel | Plain | .033" | .688" | .203" | 100 | $16.75 | Add to Order |
KW-285 | 18-8 Stainless Steel | Plain | .033" | .750" | .203" | 100 | $22.23 | Add to Order |
KW-279 | 18-8 Stainless Steel | Plain | .033" | 1.00" | .203" | 100 | $15.88 | Add to Order |
KW-274 | 18-8 Stainless Steel | Plain | .036" | .438" | .219" | 250 | $16.90 | Add to Order |
KW-278 | 18-8 Stainless Steel | Plain | .036" | .500" | .219" | 250 | $25.90 | Add to Order |
KW-283 | 18-8 Stainless Steel | Plain | .059" | .354" | .195" | 100 | $14.70 | Add to Order |
KW-273 | 18-8 Stainless Steel | Plain | .059" | .438" | .203" | 250 | $27.90 | Add to Order |
KW-281 | 18-8 Stainless Steel | Plain | .083" | .500" | .203" | 5 | $12.58 | Add to Order |
KW-277 | 18-8 Stainless Steel | Plain | .113" | 1.00" | .219" | 1 | $16.58 | Add to Order |
KW-291 | 2024 Aluminum | Plain | .024" | .438" | .203" | 100 | $11.20 | Add to Order |
KW-287 | 316 Stainless Steel | Plain | .024" | .438" | .203" | 100 | $10.60 | Add to Order |
KW-286 | 316 Stainless Steel | Plain | .033" | .688" | .203" | 100 | $28.35 | Add to Order |
KW-288 | 316 Stainless Steel | Plain | .033" | 1.00" | .203" | 50 | $27.90 | Add to Order |
KW-289 | 316 Stainless Steel | Plain | .036" | .500" | .219" | 100 | $20.13 | Add to Order |
KW-292 | 6061 Aluminum | Plain | .059" | .438" | .203" | 5 | $13.88 | Add to Order |
KW-298 | Brass | Nickel Plated | .036" | .438" | .203" | 100 | $14.50 | Add to Order |
KW-297 | Brass | Nickel Plated | .040" | .500" | .203" | 100 | $20.72 | Add to Order |
KW-295 | Brass | Plain | .029" | .438" | .203" | 100 | $16.25 | Add to Order |
KW-294 | Brass | Plain | .033" | .500" | .203" | 100 | $22.60 | Add to Order |
KW-296 | Brass | Plain | .083" | .500" | .203" | 5 | $24.93 | Add to Order |
KW-299 | Ceramic | Plain | .036" | .562" | .203" | 5 | $10.95 | Add to Order |
KW-300 | Copper | Plain | .033" | .500" | .203" | 50 | $25.47 | Add to Order |
KW-304 | Delrin | Plain | .026" | .438" | .203" | 50 | $32.20 | Add to Order |
KW-305 | Fiberglass | Plain | .055" | .443" | .203" | 10 | $8.77 | Add to Order |
KW-302 | Hard Fiber | Plain | .015" | .375" | .188" | 100 | $6.25 | Add to Order |
KW-303 | Hard Fiber | Plain | .031" | .375" | .188" | 100 | $8.03 | Add to Order |
KW-301 | Hard Fiber | Plain | .041" | .438" | .203" | 100 | $30.72 | Add to Order |
KW-306 | Kapton Polyimide | Plain | .005" | .625" | .203" | 10 | $14.08 | Add to Order |
KW-307 | Nylatron | Plain | .028" | .468" | .201" | 5 | $6.00 | Add to Order |
KW-309 | Nylon 6/6 | Plain | .024" | .437" | .195" | 100 | $16.48 | Add to Order |
KW-308 | Nylon 6/6 | Plain | .024" | .453" | .203" | 100 | $17.05 | Add to Order |
KW-310 | Nylon 6/6 | Plain | .037" | .562" | .203" | 50 | $21.05 | Add to Order |
KW-311 | Phenolic | Plain | .056" | .632" | .202" | 5 | $13.40 | Add to Order |
KW-312 | Polycarbonate | Plain | .029" | .375" | .194" | 25 | $25.90 | Add to Order |
KW-313 | PTFE | Plain | .017" | .875" | .218" | 10 | $12.48 | Add to Order |
KW-315 | PTFE | Plain | .022" | .303" | .203" | 10 | $8.30 | Add to Order |
KW-314 | PTFE | Plain | .036" | .562" | .203" | 10 | $12.68 | Add to Order |
KW-326 | Rubber | Plain | .062" | .500" | .171" | 25 | $21.20 | Add to Order |
KW-325 | Rubber | Plain | .078" | .500" | .171" | 50 | $16.20 | Add to Order |
KW-323 | Rubber | Plain | .093" | .375" | .171" | 100 | $16.28 | Add to Order |
KW-319 | Rubber | Plain | .093" | .500" | .171" | 100 | $17.83 | Add to Order |
KW-318 | Rubber | Plain | .125" | .563" | .190" | 10 | $5.68 | Add to Order |
KW-293 | Silicon Bronze | Plain | .029" | .438" | .203" | 100 | $24.22 | Add to Order |
KW-270 | Steel | Black | .083" | .500" | .203" | 25 | $12.73 | Add to Order |
KW-269 | Steel | Black | .119" | 1.00" | .203" | 10 | $14.40 | Add to Order |
KW-267 | Steel | Cadmium Plated | .051" | 1.00" | .250" | 25 | $9.30 | Add to Order |
KW-263 | Steel | Cadmium Plated | .025" | .365" | .219" | 100 | $10.40 | Add to Order |
KW-268 | Steel | Cadmium Plated | .025" | .562" | .250" | 100 | $13.30 | Add to Order |
KW-264 | Steel | Cadmium Plated | .025" | .625" | .250" | 100 | $14.20 | Add to Order |
KW-261 | Steel | Cadmium Plated | .036" | .438" | .219" | 100 | $9.10 | Add to Order |
KW-262 | Steel | Cadmium Plated | .036" | .500" | .219" | 100 | $13.90 | Add to Order |
KW-266 | Steel | Cadmium Plated | .051" | .562" | .250" | 100 | $17.10 | Add to Order |
KW-265 | Steel | Cadmium Plated | .051" | .938" | .250" | 25 | $9.20 | Add to Order |
KW-243 | Steel | Plain | .036" | .500" | .219" | Approx.435pcs / 1 Lb Pack | $16.10 | Add to Order |
KW-245 | Steel | Plain | .036" | .563" | .250" | Approx. 1805pcs/5 Lb Pack | $45.43 | Add to Order |
KW-244 | Steel | Plain | .084" | .500" | .203" | 25 | $24.25 | Add to Order |
KW-249 | Steel | Zinc Plated | .036" | .406" | .203" | 25 | $10.55 | Add to Order |
KW-254 | Steel | Zinc Plated | .036" | .500" | .219" | 100 | $6.18 | Add to Order |
KW-255 | Steel | Zinc Plated | .036" | .500" | .219" | Approx. 435pcs / 1 Lb Pack | $18.83 | Add to Order |
KW-251 | Steel | Zinc Plated | .036" | .562" | .203" | 25 | $10.55 | Add to Order |
KW-259 | Steel | Zinc Plated | .036" | .563" | .250" | 100 | $6.90 | Add to Order |
KW-260 | Steel | Zinc Plated | .036" | .563" | .250" | Approx. 1805pcs / 5 lb Pack | $82.80 | Add to Order |
KW-253 | Steel | Zinc Plated | .036" | .734" | .203" | 25 | $10.55 | Add to Order |
KW-250 | Steel | Zinc Plated | .036" | 1.50" | .219" | 25 | $20.35 | Add to Order |
KW-258 | Steel | Zinc Plated | .042" | .500" | .203" | 100 | $9.70 | Add to Order |
KW-256 | Steel | Zinc Plated | .042" | 1.00" | .203" | 100 | $8.83 | Add to Order |
KW-257 | Steel | Zinc Plated | .042" | 1.25" | .219" | 100 | $18.53 | Add to Order |
KW-252 | Steel | Zinc Plated | .043" | .688" | .203" | 50 | $15.73 | Add to Order |
KW-247 | Steel | Zinc Plated | .043" | .750" | .203" | 50 | $15.83 | Add to Order |
KW-248 | Steel | Zinc Plated | .113" | 1.00" | .219" | 5 | $15.93 | Add to Order |
KW-246 | Steel | Zinc Plated | .234" | 1.00" | .219" | 5 | $19.72 | Add to Order |
KW-327 | Titanium | Plain | .036" | .750" | .203" | 10 | $22.38 | Add to Order |
KW-316 | UHMW | Plain | .027" | .438" | .203" | 25 | $19.38 | Add to Order |
KW-317 | Urethane | Plain | .062" | .375" | .190" | 100 | $21.40 | Add to Order |
Rev. 06-21 |