Round Hole Washers by Screw Size - 1.00"
Round Hole Washers, 1.00" Screw Size | ||||||||
Part # | Material | Finish | Thickness | OD | ID | Pkg Qty | Pkg Price | Order Online |
---|---|---|---|---|---|---|---|---|
KW-1151 | 17-7 Stainless Steel | Plain | .121 | 2.000 | 1.063 | 1 | $34.13 | Add to Order |
KW-017 | 18-8 Stainless Steel | Plain | 0.014 | 0.156 | 0.078 | 25 | $15.38 | Add to Order |
KW-016 | 18-8 Stainless Steel | Plain | 0.016 | 0.188 | 0.078 | 100 | $4.75 | Add to Order |
KW-1159 | 18-8 Stainless Steel | Plain | .085 | 1.750 | 1.015 | 10 | $22.90 | Add to Order |
KW-1156 | 18-8 Stainless Steel | Plain | .108 | 2.000 | 1.062 | 1 | $5.40 | Add to Order |
KW-1150 | 18-8 Stainless Steel | Plain | .108 | 2.000 | 1.063 | 1 | $5.48 | Add to Order |
KW-1157 | 18-8 Stainless Steel | Plain | .113 | 3.500 | 1.063 | 1 | $90.10 | Add to Order |
KW-1158 | 18-8 Stainless Steel | Plain | .119 | 2.000 | 1.063 | 10 | $16.00 | Add to Order |
KW-1153 | 18-8 Stainless Steel | Plain | .136 | 1.500 | 1.062 | 1 | $8.33 | Add to Order |
KW-1149 | 18-8 Stainless Steel | Plain | .136 | 2.500 | 1.063 | 1 | $11.00 | Add to Order |
KW-1155 | 18-8 Stainless Steel | Plain | .172 | 2.000 | 1.031 | 1 | $12.38 | Add to Order |
KW-1154 | 18-8 Stainless Steel | Plain | 0.234 | 2.000 | 1.031 | 1 | $17.98 | Add to Order |
KW-1152 | 18-8 Stainless Steel | Plain | .266 | 2.000 | 1.031 | 1 | $18.98 | Add to Order |
KW-1160 | 316 Stainless Steel | Plain | .119 | 2.000 | 1.063 | 10 | $22.17 | Add to Order |
KW-1161 | Aramid | Plain | .063 | 1.500 | 1.000 | 5 | $20.83 | Add to Order |
KW-1162 | Aramid | Plain | .063 | 2.000 | 1.000 | 5 | $20.83 | Add to Order |
KW-018 | Brass | Plain | 0.014 | 0.156 | 0.078 | 25 | $10.18 | Add to Order |
KW-1166 | Brass | Plain | .129 | 2.500 | 1.063 | 1 | $21.25 | Add to Order |
KW-1165 | Brass | Plain | .172 | 2.000 | 1.031 | 1 | $11.70 | Add to Order |
KW-1164 | Brass | Plain | .266 | 2.000 | 1.031 | 1 | $14.20 | Add to Order |
KW-015 | Case Hardened Steel | Black | 0.014 | 0.156 | 0.078 | 25 | $21.00 | Add to Order |
KW-1175 | Delrin | Plain | .057 | 1.750 | 1.025 | 10 | $32.20 | Add to Order |
KW-1178 | Fiberglass | Plain | .083 | 1.755 | 1.015 | 5 | $20.43 | Add to Order |
KW-1170 | Hard Fiber | Plain | .015 | 1.250 | 1.000 | 100 | $14.28 | Add to Order |
KW-1171 | Hard Fiber | Plain | .015 | 1.313 | 1.031 | 100 | $24.98 | Add to Order |
KW-1172 | Hard Fiber | Plain | .031 | 1.250 | 1.000 | 100 | $32.10 | Add to Order |
KW-1173 | Hard Fiber | Plain | .031 | 1.313 | 1.031 | 100 | $16.05 | Add to Order |
KW-1168 | Hard Fiber | Plain | .115 | 2.000 | 1.125 | 10 | $22.03 | Add to Order |
KW-1169 | Hard Fiber | Plain | .119 | 2.250 | 1.000 | 10 | $27.50 | Add to Order |
KW-1174 | Leather | Plain | 0.125 | 1.500 | 1.000 | 50 | $27.23 | Add to Order |
KW-019 | Nylon 6/6 | Plain | 0.023 | 0.219 | 0.084 | 50 | $15.00 | Add to Order |
KW-1179 | Nylon 6/6 | Plain | .155 | 2.500 | 1.062 | 1 | $20.18 | Add to Order |
KW-1180 | Polyurethane | Plain | 0.250 | 2.000 | 1.031 | 1 | $17.90 | Add to Order |
KW-1177 | PTFE | Plain | .063 | 1.500 | 1.000 | 1 | $11.68 | Add to Order |
KW-1176 | PTFE | Plain | .063 | 2.000 | 1.000 | 1 | $14.88 | Add to Order |
KW-1181 | PTFE | Plain | .083 | 2.500 | 1.000 | 1 | $24.55 | Add to Order |
KW-1182 | PTFE | Plain | .298 | 1.990 | 1.060 | 1 | $34.28 | Add to Order |
KW-1196 | Rubber | Plain | 0.062 | 2.000 | .990 | 1 | $9.50 | Add to Order |
KW-1185 | Rubber | Plain | .063 | 1.500 | 1.000 | 5 | $20.83 | Add to Order |
KW-1184 | Rubber | Plain | .063 | 2.000 | 1.000 | 5 | $20.83 | Add to Order |
KW-1195 | Rubber | Plain | 0.078 | 2.000 | .990 | 10 | $13.70 | Add to Order |
KW-1192 | Rubber | Plain | 0.093 | 2.000 | .990 | 25 | $26.50 | Add to Order |
KW-1193 | Rubber | Plain | 0.125 | 2.000 | .990 | 10 | $9.93 | Add to Order |
KW-1186 | Rubber | Plain | 0.125 | 2.250 | 1.000 | 10 | $12.20 | Add to Order |
KW-1187 | Rubber | Plain | 0.125 | 2.500 | 1.000 | 10 | $15.90 | Add to Order |
KW-1188 | Rubber | Plain | 0.125 | 3.000 | 1.000 | 5 | $11.88 | Add to Order |
KW-1163 | Silicon Bronze | Plain | .113 | 2.500 | 1.063 | 1 | $30.25 | Add to Order |
KW-1142 | Steel | Black | .108 | 2.000 | 1.063 | 10 | $27.68 | Add to Order |
KW-1139 | Steel | Black | .172 | 2.000 | 1.031 | 5 | $20.45 | Add to Order |
KW-1140 | Steel | Black | 0.234 | 2.000 | 1.031 | 1 | $18.90 | Add to Order |
KW-1143 | Steel | Black | .240 | 2.500 | 1.063 | 1 | $22.28 | Add to Order |
KW-1141 | Steel | Black | .266 | 2.000 | 1.031 | 1 | $9.78 | Add to Order |
KW-1144 | Steel | Black Luster Coated | .108 | 2.000 | 1.063 | 5 | $18.13 | Add to Order |
KW-1145 | Steel | Black Luster Coated | .136 | 2.500 | 1.063 | 5 | $24.93 | Add to Order |
KW-1148 | Steel | Galvanized | .136 | 2.000 | 1.125 | 10 | $22.08 | Add to Order |
KW-1146 | Steel | Galvanized | .136 | 2.500 | 1.063 | 10 | $17.60 | Add to Order |
KW-1147 | Steel | Galvanized | 0.234 | 2.500 | 1.063 | 1 | $10.05 | Add to Order |
KW-1127 | Steel | Plain | .108 | 2.000 | 1.063 | Approx. 12 pcs / 1 Lb Pack | $11.75 | Add to Order |
KW-1129 | Steel | Plain | .136 | 2.000 | 1.125 | 25 | $36.55 | Add to Order |
KW-1128 | Steel | Plain | .136 | 2.500 | 1.063 | Approx. 26 pcs / 5 Lb Pack | $29.85 | Add to Order |
KW-1126 | Steel | Plain | .303 | 2.000 | 1.031 | 1 | $10.53 | Add to Order |
KW-1136 | Steel | Zinc Plated | .108 | 2.000 | 1.063 | Approx. 12 pcs / 1 Lb pack | $12.75 | Add to Order |
KW-1134 | Steel | Zinc Plated | .113 | 3.500 | 1.063 | 1 | $7.77 | Add to Order |
KW-1132 | Steel | Zinc Plated | .136 | 2.000 | 1.063 | 10 | $25.88 | Add to Order |
KW-1131 | Steel | Zinc Plated | .136 | 2.500 | 1.063 | 10 | $27.35 | Add to Order |
KW-1130 | Steel | Zinc Plated | .136 | 2.500 | 1.063 | Approx. 26 pcs / 5 Lb Pack | $19.48 | Add to Order |
KW-1135 | Steel | Zinc Plated | 0.234 | 3.250 | 1.063 | 1 | $7.70 | Add to Order |
KW-1138 | Steel | Zinc Plated | 0.234 | 3.500 | 1.063 | 1 | $7.43 | Add to Order |
KW-1133 | Steel | Zinc Plated | .235 | 2.000 | 1.063 | 10 | $30.72 | Add to Order |
KW-1137 | Steel | Zinc Plated | .351 | 3.500 | 1.063 | 1 | $9.50 | Add to Order |
KW-1183 | UHMW | Plain | .055 | 1.750 | 1.025 | 5 | $19.55 | Add to Order |
KW-1167 | Wool Felt | Plain | 0.500 | 2.000 | 1.000 | 10 | $31.28 | Add to Order |
Rev. 06-21 |